Cincinnati
Season Statistics
Overall Statistics
2001 University of Cincinnati Baseball
Overall Statistics for Cincinnati (as of May 17, 2001)
(All games Sorted by Batting avg)
Record: 34-24 Home: 20-7 Away: 13-13 Neutral: 1-4 Conference: 16-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
36 Kevin Youkilis... .405 58-58 210 81 85 7 2 18 61 150 .714 59 12 21 7 .549 3 1 22-29 52 149 10 .953
21 Matt Singer...... .336 58-58 238 69 80 18 2 12 62 138 .580 37 8 35 4 .439 2 1 18-18 103 9 3 .974
14 Brett Clark...... .329 58-58 255 70 84 18 0 10 48 132 .518 31 2 44 2 .403 2 4 7-10 72 160 13 .947
10 Chris Hamblen.... .329 58-58 240 49 79 15 0 12 66 130 .542 20 6 31 4 .392 2 1 6-8 235 26 3 .989
2 Geoff Gordon..... .329 33-15 73 14 24 4 1 2 13 36 .493 5 0 10 1 .367 1 3 4-4 27 0 1 .964
44 Craig Tewes...... .317 58-58 199 47 63 18 0 5 50 96 .482 54 5 29 2 .471 1 1 2-3 507 19 5 .991
23 LaDaris Vann..... .301 30-29 123 33 37 5 3 2 16 54 .439 10 0 9 2 .351 1 2 8-11 45 1 4 .920
26 Justin Niefer.... .279 40-31 111 21 31 7 0 0 20 38 .342 12 1 27 4 .355 0 3 3-4 48 1 6 .891
30 Kevin Wilson..... .274 54-51 164 31 45 7 1 8 38 78 .476 35 2 59 0 .404 2 1 2-6 98 137 11 .955
34 Aaron Brown...... .271 42-18 96 16 26 5 0 3 20 40 .417 14 1 20 3 .366 1 1 0-0 28 1 0 1.000
6 Aaron Moll....... .269 14-6 26 10 7 2 0 0 3 9 .346 4 2 13 0 .394 1 0 4-4 14 1 1 .938
25 Ryan Minges...... .208 54-49 183 37 38 10 0 12 36 84 .459 25 5 57 0 .315 3 5 9-14 140 2 6 .959
9 Nate Fish........ .190 25-21 63 10 12 0 0 2 14 18 .286 2 0 14 0 .212 1 4 0-0 105 6 3 .974
8 Brad Schutz...... .161 30-11 56 5 9 1 0 0 5 10 .179 9 0 11 5 .277 0 1 0-0 16 39 1 .982
7 Joe McBride...... .000 10-1 11 2 0 0 0 0 0 0 .000 2 0 6 0 .154 0 0 0-0 0 0 0 .000
Totals.............. .303 58-58 2048 495 620 117 9 86 452 1013 .495 319 44 386 34 .404 20 28 85-111 1508 610 70 .968
Opponents........... .288 58-58 1993 369 573 119 9 59 342 887 .445 237 57 336 48 .376 21 20 70-90 1500 574 88 .959
LOB - Team (472), Opp (452). DPs turned - Team (56), Opp (38). CI - Team (1), Fish 1, Opp (8). IBB - Team (13), Youkilis 6,
Singer 3, Wilson 2, Clark 1, Tewes 1, Opp (13). Picked off - Youkilis 2, R. Minges 1, Vann 1, Singer 1, Niefer 1, Clark 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
31 Tony Maynard..... 3.54 4-0 13 7 0 0/0 0 56.0 54 30 22 28 32 7 0 2 215 .251 3 6 0 2 3
35 Kyle DiEduardo... 4.26 5-4 26 4 1 0/0 0 69.2 68 38 33 20 49 12 2 12 269 .253 7 0 1 2 3
17 Curtus Moak...... 5.23 6-4 37 0 0 0/0 5 62.0 67 37 36 28 57 11 1 4 229 .293 5 8 1 2 6
20 Dan Reineke...... 5.66 5-2 16 8 1 0/0 0 55.2 85 36 35 15 21 11 0 9 237 .359 3 5 1 1 1
12 Joey List........ 5.72 4-6 15 15 3 0/0 0 83.1 76 69 53 62 62 12 1 11 317 .240 4 16 1 4 1
41 Jon Shouse....... 5.74 0-0 11 0 0 0/0 0 15.2 17 12 10 9 7 6 0 1 62 .274 2 4 1 0 1
43 B.J. Borsa....... 6.36 5-6 19 15 1 1/0 0 80.2 85 65 57 43 76 25 3 6 314 .271 6 13 3 5 4
29 Brad Hunt........ 7.02 2-0 9 1 0 0/0 0 16.2 24 13 13 9 2 6 1 1 68 .353 0 1 0 3 1
24 Kenny Fields..... 7.04 3-1 6 6 1 0/0 0 30.2 41 26 24 9 11 8 1 4 132 .311 1 0 0 1 0
22 Rob Reel......... 7.83 0-1 11 2 0 0/0 0 23.0 37 25 20 6 13 12 0 6 103 .359 2 0 0 1 0
38 P.J. Eilerman.... 13.50 0-0 1 0 0 0/0 0 2.0 3 3 3 1 0 2 0 1 9 .333 0 1 0 0 0
40 Bryan Swearingen. 15.95 0-0 6 0 0 0/0 1 7.1 16 15 13 7 6 7 0 2 38 .421 2 3 0 0 0
Totals.............. 5.71 34-24 58 58 7 1/0 6 502.2 573 369 319 237 336 119 9 59 1993 .288 35 57 8 21 20
Opponents........... 7.83 24-34 58 58 7 1/1 8 500.0 620 495 435 319 386 117 9 86 2048 .303 47 44 12 20 28
PB - Team (7), Fish 3, Hamblen 3, Brown 1, Opp (16). Pickoffs - Team (4), Hamblen 2, Fish 1, Reineke 1, Opp (7). SBA/ATT -
Hamblen (34-47), Fish (30-35), Borsa (23-29), Moak (12-15), List (11-15), Maynard (4-6), Brown (6-6), Reel (5-6), Reineke
(3-5), DiEduardo (3-5), Fields (4-4), Swearingen (3-3), Shouse (1-1), Hunt (1-1).
2001 University of Cincinnati Baseball
Overall Statistics for Cincinnati (as of May 17, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
34 Aaron Brown...... 29 28 1 0 1.000 0 6 0 1.000 1 0
35 Kyle DiEduardo... 18 7 11 0 1.000 1 3 2 .600 0 0
20 Dan Reineke...... 12 2 10 0 1.000 0 3 2 .600 0 0
31 Tony Maynard..... 7 0 7 0 1.000 0 4 2 .667 0 0
24 Kenny Fields..... 4 1 3 0 1.000 0 4 0 1.000 0 0
22 Rob Reel......... 4 3 1 0 1.000 0 5 1 .833 0 0
29 Brad Hunt........ 2 0 2 0 1.000 0 1 0 1.000 0 0
41 Jon Shouse....... 1 0 1 0 1.000 0 1 0 1.000 0 0
40 Bryan Swearingen. 1 1 0 0 1.000 0 3 0 1.000 0 0
44 Craig Tewes...... 531 507 19 5 .991 52 0 0 --- 0 0
10 Chris Hamblen.... 264 235 26 3 .989 6 34 13 .723 3 0
8 Brad Schutz...... 56 16 39 1 .982 7 0 0 --- 0 0
21 Matt Singer...... 115 103 9 3 .974 2 0 0 --- 0 0
9 Nate Fish........ 114 105 6 3 .974 0 30 5 .857 3 1
2 Geoff Gordon..... 28 27 0 1 .964 0 0 0 --- 0 0
25 Ryan Minges...... 148 140 2 6 .959 0 0 0 --- 0 0
30 Kevin Wilson..... 246 98 137 11 .955 35 0 0 --- 0 0
36 Kevin Youkilis... 211 52 149 10 .953 22 0 0 --- 0 0
14 Brett Clark...... 245 72 160 13 .947 30 0 0 --- 0 0
6 Aaron Moll....... 16 14 1 1 .938 0 0 0 --- 0 0
23 LaDaris Vann..... 50 45 1 4 .920 0 0 0 --- 0 0
43 B.J. Borsa....... 11 3 7 1 .909 0 23 6 .793 0 0
17 Curtus Moak...... 11 0 10 1 .909 1 12 3 .800 0 0
26 Justin Niefer.... 55 48 1 6 .891 1 0 0 --- 0 0
12 Joey List........ 9 1 7 1 .889 0 11 4 .733 0 0
7 Joe McBride...... 0 0 0 0 .000 0 0 0 --- 0 0
38 P.J. Eilerman.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2188 1508 610 70 .968 56 70 20 .778 7 1
Opponents........... 2162 1500 574 88 .959 38 85 26 .766 16 8
Games Summary
2001 University of Cincinnati Baseball
Games Summary for Cincinnati (as of May 17, 2001)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Cincinnati 71 45 65 56 41 68 55 45 30 19 495
Opponents 41 46 41 42 29 69 29 43 24 5 369
Win-loss summary:
W L T Pct
-- -- -- ----
Total 34 24 0 .586
Conference 16 11 0 .593
Non-Conf 18 13 0 .581
Home 20 7 0 .741
Away 13 13 0 .500
Neutral 1 4 0 .200
Day 24 18 0 .571
Nite 10 6 0 .625
vs Left 5 8 0 .385
vs Right 29 16 0 .644
1-Run games 4 5 0 .444
2-Run games 5 2 0 .714
5+Run games 23 8 0 .742
Extra inns 5 1 0 .833
Shutouts 1 1 0 .500
General summary:
Current losing streak : 2
Longest winning streak : 6
Longest losing streak : 4
Home attendance : 6307 ( 24 dates avg = 262 )
Away attendance : 18311 ( 31 dates avg = 590 )
Total attendance: 24618 ( 55 dates avg = 447 )
Cincinnati
Game-by-Game Results
Game Results
2001 University of Cincinnati Baseball
Game Results for Cincinnati (as of May 17, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 09, 2001 at North Carolina State 3-4 L 3 6 2/ 4 4 2 9 0- 1- 0 0- 0- 0 List (L 0-1) 1424 2:31
Feb 10, 2001 at North Carolina State W 11-9 11 15 1/ 9 14 3 9 1- 1- 0 0- 0- 0 Borsa (W 1-0) 1238 3:49
Feb 11, 2001 at North Carolina State W 12-6 12 14 0/ 6 12 4 9 2- 1- 0 0- 0- 0 Fields (W 1-0) 541 3:28
Feb 16, 2001 at Wofford W 6-4 6 10 3/ 4 6 0 9 3- 1- 0 0- 0- 0 Moak (W 1-0) 207 2:28
Feb 16, 2001 at Wofford W 6-1 6 10 0/ 1 4 2 7 4- 1- 0 0- 0- 0 Borsa (W 2-0) 207 2:16
Feb 17, 2001 at Wofford W 15-6 15 14 1/ 6 11 1 9 5- 1- 0 0- 0- 0 Fields (W 2-0) 231 2:57
Feb 23, 2001 at Duke W 4-3 4 10 1/ 3 7 0 9 6- 1- 0 0- 0- 0 List (W 1-1) 332 3:04
Feb 24, 2001 at Duke 1-4 L 1 4 2/ 4 6 2 9 6- 2- 0 0- 0- 0 Borsa (L 2-1) 157 2:53
Mar 02, 2001 Cleveland State W 6-4 6 14 1/ 4 10 4 9 7- 2- 0 0- 0- 0 DiEduardo (W 1-0) 274 2:59
Mar 03, 2001 Cleveland State W 20-3 20 12 2/ 3 5 0 9 8- 2- 0 0- 0- 0 Hunt (W 1-0) - 3:22
Mar 03, 2001 Cleveland State W 11-4 11 10 1/ 4 8 2 7 9- 2- 0 0- 0- 0 Reineke (W 1-0) 304 2:41
Mar 07, 2001 Xavier W 19-3 19 14 1/ 3 3 8 9 10- 2- 0 0- 0- 0 DiEduardo (W 2-0) 272 3:13
Mar 08, 2001 at Dayton 5-14 L 5 13 2/14 20 4 9 10- 3- 0 0- 0- 0 Borsa (L 2-2) 153 3:10
Mar 10, 2001 Purdue 12-16 L 12 13 2/16 19 2 9 10- 4- 0 0- 0- 0 Moak (L 1-1) 389 3:02
Mar 11, 2001 Purdue W 10-4 10 11 1/ 4 9 1 9 11- 4- 0 0- 0- 0 List (W 2-1) 363 2:26
*Mar 16, 2001 Louisville 7-12 L 7 13 1/12 10 0 9 11- 5- 0 0- 1- 0 List (L 2-2) 164 2:49
*Mar 18, 2001 Louisville W 6-3 6 6 0/ 3 9 0 7 12- 5- 0 1- 1- 0 Fields (W 3-0) - 1:39
*Mar 18, 2001 Louisville W 5-3 5 8 1/ 3 5 1 7 13- 5- 0 2- 1- 0 DiEduardo (W 3-0) 253 1:33
Mar 21, 2001 at Tennessee 7-15 L 7 7 1/15 13 4 9 13- 6- 0 2- 1- 0 Borsa (L 2-3) 959 3:23
*Mar 23, 2001 at Tulane 6-14 L 6 7 3/14 17 1 9 13- 7- 0 2- 2- 0 List (L 2-3) 2089 3:04
*Mar 24, 2001 at Tulane 6-9 L 6 13 1/ 9 10 1 9 13- 8- 0 2- 3- 0 Fields (L 3-1) 2355 2:35
*Mar 25, 2001 at Tulane 2-5 L 2 8 0/ 5 10 0 9 13- 9- 0 2- 4- 0 DiEduardo (L 3-1) 2012 2:35
Mar 27, 2001 Kent State W 8-7 8 10 1/ 7 8 2 (10) 14- 9- 0 2- 4- 0 Moak (W 2-1) 301 3:14
Mar 28, 2001 at Eastern Kentucky W 13-5 13 17 1/ 5 5 2 9 15- 9- 0 2- 4- 0 Moak (W 3-1) 105 2:49
*Mar 30, 2001 Houston W 12-5 12 10 0/ 5 7 0 9 16- 9- 0 3- 4- 0 List (W 3-3) 283 2:42
*Mar 31, 2001 Houston 4-5 L 4 7 0/ 5 14 1 (10) 16-10- 0 3- 5- 0 Moak (L 3-2) 297 2:56
*Apr 01, 2001 Houston 3-6 L 3 3 3/ 6 7 4 9 16-11- 0 3- 6- 0 Borsa (L 2-4) 197 2:58
Apr 04, 2001 Miami (OH) W 16-6 16 18 1/ 6 9 2 9 17-11- 0 3- 6- 0 Reineke (W 2-0) 395 3:07
*Apr 06, 2001 vs South Florida 4-8 L 4 6 1/ 8 12 2 9 17-12- 0 3- 7- 0 List (L 3-4) 275 2:42
*Apr 07, 2001 vs South Florida W 11-5 11 12 2/ 5 11 4 9 18-12- 0 4- 7- 0 Moak (W 4-2) 181 3:34
*Apr 08, 2001 vs South Florida 5-7 L 5 9 3/ 7 9 2 9 18-13- 0 4- 8- 0 Borsa (L 2-5) 245 2:47
Apr 10, 2001 at Miami (OH) 6-7 L 6 11 4/ 7 16 1 9 18-14- 0 4- 8- 0 DiEduardo (L 3-2) 173 3:00
Apr 11, 2001 at Xavier 0-4 L 0 2 0/ 4 9 0 9 18-15- 0 4- 8- 0 Reineke (L 2-1) 157 1:54
*Apr 13, 2001 UAB W 11-5 11 14 3/ 5 7 1 9 19-15- 0 5- 8- 0 List (W 4-4) 163 3:14
*Apr 14, 2001 UAB W 14-3 14 12 1/ 3 13 1 9 20-15- 0 6- 8- 0 Maynard (W 1-0) 243 2:44
*Apr 15, 2001 UAB W 9-8 9 16 0/ 8 10 2 (11) 21-15- 0 7- 8- 0 Hunt (W 2-0) 111 3:44
Apr 18, 2001 Ohio W 22-4 22 19 1/ 4 9 2 9 22-15- 0 7- 8- 0 Reineke (W 3-1) 217 2:52
*Apr 20, 2001 at Saint Louis W 9-5 9 13 1/ 5 8 1 (10) 23-15- 0 8- 8- 0 Moak (W 5-2) 76 3:48
*Apr 21, 2001 at Saint Louis W 18-5 18 18 0/ 5 11 0 9 24-15- 0 9- 8- 0 Borsa (W 3-5) 68 3:06
*Apr 22, 2001 at Saint Louis 3-4 L 3 9 0/ 4 4 1 9 24-16- 0 9- 9- 0 DiEduardo (L 3-3) 85 2:19
Apr 24, 2001 Kentucky W 3-2 3 6 3/ 2 11 1 (11) 25-16- 0 9- 9- 0 Moak (W 6-2) 229 2:53
Apr 25, 2001 at Kentucky W 11-4 11 14 2/ 4 10 1 9 26-16- 0 9- 9- 0 DiEduardo (W 4-3) 88 2:48
*Apr 27, 2001 Charlotte W 13-7 13 12 1/ 7 13 4 9 27-16- 0 10- 9- 0 Reineke (W 4-1) 223 3:00
*Apr 28, 2001 Charlotte W 13-0 13 19 0/ 0 3 3 9 28-16- 0 11- 9- 0 Borsa (W 4-5) 265 2:27
*Apr 29, 2001 Charlotte W 10-4 10 9 1/ 4 7 0 9 29-16- 0 12- 9- 0 Maynard (W 2-0) 207 2:24
May 01, 2001 at Butler W 18-10 18 17 0/10 15 1 (10) 30-16- 0 12- 9- 0 DiEduardo (W 5-3) 250 3:20
May 02, 2001 at Toledo 11-19 L 11 12 2/19 23 0 9 30-17- 0 12- 9- 0 Reel (L 0-1) 50 3:15
May 03, 2001 at Ohio State 3-14 L 3 8 4/14 12 0 9 30-18- 0 12- 9- 0 List (L 4-5) 558 2:26
*May 04, 2001 Southern Miss W 7-5 7 9 0/ 5 11 0 9 31-18- 0 13- 9- 0 Borsa (W 5-5) 226 2:21
*May 05, 2001 Southern Miss W 14-6 14 11 1/ 6 7 1 9 32-18- 0 14- 9- 0 Maynard (W 3-0) 239 2:50
*May 06, 2001 Southern Miss 2-11 L 2 7 0/11 11 0 9 32-19- 0 14-10- 0 Reineke (L 4-2) 451 2:27
May 08, 2001 Dayton 1-5 L 1 4 0/ 5 7 1 7 32-20- 0 14-10- 0 List (L 4-6) - 1:45
May 08, 2001 Dayton 3-4 L 3 3 0/ 4 8 0 7 32-21- 0 14-10- 0 Moak (L 6-3) 241 1:56
*May 11, 2001 at Memphis 5-11 L 5 8 2/11 15 0 9 32-22- 0 14-11- 0 Borsa (L 5-6) 177 2:50
*May 12, 2001 at Memphis W 7-1 7 14 1/ 1 5 0 9 33-22- 0 15-11- 0 Maynard (W 4-0) 331 2:46
*May 13, 2001 at Memphis W 14-4 14 14 2/ 4 10 5 9 34-22- 0 16-11- 0 Reineke (W 5-2) 381 3:05
@May 16, 2001 vs Memphis 5-8 L 5 8 1/ 8 12 1 9 34-23- 0 16-11- 0 DiEduardo (L 5-4) 3206 2:55
@May 17, 2001 vs Tulane 7-9 L 7 7 1/ 9 12 0 9 34-24- 0 16-11- 0 Moak (L 6-4) 0 3:01
* = Conference game
() extra inning game
Team Game-by-Game
2001 University of Cincinnati Baseball
Team Game-by-Game for Cincinnati (as of May 17, 2001)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2001 at North Carolina State 32 3 6 3 2 0 0 5 0 2 1 0 0 0 1 7 24 6 2 .188
Feb 10, 2001 at North Carolina State 41 11 15 9 1 0 2 4 1 2 0 1 2 0 1 10 27 10 1 .288
Feb 11, 2001 at North Carolina State 43 12 14 11 5 0 0 5 0 5 1 2 0 0 0 11 27 10 0 .302
Feb 16, 2001 at Wofford 33 6 10 6 1 0 3 4 1 3 0 2 2 1 0 3 27 11 3 .302
Feb 16, 2001 at Wofford 29 6 10 5 0 0 0 4 0 3 1 0 1 2 0 2 21 10 0 .309
Feb 17, 2001 at Wofford 40 15 14 14 3 0 2 7 0 5 1 3 0 0 0 6 27 9 1 .317
Feb 23, 2001 at Duke 36 4 10 4 1 0 1 5 0 1 0 1 0 1 0 8 27 5 1 .311
Feb 24, 2001 at Duke 32 1 4 1 0 0 1 2 0 2 0 0 0 0 0 9 24 8 2 .290
Mar 02, 2001 Cleveland State 37 6 14 6 2 0 1 2 0 6 0 0 0 0 1 5 27 12 1 .300
Mar 03, 2001 Cleveland State 36 20 12 20 3 0 5 13 0 5 0 2 0 0 0 9 27 11 2 .304
Mar 03, 2001 Cleveland State 27 11 10 10 2 0 2 8 1 3 1 1 0 1 0 4 21 7 1 .308
Mar 07, 2001 Xavier 39 19 14 13 5 0 1 11 0 0 1 2 0 2 0 8 27 8 1 .313
Mar 08, 2001 at Dayton 38 5 13 5 4 0 0 6 0 1 0 0 1 1 1 3 24 12 2 .315
Mar 10, 2001 Purdue 40 12 13 12 2 0 3 3 0 1 0 0 0 0 2 4 27 13 2 .316
Mar 11, 2001 Purdue 31 10 11 9 3 0 3 6 0 0 1 2 1 0 2 2 27 9 1 .318
Mar 16, 2001 *Louisville 40 7 13 7 0 0 3 0 0 0 0 0 0 0 0 9 27 6 1 .319
Mar 18, 2001 *Louisville 22 6 6 6 2 0 2 4 0 0 1 0 0 0 0 3 21 10 0 .317
Mar 18, 2001 *Louisville 27 5 8 5 1 0 2 1 0 0 0 0 0 0 0 3 21 9 1 .316
Mar 21, 2001 at Tennessee 32 7 7 5 2 0 0 12 1 1 0 0 1 0 1 12 24 9 1 .311
Mar 23, 2001 at *Tulane 32 6 7 6 1 1 1 9 0 2 0 1 0 1 1 7 24 16 3 .307
Mar 24, 2001 at *Tulane 38 6 13 5 3 0 1 1 0 0 0 0 0 0 2 5 24 9 1 .309
Mar 25, 2001 at *Tulane 35 2 8 1 3 0 0 3 0 0 0 0 0 0 0 10 24 10 0 .305
Mar 27, 2001 Kent State 39 8 10 7 1 1 0 7 1 2 0 1 2 0 1 8 30 8 1 .303
Mar 28, 2001 at Eastern Kentucky 41 13 17 12 3 0 1 6 0 2 2 0 0 1 0 4 27 16 1 .308
Mar 30, 2001 *Houston 33 12 10 12 1 0 3 7 0 0 0 0 0 0 0 5 27 7 0 .308
Mar 31, 2001 *Houston 36 4 7 4 0 0 3 2 0 0 0 0 0 0 2 12 30 17 0 .304
Apr 01, 2001 *Houston 28 3 3 2 0 0 0 7 0 1 1 0 1 0 4 4 27 9 3 .298
Apr 04, 2001 Miami (OH) 41 16 18 13 2 0 1 9 0 4 1 0 0 0 0 8 27 11 1 .304
Apr 06, 2001 vs *South Florida 29 4 6 4 0 0 1 3 0 1 1 0 3 0 0 8 24 10 1 .301
Apr 07, 2001 vs *South Florida 38 11 12 10 1 1 0 8 1 0 0 2 0 0 2 6 27 10 2 .301
Apr 08, 2001 vs *South Florida 35 5 9 5 3 0 0 2 0 0 0 0 1 1 1 3 24 6 3 .300
Apr 10, 2001 at Miami (OH) 36 6 11 6 4 1 2 6 1 0 3 0 0 0 0 6 26 14 4 .300
Apr 11, 2001 at Xavier 28 0 2 0 1 0 0 3 0 1 0 1 0 0 1 4 24 10 0 .295
Apr 13, 2001 *UAB 39 11 14 11 5 0 3 6 0 0 0 1 0 0 0 2 27 19 3 .297
Apr 14, 2001 *UAB 35 14 12 13 1 0 1 9 0 1 1 0 0 0 0 4 27 18 1 .298
Apr 15, 2001 *UAB 47 9 16 8 1 0 1 9 1 3 1 3 0 0 1 6 33 11 0 .300
Apr 18, 2001 Ohio 42 22 19 20 5 0 2 7 0 4 0 5 0 0 2 7 27 17 1 .305
Apr 20, 2001 at *Saint Louis 40 9 13 9 1 0 1 6 2 1 1 1 2 0 1 12 30 7 1 .305
Apr 21, 2001 at *Saint Louis 43 18 18 18 3 2 1 8 0 0 0 1 0 1 0 8 27 9 0 .309
Apr 22, 2001 at *Saint Louis 34 3 9 3 1 0 0 2 0 1 1 0 1 0 0 8 24 14 0 .308
Apr 24, 2001 Kentucky 37 3 6 2 1 0 1 5 0 1 1 0 1 0 0 16 33 15 3 .304
Apr 25, 2001 at Kentucky 40 11 14 11 2 0 3 5 0 1 0 2 0 0 0 7 27 11 2 .305
Apr 27, 2001 *Charlotte 34 13 12 11 6 0 0 9 1 2 0 0 0 2 1 5 27 14 1 .306
Apr 28, 2001 *Charlotte 43 13 19 12 7 0 4 1 0 0 1 0 2 0 0 7 27 8 0 .310
Apr 29, 2001 *Charlotte 32 10 9 10 3 0 3 6 0 0 1 0 0 0 0 10 27 16 1 .309
May 01, 2001 at Butler 43 18 17 17 2 0 2 14 2 1 1 2 2 1 2 9 30 9 0 .312
May 02, 2001 at Toledo 39 11 12 10 1 0 7 7 0 1 0 0 0 0 0 8 24 14 2 .311
May 03, 2001 at Ohio State 33 3 8 3 2 0 1 1 0 0 1 1 0 0 1 6 24 7 4 .310
May 04, 2001 *Southern Miss 30 7 9 6 1 1 1 4 0 0 0 1 1 1 1 4 27 10 0 .310
May 05, 2001 *Southern Miss 37 14 11 12 1 0 2 11 0 0 0 0 0 0 0 8 27 6 1 .310
May 06, 2001 *Southern Miss 34 2 7 2 1 0 1 1 0 1 0 1 0 0 0 7 27 16 0 .308
May 08, 2001 Dayton 24 1 4 1 1 0 1 0 0 0 0 0 0 0 1 3 21 4 0 .306
May 08, 2001 Dayton 22 3 3 3 1 1 0 3 0 3 0 0 1 1 0 5 21 9 0 .304
May 11, 2001 at *Memphis 35 5 8 5 1 0 0 5 0 1 0 1 0 0 0 13 24 5 2 .303
May 12, 2001 at *Memphis 39 7 14 5 2 0 1 6 0 6 1 0 1 0 0 4 27 9 1 .304
May 13, 2001 at *Memphis 34 14 14 11 3 0 1 11 0 4 0 2 2 2 1 5 27 12 2 .306
May 16, 2001 vs Memphis 35 5 8 4 1 0 4 5 0 1 0 1 0 0 0 7 27 9 1 .304
May 17, 2001 vs Tulane 33 7 7 7 2 1 1 3 0 0 0 1 0 1 0 7 24 13 1 .303
Totals 2048 495 620 452 117 9 86 319 13 85 26 44 28 20 34 386 1508 610 70 .303
2001 University of Cincinnati Baseball
Team Game-by-Game for Cincinnati (as of May 17, 2001)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 09, 2001 at North Carolina State 8.0 4 4 1 5 6 0 0 0 0 0 1 1 0 3-4 0-1 0 1.12
Feb 10, 2001 at North Carolina State 9.0 14 9 9 7 6 4 0 2 1 1 0 1 0 11-9 1-1 1 5.29
Feb 11, 2001 at North Carolina State 9.0 12 6 6 3 3 4 0 0 0 0 0 1 0 12-6 2-1 1 5.54
Feb 16, 2001 at Wofford 9.0 6 4 3 5 6 1 0 0 0 0 1 0 0 6-4 3-1 1 4.89
Feb 16, 2001 at Wofford 7.0 4 1 0 5 2 0 0 0 0 0 1 2 0 6-1 4-1 1 4.07
Feb 17, 2001 at Wofford 9.0 11 6 5 3 2 5 0 0 3 0 0 0 0 15-6 5-1 1 4.24
Feb 23, 2001 at Duke 9.0 7 3 3 5 13 1 0 2 0 0 1 1 0 4-3 6-1 2 4.05
Feb 24, 2001 at Duke 8.0 6 4 2 5 12 2 0 0 2 1 1 0 0 1-4 6-2 2 3.84
Mar 02, 2001 Cleveland State 9.0 10 4 4 4 9 4 0 0 0 0 0 0 0 6-4 7-2 3 3.86
Mar 03, 2001 Cleveland State 9.0 5 3 2 5 5 2 0 0 0 1 0 0 0 20-3 8-2 3 3.66
Mar 03, 2001 Cleveland State 7.0 8 4 4 1 4 1 0 2 0 0 0 0 0 11-4 9-2 3 3.77
Mar 07, 2001 Xavier 9.0 3 3 3 6 9 0 0 0 0 0 2 1 0 19-3 10-2 3 3.71
Mar 08, 2001 at Dayton 8.0 20 14 14 8 5 4 0 1 2 0 2 2 0 5-14 10-3 3 4.58
Mar 10, 2001 Purdue 9.0 19 16 15 4 5 4 1 3 1 1 1 0 0 12-16 10-4 3 5.37
Mar 11, 2001 Purdue 9.0 9 4 3 2 7 1 0 2 0 0 1 0 0 10-4 11-4 3 5.20
Mar 16, 2001 *Louisville 9.0 10 12 12 6 8 2 0 2 2 0 5 1 0 7-12 11-5 3 5.65
Mar 18, 2001 *Louisville 7.0 9 3 3 1 3 2 0 1 1 0 0 1 0 6-3 12-5 3 5.56
Mar 18, 2001 *Louisville 7.0 5 3 2 0 5 1 0 1 0 0 0 0 0 5-3 13-5 3 5.42
Mar 21, 2001 at Tennessee 8.0 13 15 14 9 8 5 0 2 1 0 2 1 0 7-15 13-6 3 5.94
Mar 23, 2001 at *Tulane 8.0 17 14 10 4 4 6 0 2 0 0 0 1 0 6-14 13-7 3 6.20
Mar 24, 2001 at *Tulane 8.0 10 9 9 5 6 3 0 1 0 0 0 1 0 6-9 13-8 3 6.38
Mar 25, 2001 at *Tulane 8.0 10 5 5 3 4 1 1 0 0 1 1 0 1 2-5 13-9 3 6.34
Mar 27, 2001 Kent State 10.0 8 7 6 3 7 3 0 2 1 0 1 1 1 8-7 14-9 3 6.30
Mar 28, 2001 at Eastern Kentucky 9.0 5 5 5 4 4 0 1 1 1 0 1 1 0 13-5 15-9 3 6.24
Mar 30, 2001 *Houston 9.0 7 5 5 1 3 0 0 4 0 0 1 1 0 12-5 16-9 3 6.18
Mar 31, 2001 *Houston 10.0 14 5 5 2 3 1 0 0 0 0 1 0 1 4-5 16-10 3 6.11
Apr 01, 2001 *Houston 9.0 7 6 5 6 9 1 0 0 0 1 1 0 0 3-6 16-11 3 6.07
Apr 04, 2001 Miami (OH) 9.0 9 6 4 5 5 2 0 1 1 1 0 0 0 16-6 17-11 3 5.99
