Overall Scoring Avg Conference
Season Won Lost Off Def Won Lost Place
1901-02 5 4 26.8 36.1
1902-03 4 4 25.4 29.9
1903-04 8 6 27.4 23.7
1904-05 6 3 24.8 19.8
1905-06 2 1 21.0 18.0
1906-07 7 2 17.7 30.3
1907-08 9 0 25.2 17.3
1908-09 6 4 31.7 29.1
1909-10 3 2 29.0 18.8
Ohio Conf.
1910-11 3 6 18.3 25.1 1 2
1911-12 2 9 21.6 38.7 1 6
1912-13 4 7 27.5 38.0 3 3
1913-14 2 8 23.1 37.1 2 5
1914-15 3 8 19.3 31.5 3 7
1915-16 1 9 21.3 35.5 1 7
1916-17 3 8 26.9 32.8 3 8
1917-18 2 6 22.1 28.1 2 6
1918-19 3 11 20.0 29.1 1 7
1919-20 5 9 20.9 25.3 4 6
1920-21 10 11 27.7 23.0 4 8
1921-22 15 8 29.6 23.7 8 4
1922-23 13 9 28.3 24.9 7 7
1923-24 11 8 23.5 21.3 10 4
1924-25 5 14 21.9 27.4 1 11
Buckeye Conf.
1925-26 17 2 37.1 26.3 9 1 1st
1926-27 13 5 41.2 26.4 5 5 3rd
1927-28 14 4 38.9 31.0 8 2 1st
1928-29 13 4 35.3 32.1 7 3 1st
1929-30 14 4 33.9 26.7 7 3 1st
1930-31 2 15 20.1 31.1 2 6 5th
1931-32 4 11 28.4 32.5 2 10 7th
1932-33 9 9 30.3 33.0 4 6 4th
1933-34 12 7 38.9 32.0 6 4 2nd
1934-35 16 3 40.3 28.7 6 2 2nd
1935-36 10 7 34.2 33.5 8 2 2nd
1936-37 9 10 33.3 33.7 6 4 3rd
1937-38 6 11 31.5 34.9
1938-39 12 5 40.5 33.1
1939-40 8 9 38.2 40.6
1940-41 6 12 38.2 40.6
1941-42 10 10 43.3 40.9
1942-43 9 10 44.1 45.6
1943-44 6 5 45.2 39.8
1944-45 8 9 42.5 48.4
1945-46 8 13 43.9 48.6
Mid-American
1946-47 17 9 57.9 52.5 6 2 1st
1947-48 17 7 63.7 55.4 7 2 1st
1948-49 23 5 67.5 53.4 9 1 1st
1949-50 20 6 67.9 53.7 10 0 1st
1950-51 18 4 77.0 58.1 7 1 1st
1951-52 11 16 69.5 66.4 5 5 5th
1952-53 11 13 75.7 76.5 9 3 2nd
1953-54 11 10 76.4 71.1
1954-55 21 8 83.3 71.9
1955-56 17 7 84.8 72.4
1956-57 15 9 76.0 72.4
Missouri Valley
1957-58 25 3 86.5 65.9 13 1 1st
1958-59 26 4 84.0 69.4 13 1 1st
1959-60 28 2 86.7 64.7 13 1 1st
1960-61 27 3 75.0 60.8 10 2 1st
1961-62 29 2 72.2 55.1 10 2 1st
1962-63 26 2 69.8 52.9 11 1 1st
1963-64 17 9 70.6 67.3 6 6 4th
1964-65 14 12 72.8 69.1 5 9 7th
1965-66 21 7 76.7 69.1 10 4 1st
1966-67 17 9 69.4 64.2 6 8 4th
1967-68 18 8 73.2 68.5 11 5 3rd
1968-69 17 9 74.1 64.4 8 8 4th
1969-70 21 6 80.6 71.9 12 4 2nd
1970-71 14 12 77.8 75.3
1971-72 17 9 81.1 75.7
1972-73 17 9 82.6 74.1
1973-74 19 8 76.6 68.7
1974-75 23 6 81.7 72.7
Metro Conference
1975-76 25 6 82.5 69.8 2 1 2nd champs
1976-77 25 5 77.6 63.9 4 2 2nd champs
1977-78 17 10 69.9 65.8 6 6 4th 1st round
1978-79 13 14 72.2 72.6 4 6 4th 1st round
1979-80 13 15 69.0 69.8 3 9 6th semifinals
1980-81 16 13 74.6 75.7 6 6 3rd runner-up
1981-82 15 12 68.9 69.4 4 8 5th 1st round
1982-83 11 17 68.0 69.6 1 11 7th 1st round
1983-84 3 25 55.3 66.4 0 14 8th 1st round
1984-85 17 14 63.7 65.6 8 6 3rd semifinals
1985-86 12 16 68.4 71.6 5 7 5th semifinals
1986-87 12 16 67.9 70.3 3 9 7th 1st round
1987-88 11 17 81.0 83.3 3 9 7th 1st round
1988-89 15 12 75.6 73.0 5 7 5th -
1989-90 20 14 72.6 69.4 9 5 2nd semifinals
1990-91 18 12 73.9 67.3 8 6 3rd 1st round
Great Midwest
1991-92 29 5 79.0 63.1 8 2 1st champs
1992-93 27 5 74.5 58.5 8 2 1st champs
1993-94 22 10 77.7 68.5 7 5 4th champs
1994-95 23 11 81.0 71.3 7 5 3rd champs
Conference USA
1995-96 28 5 79.6 65.2 11 3 1st champs
1996-97 26 8 80.7 65.5 12 2 1st semifinals
1997-98 27 6 76.1 63.2 14 2 1st champs
1998-99 27 6 73.9 61.2 12 4 1st semifinals
1999-00 29 4 77.6 61.5 16 0 1st quarters.
2000-01 25 10 73.9 65.5 11 5 1st runner-up
2001-02 31 4 78.2 60.4 14 2 1st champs
2002-03 17 12 68.8 66.0 9 7 4th 1st round
2003-04 25 7 76.7 64.3 12 4 1st champs
2004-05 25 8 75.9 64.5 12 4 2nd quarters
Big East
2005-06 21 13 74.4 69.4 8 8 8th 1st round
TOTALS Won 1,520 Lost: 868 Pct.: .637