2005 Schedule
| Wolverine Invitational | Ann Arbor,MI | Day 1 Results | ||
| Wolverine Invitational | Ann Arbor, MI | Final Results | ||
| Wolverine Invitational | Ann Arbor,MI | Final Results | ||
| Miami Invitational | Oxford, OH | Final Results | ||
| Miami Invitational | Oxford, OH | Final Results | ||
| Wolfpack Invitational | Raleigh, NC | Day 2 Results | ||
| Wolfpack Invitational | Raleigh,NC | Day 2 Results | ||
| Wolfpack Invitational | Raleigh, NC | Final Results | ||
| vs. West Virginia | Huntington, W. Va. | L, 2-4 | ||
| at No. 60 Marshall | Huntington, W. Va. | L, 0-7 | ||
| vs. Pittsburgh | Huntington, W. Va. | W, 5-2 | ||
| AKRON | Five Seasons Country Club | W, 7-0 | ||
| MIAMI (OHIO) | Five Seasons Country Club | L, 2-5 | ||
| at Ball State | Muncie, Ind. | L, 2-5 | ||
| at Indiana State | Terre Haute, Ind. | W, 5-2 | ||
| EASTERN MICHIGAN | Five Seasons Country Club | L, 1-6 | ||
| NO. 71 AUBURN | Five Seasons Country Club | L, 1-6 | ||
| vs. No. 45 Denver | Minneapolis, Minn. | L, 0-7 | ||
| at Minnesota | Minneapolis, Minn. | L, 0-7 | ||
| at Bowling Green | Toledo, Ohio (Shadow Valley) | L, 3-4 | ||
| DETROIT | Five Seasons Country Club | W, 5-2 | ||
| at DePaul * | Chicago, Ill. | L, 1-6 | ||
| at Marquette * | Milwaukee, Wis. | L, 3-4 | ||
| at UAB * | Birmingham, Ala. | L, 1-6 | ||
| at No. 71 Louisville * | Louisville, Ky. | L, 1-6 | ||
| at Xavier | Cincinnati, Ohio | L, 1-6 | ||
| vs. No. 70 Houston# | Fort Worth, Texas | L, 0-4 | ||
| vs. Marquette# | Fort Worth, Texas | W, 4-2 | ||
| vs. Charlotte# | Fort Worth, Texas | L, 0-4 | ||
|
# Conference USA Tournament |
||||