Recap |  Photo Gallery 

Licensed to University of Cincinnati/Hopkins
                                   HY-TEK's MEET MANAGER 4.0 12/2/2012 03:54 PM
                   MIAMI UNIVERSITY 19th ANNUAL INVITATIONAL                   
                            CORWIN NIXON NATATORIUM                            
                                    Results                                    
 
Event 101  Women 800 Yard Freestyle Relay
===============================================================================
        MEET: * 7:17.42   12/4/2008 Miami University, Miami  (OH)              
                         A Way, C Bruington, A Schmidt, A Stevens          
        POOL: ! 7:14.53      3/2010 Toledo, Toledo                             
                         L Heckworth, C Harter, K Atchison, J Dyer         
    School                                               Seed     Finals Points 
===============================================================================
  1 Miami University (Ohio)-OH  'A'                   7:35.00    7:19.52   72  
     1) Westrick, Bekka L SR            2) r:0.24 Tyler, Molly SR         
     3) r:0.27 Mitchell, Whitney SO     4) r:0.42 Kete, Maddie SR         
     r:+0.77  25.30       52.96 (52.96)   1:20.34 (1:20.34)   1:47.55 (1:47.55)
        2:13.45 (25.90)     2:41.67 (54.12)   3:10.09 (1:22.54)   3:38.42 (1:50.87)
        4:03.93 (25.51)     4:31.96 (53.54)   5:00.55 (1:22.13)   5:29.16 (1:50.74)
        5:53.84 (24.68)     6:21.91 (52.75)   6:50.26 (1:21.10)   7:19.52 (1:50.36)
  2 University of CinCinnati  'A'                     7:32.12    7:27.84   60  
     1) Wasiakowska, Weronika R SO      2) r:0.03 Piper, Jessica FR       
     3) r:0.23 Fedoreeva, Iuliia FR     4) r:0.41 Laban, Bailey JR        
     r:+0.78  25.17       53.42 (53.42)   1:22.50 (1:22.50)   1:52.37 (1:52.37)
        2:17.43 (25.06)     2:45.31 (52.94)   3:14.16 (1:21.79)   3:43.55 (1:51.18)
        4:09.38 (25.83)     4:38.08 (54.53)   5:07.37 (1:23.82)   5:36.75 (1:53.20)
        6:01.96 (25.21)     6:30.34 (53.59)   6:59.28 (1:22.53)   7:27.84 (1:51.09)
  3 Miami University (Ohio)-OH  'B'                   7:55.00    7:27.99   58  
     1) Barhorst, Ellen E SR            2) r:0.34 Fujan, CC SO            
     3) r:0.31 Thornton, Leah SR        4) r:0.56 Krueger, Sara FR        
     r:+5.94  26.20       54.88 (54.88)   1:23.64 (1:23.64)   1:51.95 (1:51.95)
        2:17.75 (25.80)     2:46.23 (54.28)   3:14.83 (1:22.88)   3:43.50 (1:51.55)
        4:09.32 (25.82)     4:37.48 (53.98)   5:05.95 (1:22.45)   5:34.97 (1:51.47)
        6:00.94 (25.97)     6:29.45 (54.48)   6:58.57 (1:23.60)   7:27.99 (1:53.02)
  4 Denison University-OH  'A'                        7:50.00    7:32.80   56  
     1) Swanson, Alyssa L SR            2) r:0.35 Howell, Michelle SO     
     3) r:0.35 Dalziel, Elizabeth FR    4) r:0.14 Willingham, Molly SO    
     r:+5.52  26.17       54.00 (54.00)   1:21.96 (1:21.96)   1:50.61 (1:50.61)
        2:16.39 (25.78)     2:44.64 (54.03)   3:13.28 (1:22.67)   3:42.29 (1:51.68)
        4:09.19 (26.90)     4:39.04 (56.75)   5:09.29 (1:27.00)   5:39.71 (1:57.42)
        6:05.17 (25.46)     6:33.76 (54.05)   7:03.16 (1:23.45)   7:32.80 (1:53.09)
  5 University of CinCinnati  'B'                     7:47.62    7:39.25   54  
     1) Kaminska, Ola A FR              2) r:0.33 Berman, Alicia JR       
     3) r:0.24 Hardewig, Amanda SO      4) r:0.35 Frye, Erin JR           
     r:+0.87  25.81       54.01 (54.01)   1:23.62 (1:23.62)   1:53.86 (1:53.86)
        2:19.10 (25.24)     2:48.85 (54.99)   3:20.13 (1:26.27)   3:51.19 (1:57.33)
        4:17.27 (26.08)     4:45.64 (54.45)   5:14.57 (1:23.38)   5:43.83 (1:52.64)
        6:09.52 (25.69)     6:39.00 (55.17)   7:09.16 (1:25.33)   7:39.25 (1:55.42)
  6 Denison University-OH  'B'                        7:58.00    7:44.06   52  
     1) Moreno, Andrea M FR             2) r:0.38 Zeberlein, Lindsay SR   
     3) r:0.31 Wright, Kate FR          4) r:0.44 Eklund, Kelsey SO       
     r:+0.80  27.25       56.57 (56.57)   1:26.80 (1:26.80)   1:58.01 (1:58.01)
        2:24.27 (26.26)     2:53.42 (55.41)   3:22.90 (1:24.89)   3:52.41 (1:54.40)
        4:19.37 (26.96)     4:48.31 (55.90)   5:17.70 (1:25.29)   5:48.25 (1:55.84)
        6:14.50 (26.25)     6:43.53 (55.28)   7:13.74 (1:25.49)   7:44.06 (1:55.81)
  7 Wright State University-OH  'A'                   7:45.00    7:47.46   50  
     1) Weldon, Makenzie L SR           2) r:0.35 Hampel, Justyna SR      
     3) r:0.32 Mullen, Kortney SO       4) r:0.42 Melchior, Marisa SO     
     r:+0.88  26.56       55.72 (55.72)   1:25.90 (1:25.90)   1:56.76 (1:56.76)
        2:23.24 (26.48)     2:52.11 (55.35)   3:22.09 (1:25.33)   3:52.22 (1:55.46)
        4:18.88 (26.66)     4:48.60 (56.38)   5:18.78 (1:26.56)   5:48.92 (1:56.70)
        6:16.12 (27.20)     6:45.60 (56.68)   7:16.32 (1:27.40)   7:47.46 (1:58.54)
  8 Wright State University-OH  'B'                        NT    8:05.94   48  
     1) Miller, Sammi A FR              2) r:0.31 Miller, Ashley FR       
     3) r:0.38 Kline, Cynthia FR        4) r:0.39 Holtkamp, Nicki FR      
     r:+0.77  27.12       56.91 (56.91)   1:27.74 (1:27.74)   1:58.55 (1:58.55)
        2:26.69 (28.14)     2:58.22 (59.67)   3:31.16 (1:32.61)   4:03.90 (2:05.35)
        4:31.59 (27.69)     5:02.25 (58.35)   5:34.22 (1:30.32)   6:05.80 (2:01.90)
        6:33.29 (27.49)     7:04.12 (58.32)   7:35.56 (1:29.76)   8:05.94 (2:00.14)
 -- Marshall University-WV  'A'                       7:58.91         DQ  
     1) Hurd, Lauren SO                 2) r:-0.11 Preun, Kacey SO        
     3) r:-0.05 Heniken, Emily SO       4) r:0.37 Coghlin, Sarah          
     r:+0.80  27.35       57.55 (57.55)   1:28.88 (1:28.88)   2:00.84 (2:00.84)
        2:26.77 (25.93)     2:55.95 (55.11)   3:25.24 (1:24.40)   3:54.69 (1:53.85)
        4:22.08 (27.39)     4:52.85 (58.16)   5:24.17 (1:29.48)   5:55.73 (2:01.04)
        6:22.76 (27.03)     6:52.38 (56.65)   7:22.76 (1:27.03)        DQ (1:57.56)
 
Event 102  Men 1650 Yard Freestyle
===============================================================================
        MEET: * 15:05.14   12/1/2011 Al S Weik, Denison                        
        POOL: ! 15:05.14        2011 Mark Leonard, Eastern Mich                
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Weik, Al S                JR Denison-OH          15:40.00   15:36.77   36  
     r:+0.90  25.53       52.98 (27.45)     1:21.07 (28.09)     1:49.55 (28.48)
        2:18.29 (28.74)     2:46.80 (28.51)     3:15.12 (28.32)     3:43.55 (28.43)
        4:12.00 (28.45)     4:40.50 (28.50)     5:09.09 (28.59)     5:37.81 (28.72)
        6:06.28 (28.47)     6:34.67 (28.39)     7:03.45 (28.78)     7:31.83 (28.38)
        8:00.27 (28.44)     8:28.67 (28.40)     8:57.26 (28.59)     9:25.77 (28.51)
        9:54.16 (28.39)    10:22.52 (28.36)    10:51.14 (28.62)    11:20.06 (28.92)
       11:48.74 (28.68)    12:17.47 (28.73)    12:46.06 (28.59)    13:15.01 (28.95)
       13:43.51 (28.50)    14:12.37 (28.86)    14:40.71 (28.34)    15:09.10 (28.39)
       15:36.77 (27.67)
  2 Bott, Joe F               FR CinCinnati          16:00.32   15:42.12   30  
     r:+0.79  25.37       52.76 (27.39)     1:20.69 (27.93)     1:49.24 (28.55)
        2:17.65 (28.41)     2:46.37 (28.72)     3:15.17 (28.80)     3:43.88 (28.71)
        4:12.64 (28.76)     4:41.47 (28.83)     5:10.14 (28.67)     5:38.93 (28.79)
        6:07.76 (28.83)     6:36.47 (28.71)     7:05.12 (28.65)     7:33.76 (28.64)
        8:02.54 (28.78)     8:31.18 (28.64)     8:59.92 (28.74)     9:28.43 (28.51)
        9:57.28 (28.85)    10:25.98 (28.70)    10:54.82 (28.84)    11:23.79 (28.97)
       11:52.66 (28.87)    12:21.51 (28.85)    12:50.34 (28.83)    13:19.30 (28.96)
       13:48.14 (28.84)    14:17.14 (29.00)    14:46.12 (28.98)    15:14.84 (28.72)
       15:42.12 (27.28)
  3 Vigar, John J             JR Wright State-OH     15:55.88   15:53.03   29  
     r:+0.87  25.71       54.13 (28.42)     1:23.53 (29.40)     1:52.79 (29.26)
        2:22.36 (29.57)     2:51.89 (29.53)     3:21.50 (29.61)     3:50.77 (29.27)
        4:19.56 (28.79)     4:48.50 (28.94)     5:17.60 (29.10)     5:46.64 (29.04)
        6:15.81 (29.17)     6:44.88 (29.07)     7:14.05 (29.17)     7:43.26 (29.21)
        8:12.41 (29.15)     8:41.47 (29.06)     9:10.25 (28.78)     9:39.30 (29.05)
       10:08.23 (28.93)    10:37.30 (29.07)    11:05.97 (28.67)    11:34.94 (28.97)
       12:03.90 (28.96)    12:32.78 (28.88)    13:01.76 (28.98)    13:30.73 (28.97)
       13:59.55 (28.82)    14:28.59 (29.04)    14:57.41 (28.82)    15:25.85 (28.44)
       15:53.03 (27.18)
  4 Zettlemoyer, Eagan J      FR Emory-GA            15:52.35   15:56.99   28  
     r:+0.81  24.83       52.72 (27.89)     1:20.81 (28.09)     1:49.59 (28.78)
        2:18.57 (28.98)     2:47.35 (28.78)     3:16.47 (29.12)     3:45.67 (29.20)
        4:14.99 (29.32)     4:44.28 (29.29)     5:13.86 (29.58)     5:43.27 (29.41)
        6:12.60 (29.33)     6:41.90 (29.30)     7:11.23 (29.33)     7:40.68 (29.45)
        8:10.26 (29.58)     8:39.49 (29.23)     9:09.07 (29.58)     9:38.62 (29.55)
       10:08.26 (29.64)    10:37.88 (29.62)    11:07.54 (29.66)    11:36.75 (29.21)
       12:06.14 (29.39)    12:35.55 (29.41)    13:05.04 (29.49)    13:34.22 (29.18)
       14:03.44 (29.22)    14:32.22 (28.78)    15:01.39 (29.17)    15:30.15 (28.76)
       15:56.99 (26.84)
  5 Minderlein, Sean M        JR Miami (Ohio)-OH     16:02.00   16:08.91   27  
     r:+0.81  25.89       54.75 (28.86)     1:23.77 (29.02)     1:52.85 (29.08)
        2:21.89 (29.04)     2:51.21 (29.32)     3:20.52 (29.31)     3:49.81 (29.29)
        4:19.06 (29.25)     4:48.46 (29.40)     5:18.07 (29.61)     5:47.52 (29.45)
        6:16.96 (29.44)     6:46.64 (29.68)     7:16.65 (30.01)     7:46.47 (29.82)
        8:15.83 (29.36)     8:45.23 (29.40)     9:14.75 (29.52)     9:44.09 (29.34)
       10:13.51 (29.42)    10:43.06 (29.55)    11:13.13 (30.07)    11:42.91 (29.78)
       12:12.62 (29.71)    12:42.07 (29.45)    13:11.72 (29.65)    13:41.33 (29.61)
       14:10.83 (29.50)    14:40.47 (29.64)    15:10.35 (29.88)    15:40.07 (29.72)
       16:08.91 (28.84)
  6 Grzebala, Pawel           SR Wright State-OH     16:09.22   16:16.99   26  
     r:+0.90  26.22       54.53 (28.31)     1:23.55 (29.02)     1:52.86 (29.31)
        2:22.56 (29.70)     2:52.02 (29.46)     3:21.74 (29.72)     3:51.45 (29.71)
        4:21.35 (29.90)     4:51.00 (29.65)     5:20.70 (29.70)     5:50.59 (29.89)
        6:20.35 (29.76)     6:50.35 (30.00)     7:20.14 (29.79)     7:49.92 (29.78)
        8:19.84 (29.92)     8:49.89 (30.05)     9:19.94 (30.05)     9:50.22 (30.28)
       10:20.31 (30.09)    10:50.45 (30.14)    11:20.48 (30.03)    11:50.38 (29.90)
       12:20.40 (30.02)    12:50.12 (29.72)    13:19.84 (29.72)    13:49.67 (29.83)
       14:19.58 (29.91)    14:49.10 (29.52)    15:18.89 (29.79)    15:48.52 (29.63)
       16:16.99 (28.47)
  7 Herting, Cameron J        SO Emory-GA            16:12.91   16:20.61   25  
     r:+0.79  25.63       53.39 (27.76)     1:21.89 (28.50)     1:50.97 (29.08)
        2:19.96 (28.99)     2:49.18 (29.22)     3:18.53 (29.35)     3:48.15 (29.62)
        4:17.76 (29.61)     4:47.28 (29.52)     5:16.82 (29.54)     5:46.46 (29.64)
        6:16.29 (29.83)     6:46.07 (29.78)     7:15.95 (29.88)     7:45.79 (29.84)
        8:15.67 (29.88)     8:45.45 (29.78)     9:15.32 (29.87)     9:45.38 (30.06)
       10:15.55 (30.17)    10:45.97 (30.42)    11:16.48 (30.51)    11:47.18 (30.70)
       12:17.98 (30.80)    12:48.36 (30.38)    13:18.90 (30.54)    13:49.58 (30.68)
       14:20.32 (30.74)    14:50.94 (30.62)    15:21.40 (30.46)    15:51.52 (30.12)
       16:20.61 (29.09)
  8 Reinhardt, Alex           SR Miami (Ohio)-OH     15:58.00   16:24.37   24  
     r:+0.79  26.22       55.15 (28.93)     1:24.22 (29.07)     1:53.42 (29.20)
        2:22.52 (29.10)     2:51.67 (29.15)     3:21.20 (29.53)     3:50.50 (29.30)
        4:19.82 (29.32)     4:49.11 (29.29)     5:18.47 (29.36)     5:47.94 (29.47)
        6:17.44 (29.50)     6:46.98 (29.54)     7:16.88 (29.90)     7:46.72 (29.84)
        8:16.23 (29.51)     8:45.69 (29.46)     9:15.18 (29.49)     9:44.68 (29.50)
       10:14.10 (29.42)    10:43.54 (29.44)    11:13.41 (29.87)    11:43.46 (30.05)
       12:13.49 (30.03)    12:44.12 (30.63)    13:15.23 (31.11)    13:46.57 (31.34)
       14:18.85 (32.28)    14:50.90 (32.05)    15:22.32 (31.42)    15:54.08 (31.76)
       16:24.37 (30.29)
  9 Telford, Dylan C          FR CinCinnati          16:48.09   16:24.52   23  
     r:+0.73  26.40       55.02 (28.62)     1:24.04 (29.02)     1:53.52 (29.48)
        2:23.19 (29.67)     2:52.97 (29.78)     3:22.94 (29.97)     3:53.26 (30.32)
        4:22.93 (29.67)     4:52.90 (29.97)     5:22.74 (29.84)     5:52.89 (30.15)
        6:22.99 (30.10)     6:53.05 (30.06)     7:23.41 (30.36)     7:53.33 (29.92)
        8:23.49 (30.16)     8:53.56 (30.07)     9:23.60 (30.04)     9:53.27 (29.67)
       10:23.49 (30.22)    10:53.53 (30.04)    11:23.90 (30.37)    11:54.14 (30.24)
       12:24.30 (30.16)    12:54.69 (30.39)    13:25.18 (30.49)    13:55.28 (30.10)
       14:25.65 (30.37)    14:56.01 (30.36)    15:26.00 (29.99)    15:55.94 (29.94)
       16:24.52 (28.58)
 10 Thorne, Nathan A          FR Denison-OH          16:10.00   16:26.55   21  
     r:+0.84  26.46       55.52 (29.06)     1:25.00 (29.48)     1:54.54 (29.54)
        2:24.27 (29.73)     2:54.06 (29.79)     3:23.95 (29.89)     3:53.83 (29.88)
        4:23.85 (30.02)     4:53.79 (29.94)     5:23.64 (29.85)     5:53.43 (29.79)
        6:23.26 (29.83)     6:53.51 (30.25)     7:23.37 (29.86)     7:53.58 (30.21)
        8:23.56 (29.98)     8:54.03 (30.47)     9:24.17 (30.14)     9:54.55 (30.38)
       10:25.04 (30.49)    10:55.06 (30.02)    11:25.24 (30.18)    11:55.30 (30.06)
       12:25.73 (30.43)    12:56.18 (30.45)    13:26.34 (30.16)    13:56.50 (30.16)
       14:26.90 (30.40)    14:57.28 (30.38)    15:27.31 (30.03)    15:57.44 (30.13)
       16:26.55 (29.11)
 11 Dassow, Matthew A         FR Wright State-OH     16:21.91   16:32.14   18  
     r:+0.74  26.40       56.15 (29.75)     1:26.23 (30.08)     1:56.64 (30.41)
        2:27.33 (30.69)     2:58.03 (30.70)     3:28.74 (30.71)     3:59.32 (30.58)
        4:29.93 (30.61)     5:00.72 (30.79)     5:30.94 (30.22)     6:01.46 (30.52)
        6:32.22 (30.76)     7:02.82 (30.60)     7:33.41 (30.59)     8:03.69 (30.28)
        8:33.49 (29.80)     9:03.91 (30.42)     9:34.81 (30.90)    10:05.19 (30.38)
       10:35.34 (30.15)    11:05.71 (30.37)    11:35.65 (29.94)    12:05.36 (29.71)
       12:35.52 (30.16)    13:06.09 (30.57)    13:35.77 (29.68)    14:05.88 (30.11)
       14:36.19 (30.31)    15:06.12 (29.93)    15:35.64 (29.52)    16:04.31 (28.67)
       16:32.14 (27.83)
 12 Lorson, Elliott W         JR Western Kentucky-KY 16:28.79   16:34.66   17  
     r:+0.93  26.88       56.12 (29.24)     1:26.41 (30.29)     1:56.74 (30.33)
        2:27.36 (30.62)     2:57.88 (30.52)     3:28.23 (30.35)     3:58.63 (30.40)
        4:29.35 (30.72)     4:59.14 (29.79)     5:29.08 (29.94)     5:59.17 (30.09)
        6:28.99 (29.82)     6:58.62 (29.63)     7:28.65 (30.03)     7:58.93 (30.28)
        8:28.88 (29.95)     8:58.95 (30.07)     9:29.00 (30.05)     9:59.22 (30.22)
       10:29.80 (30.58)    11:00.33 (30.53)    11:31.03 (30.70)    12:01.78 (30.75)
       12:32.58 (30.80)    13:03.37 (30.79)    13:33.77 (30.40)    14:04.41 (30.64)
       14:35.03 (30.62)    15:05.87 (30.84)    15:36.01 (30.14)    16:05.61 (29.60)
       16:34.66 (29.05)
 13 Aukerman, Kile A          SO Wright State-OH     16:15.01   16:35.28   16  
     r:+0.86  27.41       57.52 (30.11)     1:27.76 (30.24)     1:58.13 (30.37)
        2:28.31 (30.18)     2:58.49 (30.18)     3:28.54 (30.05)     3:58.78 (30.24)
        4:29.21 (30.43)     4:59.50 (30.29)     5:30.04 (30.54)     6:00.32 (30.28)
        6:30.48 (30.16)     7:00.64 (30.16)     7:31.12 (30.48)     8:01.44 (30.32)
        8:31.30 (29.86)     9:01.50 (30.20)     9:31.82 (30.32)    10:02.06 (30.24)
       10:32.45 (30.39)    11:03.09 (30.64)    11:33.54 (30.45)    12:03.88 (30.34)
       12:34.28 (30.40)    13:05.01 (30.73)    13:35.41 (30.40)    14:05.65 (30.24)
       14:36.10 (30.45)    15:06.67 (30.57)    15:36.98 (30.31)    16:06.61 (29.63)
       16:35.28 (28.67)
 14 Lawley, Rob B             SO Denison-OH          16:15.00   16:37.36   15  
     r:+0.81  26.72       56.18 (29.46)     1:26.25 (30.07)     1:56.63 (30.38)
        2:27.33 (30.70)     2:58.05 (30.72)     3:28.85 (30.80)     3:59.39 (30.54)
        4:29.92 (30.53)     5:00.35 (30.43)     5:30.92 (30.57)     6:01.48 (30.56)
        6:32.04 (30.56)     7:02.32 (30.28)     7:32.50 (30.18)     8:02.56 (30.06)
        8:32.74 (30.18)     9:03.13 (30.39)     9:33.72 (30.59)    10:04.25 (30.53)
       10:34.76 (30.51)    11:05.10 (30.34)    11:35.29 (30.19)    12:05.71 (30.42)
       12:36.12 (30.41)    13:06.51 (30.39)    13:36.85 (30.34)    14:07.12 (30.27)
       14:37.46 (30.34)    15:07.93 (30.47)    15:38.43 (30.50)    16:08.42 (29.99)
       16:37.36 (28.94)
 15 Downard, Conner M         FR Denison-OH          16:15.00   16:45.32   14  
     r:+0.75  26.88       56.37 (29.49)     1:26.35 (29.98)     1:56.64 (30.29)
        2:26.98 (30.34)     2:57.78 (30.80)     3:28.54 (30.76)     3:58.80 (30.26)
        4:29.67 (30.87)     5:00.07 (30.40)     5:30.70 (30.63)     6:01.18 (30.48)
        6:31.80 (30.62)     7:02.45 (30.65)     7:33.18 (30.73)     8:03.78 (30.60)
        8:34.33 (30.55)     9:04.98 (30.65)     9:35.67 (30.69)    10:06.29 (30.62)
       10:36.77 (30.48)    11:07.29 (30.52)    11:37.97 (30.68)    12:08.91 (30.94)
       12:39.72 (30.81)    13:10.35 (30.63)    13:41.39 (31.04)    14:12.23 (30.84)
       14:43.25 (31.02)    15:14.00 (30.75)    15:45.07 (31.07)    16:15.59 (30.52)
       16:45.32 (29.73)
 16 Cain, Maxwell S           JR Miami (Ohio)-OH     16:55.00   16:58.58   13  
     r:+0.84  27.15       57.17 (30.02)     1:27.76 (30.59)     1:58.50 (30.74)
        2:29.06 (30.56)     2:59.97 (30.91)     3:30.96 (30.99)     4:01.94 (30.98)
        4:32.82 (30.88)     5:03.82 (31.00)     5:34.54 (30.72)     6:05.31 (30.77)
        6:36.22 (30.91)     7:07.39 (31.17)     7:38.28 (30.89)     8:09.21 (30.93)
        8:40.24 (31.03)     9:11.32 (31.08)     9:42.33 (31.01)    10:13.57 (31.24)
       10:44.55 (30.98)    11:15.64 (31.09)    11:46.91 (31.27)    12:18.10 (31.19)
       12:49.46 (31.36)    13:20.42 (30.96)    13:51.81 (31.39)    14:23.43 (31.62)
       14:54.78 (31.35)    15:26.25 (31.47)    15:57.41 (31.16)    16:28.30 (30.89)
       16:58.58 (30.28)
 17 Appel, Seamus W           FR Denison-OH          17:30.00   17:15.98   12  
              28.42       59.47 (31.05)     1:31.43 (31.96)     2:03.33 (31.90)
        2:35.93 (32.60)     3:07.80 (31.87)     3:39.61 (31.81)     4:11.86 (32.25)
        4:43.59 (31.73)     5:15.63 (32.04)     5:47.67 (32.04)     6:19.15 (31.48)
        6:50.60 (31.45)                             7:53.96 ( )     8:25.61 (31.65)
        8:57.27 (31.66)     9:28.68 (31.41)    10:00.13 (31.45)    10:31.56 (31.43)
       11:02.84 (31.28)    11:34.45 (31.61)    12:05.85 (31.40)    12:37.17 (31.32)
       13:08.56 (31.39)    13:40.18 (31.62)    14:11.54 (31.36)    14:43.04 (31.50)
       15:14.40 (31.36)    15:45.38 (30.98)    16:16.47 (31.09)    16:47.19 (30.72)
       17:15.98 (28.79)
 18 Shanahan, Devin P         FR Wright State-OH     16:45.12   17:40.88   11  
     r:+0.85  27.90       58.42 (30.52)     1:29.77 (31.35)     2:01.62 (31.85)
        2:33.76 (32.14)     3:05.88 (32.12)     3:38.30 (32.42)     4:10.67 (32.37)
        4:43.02 (32.35)     5:15.34 (32.32)     5:47.68 (32.34)     6:20.31 (32.63)
        6:52.96 (32.65)     7:25.58 (32.62)     7:57.89 (32.31)     8:30.28 (32.39)
        9:02.38 (32.10)     9:34.80 (32.42)    10:06.59 (31.79)    10:39.11 (32.52)
       11:11.76 (32.65)    11:44.37 (32.61)    12:16.84 (32.47)    12:49.48 (32.64)
       13:21.77 (32.29)    13:54.29 (32.52)    14:26.77 (32.48)    14:59.19 (32.42)
       15:31.71 (32.52)    16:04.24 (32.53)    16:36.57 (32.33)    17:09.00 (32.43)
       17:40.88 (31.88)
 19 Johnson, Mark B           SO Wright State-OH     17:15.89   17:41.10   10  
              27.98       59.21 (31.23)     1:31.23 (32.02)     2:03.40 (32.17)
        2:35.71 (32.31)     3:07.66 (31.95)     3:39.79 (32.13)     4:11.83 (32.04)
        4:43.93 (32.10)     5:16.15 (32.22)     5:48.24 (32.09)     6:20.37 (32.13)
        6:52.61 (32.24)     7:24.90 (32.29)     7:57.35 (32.45)     8:30.13 (32.78)
        9:02.06 (31.93)     9:34.48 (32.42)    10:06.89 (32.41)    10:39.26 (32.37)
       11:11.84 (32.58)    11:44.59 (32.75)    12:17.16 (32.57)    12:49.79 (32.63)
       13:22.17 (32.38)    13:54.53 (32.36)    14:27.12 (32.59)    14:59.77 (32.65)
       15:32.46 (32.69)    16:04.73 (32.27)    16:37.02 (32.29)    17:09.66 (32.64)
       17:41.10 (31.44)
 20 Reed, Joshua B            FR Wright State-OH     17:01.22   18:10.73    8  
              29.77     1:01.73 (31.96)     1:34.35 (32.62)     2:07.22 (32.87)
        2:40.26 (33.04)     3:13.44 (33.18)     3:46.67 (33.23)     4:19.77 (33.10)
        4:53.17 (33.40)     5:26.59 (33.42)     5:59.71 (33.12)     6:32.58 (32.87)
        7:05.62 (33.04)     7:38.47 (32.85)     8:11.58 (33.11)     8:44.44 (32.86)
        9:17.35 (32.91)     9:50.48 (33.13)    10:23.94 (33.46)    10:57.10 (33.16)
       11:30.04 (32.94)    12:02.96 (32.92)    12:36.13 (33.17)    13:09.42 (33.29)
       13:42.85 (33.43)    14:16.00 (33.15)    14:49.65 (33.65)    15:23.28 (33.63)
       15:57.01 (33.73)    16:31.05 (34.04)    17:04.78 (33.73)    17:38.15 (33.37)
       18:10.73 (32.58)
 
Event 103  Women 1650 Yard Freestyle
===============================================================================
        MEET: * 16:31.26   12/2/2001 Maria Oberg, Cincinnati                   
        POOL: ! 16:21.74      3/2010 J Dyer, Toledo                            
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Collett, Courtney L       SO Miami (Ohio)-OH     17:38.47   16:46.41   36  
     r:+0.86  28.55       58.60 (30.05)     1:29.19 (30.59)     1:59.74 (30.55)
        2:30.33 (30.59)     3:01.19 (30.86)     3:31.89 (30.70)     4:02.30 (30.41)
        4:33.03 (30.73)     5:03.82 (30.79)     5:34.42 (30.60)     6:05.08 (30.66)
        6:35.76 (30.68)     7:06.17 (30.41)     7:36.79 (30.62)     8:07.43 (30.64)
        8:37.98 (30.55)     9:08.48 (30.50)     9:39.11 (30.63)    10:09.54 (30.43)
       10:40.20 (30.66)    11:10.67 (30.47)    11:41.27 (30.60)    12:11.95 (30.68)
       12:42.69 (30.74)    13:13.58 (30.89)    13:44.10 (30.52)    14:14.93 (30.83)
       14:45.57 (30.64)    15:16.24 (30.67)    15:46.63 (30.39)    16:16.97 (30.34)
       16:46.41 (29.44)
  2 Kluth, Aubrey M           FR Miami (Ohio)-OH     17:17.76   16:52.97   30  
     r:+0.83  28.39       58.50 (30.11)     1:29.15 (30.65)     1:59.73 (30.58)
        2:30.44 (30.71)     3:01.13 (30.69)     3:31.86 (30.73)     4:02.58 (30.72)
        4:33.15 (30.57)     5:03.82 (30.67)     5:34.66 (30.84)     6:05.34 (30.68)
        6:36.16 (30.82)     7:06.87 (30.71)     7:37.71 (30.84)     8:08.29 (30.58)
        8:39.21 (30.92)     9:09.75 (30.54)     9:40.73 (30.98)    10:11.71 (30.98)
       10:42.63 (30.92)    11:13.81 (31.18)    11:45.04 (31.23)    12:15.73 (30.69)
       12:46.48 (30.75)    13:17.32 (30.84)    13:48.19 (30.87)    14:19.09 (30.90)
       14:49.72 (30.63)    15:20.53 (30.81)    15:51.45 (30.92)    16:22.63 (31.18)
       16:52.97 (30.34)
  3 Preun, Kacey              SO Marshall-WV         17:24.70   16:56.76   29  
     r:+0.83  27.94       58.87 (30.93)     1:29.48 (30.61)     2:00.16 (30.68)
        2:31.24 (31.08)     3:02.26 (31.02)     3:32.92 (30.66)     4:03.89 (30.97)
        4:34.76 (30.87)     5:05.80 (31.04)     5:36.66 (30.86)     6:07.46 (30.80)
        6:38.33 (30.87)     7:09.21 (30.88)     7:40.34 (31.13)     8:11.31 (30.97)
        8:41.98 (30.67)     9:12.94 (30.96)     9:43.93 (30.99)    10:15.04 (31.11)
       10:46.03 (30.99)    11:17.23 (31.20)    11:48.45 (31.22)    12:19.57 (31.12)
       12:50.49 (30.92)    13:21.52 (31.03)    13:52.50 (30.98)    14:23.71 (31.21)
       14:55.14 (31.43)    15:26.43 (31.29)    15:57.21 (30.78)    16:27.78 (30.57)
       16:56.76 (28.98)
  4 Pearce, Stephanie F       SO Miami (Ohio)-OH     17:28.71   16:57.28   28  
     r:+0.79  28.41       58.70 (30.29)     1:29.48 (30.78)     2:00.44 (30.96)
        2:31.33 (30.89)     3:02.13 (30.80)     3:32.92 (30.79)     4:03.85 (30.93)
        4:34.80 (30.95)     5:05.68 (30.88)     5:36.39 (30.71)     6:07.29 (30.90)
        6:38.06 (30.77)     7:09.20 (31.14)     7:40.11 (30.91)     8:11.16 (31.05)
