2010-11 Roster
Men
| Last Name | NAME | eligibility | Year/Class | POS/EVENT(S) | Hometown/Last School |
| ballenger josh | Josh Ballenger | 1 | FR | Throws | Fremont, Ohio |
| barry david | David Barry | 7 | SR | Distance | Vandalia, Ohio/Vandalia-Butler |
| baum evan | Evan Baum | 1 | FR | Mid-Distance | Shaker Heights, Ohio |
| beckmann chase | Chase Beckmann | 3 | SO | Distance | Blacklick, Ohio/Gahanna Lincoln |
| benner josh | Josh Benner | 1 | FR | Distance | Canton, Ohio |
| berling brian | Brian Berling | 7 | SR | Distance | Cincinnati, Ohio/Elder |
| book oliver | Oliver Book | 3 | SO | Distance | Starlight, Ind./Providence |
| cannon mario | Mario Cannon | 5 | JR | Hurdles | Cleveland Heights, Ohio/Lutheran East |
| collmar matthew | Matthew Collmar | 5 | JR | Mid-Distance | North Canton, Ohio/Glen Oak |
| cook brandon | Brandon Cook | 1 | FR | Hurdles | Springfield, Ohio |
| cooper troy | Troy Cooper | 7 | SR | Throws | Alexandria, Ky./Bishop Brossart |
| dangel josh | Josh Dangel | 2 | RS FR | Pole Vault | Cincinnati, Ohio |
| davis matt | Matt Davis | 1 | FR | Mid-Distance | Aurora, Ohio |
| esber kyle | Kyle Esber | 1 | FR | Mid-Distance | Canton, Ohio |
| fields zachary | Zachary Fields | 3 | SO | Mid-Distance | Cincinnati, Ohio/Western Hills |
| finan eric | Eric Finan | 5 | JR | Distance | New Richmond, Ohio/New Richmond |
| fink kevin | Kevin Fink | 1 | FR | Distance | Tipp City, Ohio |
| foley mike | Mike Foley | 7 | SR | Jumps | Englewood, Ohio/Northmont |
| furney nick | Nick Furney | 1 | FR | Decathlon | West Harrison, Ind. |
| gilbert darnell | Darnell Gilbert | 2 | RS FR | Sprints | Cincinnati, Ohio/Princeton |
| gordon denman | Denman Gordon | 1 | FR | Sprints | Columbus, Ohio |
| griffiths jeffrey | Jeffrey Griffiths | 1 | FR | Mid-Distance | New Richmond, Ohio |
| hall ben | Ben Hall | 5 | JR | Pole Vault | Cincinnati, Ohio/Indian Hill |
| haseman jake | Jake Haseman | 5 | JR | Throws | Napolean, Ohio/Napolean |
| hauser eric | Eric Hauser | 1 | FR | Distance | Mason, Ohio |
| henderson andrew | Andrew Henderson | 1 | FR | High Jump | Springboro, Ohio |
| hicks kevin | Kevin Hicks | 1 | FR | Sprints | Solon, Ohio |
| hinegardner brad | Brad Hinegardner | 2 | RS FR | Sprints | McMurray, Pa. |
| howard darius | Darius Howard | 3 | SO | Sprints | Cincinnati, Ohio/Winton Woods |
| howell alex | Alex Howell | 1 | FR | Sprints/Hurdles | Bellbrook, Ohio/Bellbrook |
| johnson alex | Alex Johnson | 1 | FR | Sprints | Columbus, Ohio |
| johnson dion | Dion Johnson | 1 | FR | Hurdles | Bedford Hts, Ohio |
| johnson scott | Scott Johnson | 3 | SO | Sprints | |
| kubera kyle | Kyle Kubera | 1 | FR | Decathlon | Broadview Heights, Ohio/St. Ignatius |
| kuck tim | Tim Kuck | 1 | FR | Mid-Distance | Cincinnati, Ohio |
| lang kyle | Kyle Lang | 5 | JR | Distance | Harrison, Ohio/LaSalle |
| littleton chris | Chris Littleton | 7 | SR | Throws | Harrison, Ohio/Harrison |
| lupp richard | Richard Lupp | 5 | JR | Distance | Cincinnati, Ohio/LaSalle |
| lyshe brendan | Brendan Lyshe | 3 | SO | Sprints | Cincinnati, Ohio/Clark Montessori |
| marks tommy | Tommy Marks | 5 | JR | Pole Vault | Dayton, Ohio/Wayne |
| miller bryan | Bryan Miller | 3 | SO | Pole Vault | |
| mitchell steven | Steven Mitchell | 1 | FR | Hurdles | Columbus, Ohio |
| moore dailyn | Dailyn Moore | 3 | SO | Hurdles | Sandusky, Ohio |
| morgan tommy | Tommy Morgan | 7 | SR | Distance | Maineville, Ohio/Kings |
| moscato matthew | Matthew Moscato | 1 | FR | Distance | Bellaire, Ohio |
| neyer kyle | Kyle Neyer | 3 | SO | Mid-Distance | Cincinnati, Ohio/Cincinnati Hills Christian Academy |
| nickson chad | Chad Nickson | 2 | RS FR | Mid-Distance | Trotwood, Ohio |
| norman maurice | Maurice Norman | 3 | SO | Sprints | Cincinnati, Ohio/Winton Woods |
| prosek austin | Austin Prosek | 1 | FR | Mid-Distance | Pataskala, Ohio |
| risser dillon | Dillon Risser | 1 | FR | Pole Vault | Lima, Ohio |
| roberts jason | Jason Roberts | 1 | FR | Pole Vault | Homosassa, Fla. |
| ross tyler | Tyler Ross | 1 | FR | Distance | Powell, Ohio |
| rutherford michael | Michael Rutherford | 5 | JR | Mid-Distance | Columbus, Ohio/St. Francis DeSales |
| somerville terence | Terence Somerville | 5 | JR | Hurdles | Akron, Ohio/Buchtel |
| vala tim | Tim Vala | 3 | SO | Throws | Highland Hts, Ohio |
| vancura chase | Chase VanCura | 7 | SR | Sprints | Mansfield, Ohio/Ontario |
| westfall ryan | Ryan Westfall | 3 | SO | Mid-Distance | Boardman, Ohio/Boardman |
| westfall seth | Seth Westfall | 2 | RS FR | Mid-Distance | Boardman, Ohio |
| williamson tony | Tony Williamson | 3 | SO | Mid-Distance | Norwalk, Ohio/Norwalk |
| wynn lawrence | Lawrence Wynn | 1 | FR | Sprints | Akron, Ohio |
| wynn ryan | Ryan Wynn | 1 | FR | Mid-Dist. | Cincinnati, Ohio/Elder |
| zimmerman brian | Brian Zimmerman | 5 | JR | Throws | Sarver, Pa./Freeport |
Women
| Last Name | NAME | eligibility | Year/Class | POS/EVENT(S) | Hometown/Last School |
| ajunwa jessica | Jessica Ajunwa | 1 | FR | Sprints | Loveland, Ohio/Loveland |
| akerstrom frida | Frida Akerstrom | 1 | FR | Throws | Nynashamn, Sweden/Nynashamn Gymnasium |
| arnold ashley | Ashley Arnold | 7 | SR | Sprints | Huber Heights, Ohio/Wayne |
| barnhill kelly | Kelly Barnhill | 1 | FR | Throws | Mansfield, Ohio/Ontario |
| bridges mary | Mary Bridges | 1 | FR | Throws | North Olmsted, Ohio/North Olmsted |
| burse natasha | Natasha Burse | 7 | SR | Sprints | Garland, Texas/Richardson |
| calderone gabby | Gabby Calderone | 3 | SO | Mid-Distance | Pataskala, Ohio/Watkins Memorial |
| campbell paris | Paris Campbell | 5 | JR | Hurdles | Euclid, Ohio/Euclid |
| carter amelia | Amelia Carter | 1 | FR | Throws | Quincy, Ohio/Riverside Local School |
| cobb jessica | Jessica Cobb | 3 | SO | Throws | Cincinnati, Ohio/Colerain |
| cotten jasmine | Jasmine Cotten | 7 | SR | Sprints/Multi | Fayetteville, W. Va./Fayetteville |
| dawkins hauna | Hauna Dawkins | 5 | JR | Hurdles | Columbus, Ohio/Franklin Heights |
| dixon charanna | CharAnna Dixon | 1 | FR | Sprints | Columbus, Ohio/Bishop Hartley |
| dunn kayla | Kayla Dunn | 7 | SR | Pole Vault | Cincinnati, Ohio/Colerain |
| earl catherine | Catherine Earl | 7 | SR | Throws | Mason, Ohio/Mason |
| eby michelle | Michelle Eby | 5 | JR | Pole Vault | Dayton, Ohio/Wayne |
| edley alyssa | Alyssa Edley | 3 | SO | Sprints | London, Ohio/London |
| fields mackenzie | Mackenzie Fields | 5 | JR | Pole Vault | Cincinnati, Ohio/Mariemont |
| gardner cameron | Cameron Gardner | 1 | FR | Sprints | Perrysburg, Ohio/Perrysburg |
| glassmeyer jill | Jill Glassmeyer | 7 | SR | Distance | Cincinnati, Ohio/McAuley |
| good kaitlyn | Kaitlyn Good | 1 | FR | Mid.-Distance | Vandalia, Ohio/Vandalia |
| gordon morgan | Morgan Gordon | 1 | FR | Sprints | Lumberton, N.J./Rancocas Valley Regional |
| hanzal rachel | Rachel Hanzal | 7 | SR | Mid-Distance | Blaine, Minn./Minnesota Deluth |
| hardin vanessa | Vanessa Hardin | 7 | SR | Sprints | Westerville, Ohio/Westerville Central |
| heaton jenna | Jenna Heaton | 5 | JR | Mid.-Distance | Cincinnati, Ohio/Saint Ursula |
| heinrichs kate | Kate Heinrichs | 3 | SO | Pole Vault | Englewood, Ohio/Clayton Northmont |
| honigford katie | Katie Honigford | 1 | FR | Distance | Van Wert, Ohio/Eastern Kentucky |
| jelimo lilian | Lilian Jelimo | 7 | SR | Distance | Kapsabet, Kenya/Kapsabet Girls |
| klump kathy | Kathy Klump | 5 | JR | Mid.-Distance | Aurora, Ind./South Dearborn |
| lewnard katherine | Katherine Lewnard | 7 | SR | Distance | Cincinnati, Ohio |
| mckenney michele | Michele McKenney | 7 | SR | Distance | Cincinnati, Ohio/McNicholas |
| mcneill bridget | Bridget McNeill | 3 | SO | Throws | Westlake, Ohio/Westlake |
| molyet jessica | Jessica Molyet | 1 | FR | Throws | Fremont, Ohio/St. Joseph Central Catholic |
| paskell alexandria | Alexandria Paskell | 1 | FR | Jumps | Solon, Ohio/Solon |
| patton brianna | Brianna Patton | 5 | JR | Hurdles | Aurora, Colo./Eagle Crest |
| ponte stefanie | Stefanie Ponte | 7 | SR | Pole Vault | Fort Wayne, Ind./Carroll |
| portis shanay | Shanay Portis | 3 | SO | Sprints | Springfield, Ohio/Springfield |
| rasnick sarah | Sarah Rasnick | 1 | FR | Jumps | Uniontown, Ohio/Cuyahoga Valley Christian |
| rhodes aricka | Aricka Rhodes | 5 | JR | Sprints | Westerville, Ohio/Thomas Worthington |
| staruch courtney | Courtney Staruch | 3 | SO | Distance | Hinckley, Ohio/Highland |
| tarpeh anastasia | Anastasia Tarpeh | 3 | SO | Sprints | Cincinnati, Ohio/Walnut Hills |
| thompson emily | Emily Thompson | 7 | SR | Mid.-Distance | North Bend, Ohio/Ohio State |
| thompson sharika | Sharika Thompson | 7 | SR | Hurdles | La Mesa, Calif./Helix |
| zukowski alison | Alison Zukowski | 5 | JR | Distance | Mentor, Ohio/University of Delaware |
|