Men
| Last Name | Name | eligibility | Year/Class | Event | Hometown/High School/Last College |
| ballenger josh | Josh Ballenger | 3 | SO | Throws | Fremont, Ohio/Fremont Ross |
| baum evan | Evan Baum | 3 | SO | Mid-Distance | Shaker Heights, Ohio/St. Ingatius |
| beckmann chase | Chase Beckmann | 5 | JR | Distance | Blacklick, Ohio/Gahanna Lincoln |
| benner josh | Josh Benner | 3 | SO | Distance | Canton, Ohio/Jackson |
| bokeno ethan | Ethan Bokeno | 1 | FR | Middle Distance | Fairfield, Ohio/LaSalle |
| book oliver | Oliver Book | 5 | JR | Distance | Starlight, Ind./Our Lady of Providence |
| bourelle dylan | Dylan Bourelle | 1 | FR | Sprints | Cincinnati, Ohio/ |
| cain bryan | Bryan Cain | 1 | FR | Hurdles | Middletown/Chaminade-Julienne |
| cannon mario | Mario Cannon | 7 | SR | Hurdles | Cleveland Heights, Ohio/Lutheran East |
| collmar matthew | Matthew Collmar | 7 | SR | Mid-Distance | North Canton, Ohio/Glen Oak |
| cook brandon | Brandon Cook | 3 | SO | Hurdles | Springfield, Ohio/Shawnee |
| dangel josh | Josh Dangel | 4 | RS SO | Pole Vault | Cincinnati, Ohio/LaSalle |
| davis matt | Matt Davis | 3 | SO | Mid-Distance | Aurora, Ohio/ |
| donthnier kyle | Kyle Donthnier | 1 | FR | Jumps | Williamsburg/Williamsburg |
| fields zachary | Zachary Fields | 5 | JR | Mid-Distance | Cincinnati, Ohio/Western Hills |
| finan eric | Eric Finan | 7 | SR | Distance | New Richmond, Ohio/New Richmond |
| fink kevin | Kevin Fink | 3 | SO | Distance | Tipp City, Ohio/Tippecanoe |
| furney nick | Nick Furney | 3 | SO | Decathlon | West Harrison, Ind./ |
| gilbert darnell | Darnell Gilbert | 4 | RS SO | Sprints | Cincinnati, Ohio/Princeton |
| gordon denman | Denman Gordon | 3 | SO | Sprints | Columbus, Ohio/St. Charles Prep |
| griffiths jeffrey | Jeffrey Griffiths | 3 | SO | Mid-Distance | New Richmond, Ohio/ |
| harrison jared | Jared Harrison | 1 | FR | Throws | Dayton, Ohio/Wayne |
| haseman jake | Jake Haseman | 7 | SR | Throws | Napolean, Ohio/Napolean |
| hauser eric | Eric Hauser | 3 | SO | Distance | Mason, Ohio/Mason |
| henderson andrew | Andrew Henderson | 3 | SO | Decathlon | Springboro, Ohio/Springboro |
| hicks kevin | Kevin Hicks | 3 | SO | Sprints | Solon, Ohio/Solon |
| howard darius | Darius Howard | 5 | JR | Sprints | Cincinnati, Ohio/Winton Woods |
| johnson alex | Alex Johnson | 3 | SO | Sprints | Columbus, Ohio/Northland |
| kubera kyle | Kyle Kubera | 3 | SO | Decathlon | Broadview Heights, Ohio/St. Ignatius |
| kuck tim | Tim Kuck | 3 | SO | Mid-Distance | Cincinnati, Ohio/ |
| lang kyle | Kyle Lang | 7 | SR | Distance | Harrison, Ohio/LaSalle |
| littleton chris | Chris Littleton | 7 | SR | Throws | Harrison, Ohio/Harrison |
| lupp richard | Richard Lupp | 7 | SR | Distance | Cincinnati, Ohio/LaSalle |
| lyshe brendan | Brendan Lyshe | 5 | JR | Sprints | Cincinnati, Ohio/Clark Montessori |
| maldinger bryan | Bryan Maldinger | 1 | FR | Sprints | Ashland, Ohio/Crestview |
| marks tommy | Tommy Marks | 7 | SR | Pole Vault | Dayton, Ohio/Wayne |
| miller bryan | Bryan Miller | 5 | JR | Pole Vault | / |
| mitchell steven | Steven Mitchell | 3 | SO | Hurdles | Columbus, Ohio/Eastmoor Academy |
| moore dailyn | Dailyn Moore | 5 | JR | Hurdles | Sandusky, Ohio/Sandusky |
| neyer kyle | Kyle Neyer | 5 | JR | Mid-Distance | Cincinnati, Ohio/Cincinnati Hills Christian Academy |
| norman maurice | Maurice Norman | 5 | JR | Sprints | Cincinnati, Ohio/Winton Woods |
| nwankwo michael | Michael Nwankwo | 1 | FR | Jumps/Sprints | Xenia, Ohio/Carroll |
| pohlman luke | Luke Pohlman | 1 | FR | Distance | Russia, Ohio/Russia |
| pothast landon | Landon Pothast | 1 | FR | Decathlon | Ottowa, Ohio/Ottowa Glandorf |
| province josh | Josh Province | 1 | FR | Throws | Willowick, Ohio/Eastlake North |
| risser dillon | Dillon Risser | 3 | SO | Pole Vault | Lima, Ohio/Lima Shawnee |
| roberts jason | Jason Roberts | 3 | SO | Pole Vault | Homosassa, Fla./ |
| robinson colt | Colt Robinson | 1 | FR | Pole Vault | Lawrenceburg, Ind./East Central |
| ross tyler | Tyler Ross | 3 | SO | Distance | Powell, Ohio/Olentangy Liberty |
| rutherford michael | Michael Rutherford | 7 | SR | Mid-Distance | Columbus, Ohio/St. Francis DeSales |
| sanders greg | Greg Sanders | 1 | FR | Distance | Cincinnati, Ohio/St. Xavier |
| sanders tariq | Tariq Sanders | 1 | FR | Jumps/Hurdles | Cincinnati, Ohio/Lockland |
| silber andrew | Andrew Silber | 1 | FR | Pole Vault | Cincinnati, Ohio/LaSalle |
| somerville terence | Terence Somerville | 7 | SR | Hurdles | Akron, Ohio/Buchtel |
| vala tim | Tim Vala | 5 | JR | Throws | Highland Hts, Ohio/Gilmour Academy |
| williamson tony | Tony Williamson | 5 | JR | Mid-Distance | Norwalk, Ohio/Norwalk |
| wynn ryan | Ryan Wynn | 3 | SO | Mid-Dist. | Cincinnati, Ohio/Elder |
| zimmerman brian | Brian Zimmerman | 7 | SR | Javelin | Sarver, Pa./Freeport Area |
 Women
| Last Name | Name | eligibility | Year/Class | Event | Hometown/High School/Last College |
| ajunwa jessica | Jessica Ajunwa | 3 | SO | Sprints | Loveland, Ohio/Loveland |
| akerstrom frida | Frida Akerstrom | 3 | SO | Throws | Nynashamn, Sweden/Nynashamn Gymnasium |
| bauer carly | Carly Bauer | 1 | FR | Distance | Dublin, Ohio/ |
| bell jasmine | Jasmine Bell | 3 | SO | Distance | Carrolton, Ohio/ |
| best dominique | Dominique Best | 3 | SO | Multi-Events | Allentown, Pa./Allen/La Salle |
| breland mekayla | Mekayla Breland | 1 | FR | Throws | St. Marys, Ohio/St. Marys |
| bridges mary | Mary Bridges | 3 | SO | Throws | North Olmsted, Ohio/North Olmsted |
| calderone gabby | Gabby Calderone | 5 | JR | Mid-Distance | Pataskala, Ohio/Watkins Memorial |
| campbell paris | Paris Campbell | 7 | SR | Hurdles | Euclid, Ohio/Euclid |
| clay emily | Emily Clay | 1 | FR | Jumps | Bloomington, Ill./University |
| cobb jessica | Jessica Cobb | 5 | JR | Throws | Cincinnati, Ohio/Colerain |
| connolly bridget | Bridget Connolly | 7 | SR | Distance | Delaware, Ohio/ |
| coon ashley jo | Ashley Jo Coon | 1 | FR | Distance | Celina, Ohio/ |
| cotten jasmine | Jasmine Cotten | 7 | SR | Sprints/Multi | Fayetteville, W. Va./Fayetteville |
| dawkins hauna | Hauna Dawkins | 7 | SR | Hurdles | Columbus, Ohio/Franklin Heights |
| earman ashley | Ashley Earman | 1 | FR | Distance | Centerville, Ohio/ |
| eby michelle | Michelle Eby | 7 | SR | Pole Vault | Dayton, Ohio/Wayne |
| edley alyssa | Alyssa Edley | 5 | JR | Sprints | London, Ohio/London |
| fields mackenzie | Mackenzie Fields | 7 | SR | Pole Vault | Cincinnati, Ohio/Mariemont |
| gardner cameron | Cameron Gardner | 3 | SO | Sprints | Perrysburg, Ohio/Perrysburg |
| glassmeyer jill | Jill Glassmeyer | 7 | SR | Distance | Cincinnati, Ohio/McAuley |
| good kaitlyn | Kaitlyn Good | 3 | SO | Mid.-Distance | Vandalia, Ohio/Vandalia |
| goodwin lauren | Lauren Goodwin | 1 | FR | Distance | Kings Mills, Ohio/Kings |
| gordon morgan | Morgan Gordon | 3 | SO | Sprints | Lumberton, N.J./Rancocas Valley Regional |
| harding danheisha | Danheisha Harding | 5 | JR | Hurdles | Dayton, Ohio/Chaminade Julienne/Eastern Kentucky |
| heaton jenna | Jenna Heaton | 7 | SR | Mid.-Distance | Cincinnati, Ohio/Saint Ursula |
| henney jacquelynne | Jacquelynne Henney | 1 | FR | Jumps | Bellevue, Ohio/Seneca East |
| honigford katie | Katie Honigford | 3 | SO | Distance | Van Wert, Ohio/Lincolnview/Eastern Kentucky |
| jarrett jalisa | Jalisa Jarrett | 1 | FR | Sprints | Pickerington, Ohio/Central |
| klump kathy | Kathy Klump | 7 | SR | Mid.-Distance | Aurora, Ind./South Dearborn |
| knollman sara | Sara Knollman | 5 | JR | Distance | Cincinnati, Ohio/ |
| larsson emelie | Emelie Larsson | 1 | FR | Throws | Hisings Backa, Sweeden/Polhemsgymnasict |
| mahle alex | Alex Mahle | 1 | FR | Distance | Waynseville, Ohio/Springboro |
| mcalpine amber | Amber McAlpine | 1 | FR | Distance | Worthington, Ohio/ |
| mcneill bridget | Bridget McNeill | 5 | JR | Throws | Westlake, Ohio/Westlake |
| meyer kaitlyn | Kaitlyn Meyer | 1 | FR | Distance | Pickerington, Ohio/Pickerington Central |
| molyet jessica | Jessica Molyet | 3 | SO | Throws | Fremont, Ohio/St. Joseph Central Catholic |
| paskell alexandria | Alexandria Paskell | 3 | SO | Jumps | Solon, Ohio/Solon |
| patton brianna | Brianna Patton | 7 | SR | Hurdles | Aurora, Colo./Eagle Crest |
| portis shanay | Shanay Portis | 5 | JR | Sprints | Springfield, Ohio/Springfield |
| rasnick sarah | Sarah Rasnick | 3 | SO | Jumps | Uniontown, Ohio/Cuyahoga Valley Christian |
| rhodes aricka | Aricka Rhodes | 7 | SR | Sprints | Westerville, Ohio/Thomas Worthington |
| richardson rachel | Rachel Richardson | 1 | FR | Mid-Distance | Springfield, Ohio/Springfield |
| rosenhagen taylor | Taylor Rosenhagen | 1 | FR | Multi-Events | Fort Thomas, Ky./Highlands |
| sanders je'rica | Je'Rica Sanders | 1 | FR | Hurdles | Painesville, Ohio/Lake Catholic |
| seide theresa | Theresa Seide | 1 | FR | Throws | Huber Heights, Ohio/Wayne |
| smith shanice | Shanice Smith | 1 | FR | Sprints | North Canton, Ohio/North Canton |
| staruch courtney | Courtney Staruch | 5 | JR | Distance | Hinckley, Ohio/Highland |
| yungmann brooke | Brooke Yungmann | 3 | SO | Jumps | Deshier, Ohio/ |
| zukowski alison | Alison Zukowski | 7 | SR | Distance | Mentor, Ohio/St. Marks/University of Delaware |
|