MULTIMEDIA
Schmidt
  |   NEWS   |   ROSTER   |   SCHEDULE   |   STATS   |   PHOTOS   |   ARCHIVES
All-Ohio Day Two Results

Recap

Licensed to University of Cincinnati   HY-TEK's Meet Manager 4/16/2011 05:44 PM
               2011 All-Ohio Championship Divisions - 4/15/2011                
                        Gettler Stadium, Cincinnati, OH                        
                                    Results                                    
 
Event 1  Women 100 Meter Dash Division 1
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Burse, Natasha               Cincinnati             11.65      11.73  -0.9  1  10   
  2 Portis, Shanay               Cincinnati             11.94      11.98  -0.9  1   8   
  3 Pettigrew, Jeanette          Bowling Gree           11.98      12.01  -0.9  1   6   
  4 Gordon, Morgan               Cincinnati             12.17      12.08  -0.9  1   5   
  5 Gardner, Cameron             Cincinnati             12.22      12.36  -0.9  1   4   
  6 Johnson, Ariel               Miami (Ohio)           12.34      12.43   NWI  2   3   
  7 Jarrett, Ciara               Youngstown S           12.06      12.47  -0.9  1   2   
  8 Brown, Brittany              Central Stat           12.22      12.49  -0.9  1   1   
  9 Gregory, Symona              Youngstown S           12.67      12.58  -0.6  3 
 10 Morah, J.Chika               Wright State           12.60      12.68   NWI  2 
 11 Garner, Kenya                Youngstown S           12.86      12.68  -0.6  3 
 12 Baggett, Layne               Miami (Ohio)           12.50      12.72   NWI  2 
 13 Bell, Seanlay                Akron                  13.39      12.78   1.5  5 
 14 Bland, Letia                 Tiffin                 12.90      12.82   0.2  4 
 15 Bradley, Noelle              Akron                  12.72      12.82  -0.6  3 
 16 Tyler, Emily                 Xavier (Ohio           12.50      12.88   NWI  2 
 17 Carey, Mercedes              Dayton                 12.58      12.90   NWI  2 
 18 Tazioli, Noelle              Dayton                 12.66      12.94  -0.6  3 
 19 Ubbes, Allegra               Miami (Ohio)           12.75      12.95  -0.6  3 
 20 Beckham, Kira                Tiffin                 12.69      12.98  -0.6  3 
 21 Forconi, Lindsay             Miami (Ohio)           13.19      13.01   1.5  5 
 22 Jefferson, Alicia            Bowling Gree           12.92      13.02   0.2  4 
 23 Lindsey, Mariah              Ashland                13.14      13.05   1.5  5 
 24 Dugan, Lauryn                Xavier (Ohio           12.90      13.08   0.2  4 
 25 Parks, Tesa                  Youngstown S                      13.11   0.5  6 
 26 Howard, Kaylah               Ohio U.                13.07      13.13   0.2  4 
 27 Briggs, Angelica             Central Stat           12.67      13.25  -0.6  3 
 28 Deskins, Taylor              Tiffin                            13.27   0.5  6 
 29 Akora, Edna                  Akron                  13.56      13.29   0.5  6 
 30 Joseph, Marikka              Xavier (Ohio           13.00      13.34   0.2  4 
 31 Geiger, Alexis               Ohio U.                13.42      13.44   1.5  5 
 32 Spears, Shareyna             Ohio U.                13.25      13.53   1.5  5 
 33 Abron, Jocelyn               Dayton                            13.58   0.5  6 
 34 Williams, Nia                Xavier (Ohio           13.25      13.62   1.5  5 
 35 Lindsey, Azzure              Ashland                13.73      13.77   0.5  6 
 36 Eastman, Katie               Ohio U.                13.53      13.79   0.5  6 
 
Event 2  Men 100 Meter Dash Division 1
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Davis, Michael               Youngstown S           10.89      10.94  -2.3  1  10   
  2 Israel, Ezekiel              Central Stat           10.71      11.02  -2.3  1   8   
  3 Ferguson, Marcus             Akron                  10.77      11.04  -2.3  1   6   
  4 Johnson, Lyndon              Findlay                10.65      11.10  -2.3  1   5   
  5 Hoppel, Jordan               Ashland                11.04      11.13  -0.1  2   4   
  6 Williams, Nick               Xavier (Ohio           10.69      11.13  -2.3  1   3   
  7 Buckwalter, Jacob            Tiffin                            11.16   0.2  4   2   
  8 Eddie, Justinn               Miami (Ohio)           10.98      11.18  -2.3  1   1   
  9 Brazzell, Lorenzo            Akron                  10.93      11.24  -2.3  1 
 10 Watson, Dominique            Akron                  10.87      11.25  -2.3  1 
 11 Howard, Darius               Cincinnati             11.25      11.30  -0.1  2 
 12 Gordon, Denman               Cincinnati             10.98      11.32  -0.1  2 
 13 Chappell, Justin             Ashland                11.41      11.33  -0.1  3 
 14 Candito, Joe                 Tiffin                            11.33   0.2  4 
 15 Douglas, Cory                Findlay                11.47      11.41  -0.1  3 
 16 Butler, Jay                  Rio Grande             11.37      11.46  -0.1  3 
 17 McGivens, William            Central Stat           11.49      11.50   0.2  4 
 18 Granger, Cyrus               Ashland                11.52      11.51   0.2  4 
 19 Armstrong, Brian             Xavier (Ohio           11.25      11.59  -0.1  2 
 20 Hunt, Richard                Central Stat           11.11      11.62  -0.1  2 
 21 Faulkner, De'Jon             Findlay                11.38      11.62  -0.1  3 
 22 Wilson, Travontae            Rio Grande             11.47      11.95  -0.1  3 
 23 Francis, Tyrone              Findlay                12.01      12.17   0.2  4 
 
Event 3  Women 200 Meter Dash Division 1
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Burse, Natasha               Cincinnati             23.78      23.86  -1.6  1  10   
  2 Graves, Diona                Miami (Ohio)           24.54      24.52  -1.6  1   8   
  3 Rhodes, Aricka               Cincinnati             24.58      24.57  -1.6  1   6   
  4 Portis, Shanay               Cincinnati             24.45      24.65  -1.6  1   5   
  5 Pettigrew, Jeanette          Bowling Gree           24.91      24.82  -0.9  2   4   
  6 Gordon, Morgan               Cincinnati             24.81      24.85  -1.6  1   3   
  7 Jarrett, Ciara               Youngstown S           24.75      25.18  -1.6  1   2   
  8 Steele, Shauniece            Akron                  24.82      25.22  -0.9  2   1   
  9 Henderson, Jada              Dayton                 25.49      25.61  -0.9  2 
 10 Horne, Allorian              Bowling Gree           25.60      25.78  -0.8  3 
 11 Sturges, Kristi              Ohio U.                25.73      26.02  -0.8  3 
 12 Profit, Tasha                Miami (Ohio)           26.07      26.10  -0.7  4 
 13 Presti, Gina Marie           Miami (Ohio)           26.31      26.16  -0.7  4 
 14 Tazioli, Noelle              Dayton                 26.47      26.16  -0.8  5 
 15 Jefferson, Felicia           Bowling Gree           25.53      26.31  -0.8  3 
 16 Dugan, Lauryn                Xavier (Ohio           26.06      26.54  -0.7  4 
 17 Morah, J.Chika               Wright State           25.93      26.54  -0.8  3 
 18 Cheese, Brittany             Akron                  26.08      26.69  -0.7  4 
 19 Coleman, Leah                Miami (Ohio)           26.59      26.73  -0.8  5 
 20 Williams, Amber              Akron                  26.50      26.74  -0.8  5 
 21 Beckham, Kira                Tiffin                 25.79      26.79  -0.8  3 
 22 Howard, Kaylah               Ohio U.                28.05      26.97   1.4  6 
 23 Deskins, Taylor              Tiffin                 26.16      27.03  -0.7  4 
 24 Caudill, Emily               Findlay                27.76      27.28   1.4  6 
 25 Lindsey, Mariah              Ashland                27.14      27.43  -0.8  5 
 26 Montalvo, Megan              Xavier (Ohio           27.50      27.81   1.4  6 
 27 Joseph, Marikka              Xavier (Ohio           26.70      28.11  -0.8  5 
 28 Obasogie, Chloe              Central Stat           26.66      28.18  -0.8  5 
 29 Graves, Kayla                Rio Grande             27.20      28.31  -0.8  5 
 30 Brown, Brittany              Central Stat           24.77      28.77  -1.6  1 
 31 Myers, Morgan                Ashland                29.84      29.17   1.4  6 
 32 Lindsey, Azzure              Ashland                27.24      29.90   1.4  6 
 
Event 4  Men 200 Meter Dash Division 1
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Williams, Nick               Xavier (Ohio           21.37      21.59   1.2  1  10   
  2 Davis, Michael               Youngstown S           21.97      21.72   1.2  1   8   
  3 Johnson, Lyndon              Findlay                21.38      21.82   1.2  1   6   
  4 Van Cura, Chase              Cincinnati             22.05      21.87   1.2  1   5   
  5 Eddie, Justinn               Miami (Ohio)           22.07      21.98   1.2  1   4   
  6 Brazzell, Lorenzo            Akron                  22.22      22.15   1.2  1   3   
  7 Keene, Deven                 Tiffin                 22.23      22.21   1.2  1   2   
  8 Ferguson, Marcus             Akron                  22.40      22.22  -0.6  2   1   
  9 Hoppel, Jordan               Ashland                22.35      22.36  -0.6  2 
 10 Kagarise, Adam               Youngstown S           22.51      22.45  -0.6  2 
 11 Spallinger, Sam              Miami (Ohio)           23.21      22.47   NWI  4 
 12 Chappell, Justin             Ashland                22.46      22.67  -0.6  2 
 13 Douglas, Cory                Findlay                22.73      22.79  -3.4  3 
 14 Howard, Darius               Cincinnati             22.66      22.84  -0.6  2 
 15 Buckwalter, Jacob            Tiffin                 22.75      22.88  -3.4  3 
 16 Watson, Dominique            Akron                  22.59      23.06  -0.6  2 
 17 Hicks, Kevin                 Cincinnati             23.13      23.11   NWI  4 
 18 Clum, Daniel                 Findlay                22.89      23.14  -3.4  3 
 19 Brookins, Marquis            Central Stat           22.91      23.25  -3.4  3 
 20 Faulkner, De'Jon             Findlay                23.12      23.37   NWI  4 
 21 Candito, Joe                 Tiffin                 22.95      23.40  -3.4  3 
 22 Walls, Rufus                 Akron                  22.38      23.58  -0.6  2 
 23 Kiss, Shawn                  Ashland                23.71      23.67   NWI  4 
 24 Selfe, Jordan                Tiffin                 22.98      23.68  -3.4  3 
 25 Reid, David                  Central Stat           22.99      23.81   NWI  4 
 26 Nell, James                  Youngstown S           22.95      23.89  -3.4  3 
 
Event 5  Women 400 Meter Dash Division 1
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Rhodes, Aricka               Cincinnati             54.18      54.99   1  10   
  2 Peltz, Brittani              Xavier (Ohio           55.70      56.03   1   8   
  3 Arnold, Ashley               Cincinnati             55.62      56.60   1   6   
  4 Clay, Rachael                Miami (Ohio)           57.09      56.90   1   5   
  5 Weber, Rachel                Dayton                 58.19      57.45   2   4   
  6 Winningham, Danielle         Ohio U.                57.25      57.87   1   3   
  7 Mathews, Kiley               Ohio U.                57.41      58.11   2   2   
  8 Rasch, Ruth                  Miami (Ohio)           58.14      58.17   2   1   
  9 Steele, Shauniece            Akron                  56.01      58.38   1 
 10 Edley, Alyssa                Cincinnati             57.67      59.15   2 
 11 Tisdel, Makeela              Tiffin                 59.19      59.29   3 
 12 Jefferson, Felicia           Bowling Gree           59.32      59.73   3 
 13 Lennon, Annie                Xavier (Ohio           59.58    1:00.09   3 
 14 Jackson, Kara                Ohio U.                58.17    1:00.35   2 
 15 Williams, Amber              Akron                  59.76    1:00.61   4 
 16 Barnes, Kelsey               Miami (Ohio)         1:01.61    1:01.00   4 
 17 Entzi, Taylor                Youngstown S           59.02    1:01.06   3 
 18 Shelley, Suzannah            Xavier (Ohio         1:00.81    1:01.27   4 
 19 Profit, Tasha                Miami (Ohio)           58.06    1:01.61   2 
 20 Vanwright, Alteeka           Youngstown S           59.04    1:01.72   3 
 21 Holland, Markita             Tiffin               1:01.01    1:01.83   4 
 22 Horne, Allorian              Bowling Gree           59.54    1:02.85   3 
 23 Hall, Camille                Wright State         1:02.21    1:02.93   4 
 24 Abron, Jocelyn               Dayton               1:04.96    1:03.06   5 
 25 Caudill, Emily               Findlay              1:02.79    1:03.38   5 
 26 Deskins, Taylor              Tiffin                 59.69    1:03.66   3 
 27 Gailliard, Saisha            Bowling Gree         1:03.17    1:03.77   5 
 28 Graves, Kayla                Rio Grande           1:01.27    1:04.10   4 
 29 Sledge-Maith, Janaia         Ohio U.              1:04.83    1:04.11   5 
 30 Cooper, Alexis               Youngstown S         1:02.45    1:04.76   5 
 31 Maus, Alexandra              Ashland              1:04.04    1:06.19   5 
 
Event 6  Men 400 Meter Dash Division 1
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Lamar, Cory                  Ashland                47.83      47.98   1  10   
  2 Guagenti, John               Findlay                47.48      48.33   1   8   
  3 Hargrove, Jahquil            Miami (Ohio)           48.20      48.60   1   6   
  4 Van Cura, Chase              Cincinnati             48.45      48.63   2   5   
  5 Norman, Maurice              Cincinnati             48.44      48.79   1   4   
  6 Ware, Justin                 Tiffin                 48.62      48.86   2   3   
  7 Colvin, Dominic              Tiffin                 47.92      48.93   1   2   
  8 Schaible, Greg               Findlay                49.07      49.33   2   1   
  9 Cook, Jacob                  Ashland                48.39      49.35   1 
 10 Kagarise, Adam               Youngstown S           49.05      49.47   2 
 11 Gilbert, Darnell             Cincinnati             49.46      49.59   2 
 12 Cleveland, Keith             Ashland                49.03      49.94   2 
 13 Balzano, Robert              Miami (Ohio)           49.89      50.45   3 
 14 Lyshe, Brendon               Cincinnati             50.72      50.73   3 
 15 Watts, Sylvester             Tiffin                 50.08      50.83   3 
 16 Fort, Shawnathan             Findlay                49.38      51.56   2 
 17 Trent, Alex                  Miami (Ohio)           49.98      51.57   3 
 18 Betts, Evan                  Xavier (Ohio           51.00      52.11   3 
 19 Miller, Kyle                 Ohio U.                52.34      52.18   4 
 20 Toran, Bryon                 Tiffin                 51.49      53.05   4 
 21 Kiss, Shawn                  Ashland                51.56      53.27   4 
 22 Johansson, Bjorn             Akron                             53.87   4 
 23 Hinkle, Warren               Shawnee Stat           54.86      55.11   4 
 24 Rumbaugh, Ben                Xavier (Ohio           52.00      55.45   4 
 25 Pettiford, Paul              Ohio U.                54.26      55.70   4 
 26 Malone, Kevin                Rio Grande             53.23      55.86   4 
 
Event 7  Women 800 Meter Run Division 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Klump, Kathy                 Cincinnati           2:09.89    2:10.94   10   
  2 Schmitmeyer, Lindsey         Findlay              2:13.83    2:13.02    8   
  3 Conger, Heather              Bowling Gree         2:12.99    2:13.36    6   
  4 Clark, Rachel                Xavier (Ohio         2:13.88    2:14.62    5   
  5 Tinney, Steph                Ashland              2:11.27    2:16.27    4   
  6 Cargill, Nicole              Dayton               2:17.29    2:17.32    3   
  7 McCarty, Hope                Ohio U.              2:19.69    2:18.07    2   
  8 Heaton, Jenna                Cincinnati           2:12.21    2:18.32    1   
  9 Gleason, Lizzie              Dayton               2:17.00    2:18.71  
 10 Dettmann, Autumn             Bowling Gree         2:16.99    2:19.24  
 11 Whitlow, Kayla               Akron                2:21.08    2:19.26  
 12 Riley, Erin                  Miami (Ohio)         2:15.20    2:19.86  
 13 Hanzal, Rachel               Cincinnati           2:18.78    2:19.88  
 14 Zimmermann, Christine        Findlay              2:15.59    2:20.44  
 15 Fischer, Monica              Miami (Ohio)         2:18.20    2:20.52  
 16 Erlenbaugh, Kelsey           Xavier (Ohio         2:18.92    2:20.60  
 17 Allen, Leah                  Ashland              2:18.15    2:20.88  
 18 Miller, Rebecca              Tiffin               2:21.15    2:21.25  
 19 Accurso, Juli                Ohio U.              2:20.52    2:21.66  
 20 Honigford, Katie             Cincinnati           2:20.99    2:21.84  
 21 Weimer, Allison              Bowling Gree         2:20.76    2:22.08  
 22 Wells, Carly                 Bowling Gree         2:16.77    2:23.06  
 23 Kwateng, Caroline            Miami (Ohio)         2:17.80    2:23.07  
 24 Wiemers, Catherine           Findlay              2:20.51    2:23.82  
 25 Gale, Erin                   Ohio U.              2:23.68    2:24.49  
 26 Norris, Emily                Miami (Ohio)         2:19.70    2:25.04  
 27 Cunningham, Angelique        Ashland              2:26.63    2:27.48  
 28 Riethman, Madison            Xavier (Ohio         2:22.00    2:27.65  
 29 Carrier, Amy                 Ashland              2:28.34    2:29.99  
 30 Staresinic, Emily            Xavier (Ohio         2:25.00    2:32.45  
 31 Madison, Ashley              Tiffin               2:30.66    2:33.46  
 32 Brant, Tichelle              Tiffin               2:31.58    2:35.98  
 33 Byers, Leah                  Youngstown S         2:28.26    2:36.14  
 34 Roman, Jennifer              Youngstown S         2:28.24    2:37.81  
 35 Shaw, Brianna                Ohio U.              2:28.93    2:38.88  
 36 Peters, Ashley               Shawnee Stat         2:35.19    2:43.48  
 37 Predmore, Torey              Shawnee Stat         2:45.32    2:47.87  
 -- Latham, Deidre               Findlay              2:22.73        DNF  
 
Event 8  Men 800 Meter Run Division 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Brown, Willie                Akron                1:49.65    1:53.43   10   
  2 Genovesi, Gabriel            Akron                1:52.95    1:54.79    8   
  3 Hiltner, Max                 Akron                1:50.79    1:54.88    6   
  4 Scott, Tom                   Ashland              1:51.08    1:55.18    5   
  5 Spilman, Jack                Miami (Ohio)         1:54.06    1:55.66    4   
  6 Brown, Kevin                 Miami (Ohio)         1:55.35    1:55.93    3   
  7 Eick, Jarod                  Miami (Ohio)         1:52.98    1:56.16    2   
  8 Esber, Kyle                  Cincinnati           1:55.55    1:57.11    1   
  9 Coffin, Wade                 Miami (Ohio)         1:53.79    1:57.26  
 10 Neyer, Kyle                  Cincinnati           1:54.66    1:57.44  
 11 Williamson, Tony             Cincinnati           1:55.62    1:57.77  
 12 Bernard, Simon               Findlay              1:56.21    1:58.03  
 13 Guerra, Joe                  Findlay              1:55.28    1:58.77  
 14 Miles, Stephen               Tiffin               1:55.87    1:59.05  
 15 Holbrook, Eric               Shawnee Stat         1:57.61    1:59.36  
 16 Roth, Keith                  Ashland              1:58.06    1:59.56  
 17 Cherico, Joseph              Ohio U.              1:56.73    1:59.61  
 18 Denham, Scott                Youngstown S         1:54.15    1:59.84  
 19 Lawrence, Ben                Xavier (Ohio         2:00.00    1:59.94  
 20 Miles, Peter                 Bowling Gree         2:02.33    2:00.34  
 21 Sussman, Jacob               Ashland              1:54.42    2:00.78  
 22 Grassel, Kyle                Bowling Gree         2:03.31    2:00.87  
 23 Lee, Jeremy                  Tiffin               1:57.82    2:01.06  
 24 Lathrop, Zachary             Tiffin               1:55.64    2:01.11  
 25 Thobaben, Weston             Shawnee Stat         2:00.00    2:01.38  
 26 Laki, Lemi                   Central Stat         1:56.21    2:02.49  
 27 Hornick, Jeremy              Shawnee Stat         2:02.58    2:02.80  
 28 Cantley, Tyler               Ohio U.              1:57.42    2:03.72  
 29 Booker, Lamar                Tiffin               2:02.20    2:04.03  
 30 Michno, Matt                 Ohio U.              2:01.36    2:05.15  
 31 Schenkel, Keith              Xavier (Ohio         2:00.00    2:05.16  
 32 Zimmerman, Ian               Bowling Gree         2:06.48    2:05.48  
 33 Lewis, Sam                   Xavier (Ohio         2:03.00    2:05.99  
 34 Schwieter, Ken               Xavier (Ohio         2:03.00    2:06.09  
 35 Stein, Shane                 Findlay              2:09.89    2:07.84  
 36 Brown, Brandon               Shawnee Stat         2:05.86    2:10.50  
 37 Pryatel, Steven              Ashland              2:03.66    2:11.58  
 38 Randolph, Devin              Central Stat         2:11.21    2:16.03  
 39 Yelverton, Tracy             Central Stat         2:12.20    2:22.37  
 
Event 9  Women 1500 Meter Run Division 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schenck, Cassandra           Akron                4:28.70    4:31.61   10   
  2 Accurso, Juli                Ohio U.              4:34.47    4:33.95    8   
  3 Cattran, Ashley              Dayton               4:29.08    4:35.42    6   
  4 Dickman, Jill                Miami (Ohio)         4:42.50    4:38.91    5   
  5 Wells, Carly                 Bowling Gree         4:41.95    4:39.79    4   
  6 Dettmann, Autumn             Bowling Gree         4:39.17    4:42.69    3   
  7 Johnston, Kelly              Dayton               4:41.96    4:42.87    2   
  8 Miller, Rebecca              Tiffin               4:42.42    4:43.84    1   
  9 Howell, Caylin               Xavier (Ohio         4:48.93    4:44.33  
 10 Allen, Leah                  Ashland              4:40.09    4:44.45  
 11 Powers, Barbara              Bowling Gree         4:42.27    4:48.18  
 12 Thomas, Caitlin              Xavier (Ohio         4:45.80    4:52.08  
 13 Zimmermann, Christine        Findlay              4:47.26    4:54.01  
 14 Albers, Jessica              Xavier (Ohio         4:49.27    4:54.94  
 15 Strychalski, Anne            Miami (Ohio)         4:51.30    4:55.75  
 16 Krummert, Courtney           Bowling Gree         4:53.96    4:57.39  
 17 Vincent, Ashley              Xavier (Ohio         4:56.22    4:57.42  
 18 Renner, Kayla                Rio Grande           4:53.72    4:59.68  
 19 Roth, Mckenzie               Ashland              5:01.20    5:00.96  
 20 Daughters, Jessica           Ashland              5:01.77    5:01.77  
 21 Hassen, Samantha             Tiffin                          5:05.24  
 22 Shaw, Brianna                Ohio U.              5:03.47    5:06.02  
 23 McAlpine, Kelsey             Ohio U.              5:09.53    5:16.38  
 24 Stults, Alexa                Findlay              5:04.47    5:18.70  
 25 Cahill, Jessica              Findlay              5:28.02    5:42.54  
 
Event 10  Men 1500 Meter Run Division 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Finan, Eric                  Cincinnati           3:48.55    3:53.68   10   
  2 Hiltner, Max                 Akron                3:47.51    3:54.26    8   
  3 Eick, Jarod                  Miami (Ohio)         3:48.56    3:54.97    6   
  4 Hough, Brad                  Akron                3:52.78    3:57.07    5   
  5 Lee, Jeremy                  Tiffin               3:55.98    3:57.58    4   
  6 Kauffmann, Tommy             Xavier (Ohio         3:57.52    3:58.99    3   
  7 Cantley, Tyler               Ohio U.              3:57.59    4:00.65    2   
  8 McCoy, Joe                   Akron                3:53.70    4:02.00    1   
  9 Ohlman, Thomas               Xavier (Ohio         4:03.00    4:05.55  
 10 Denham, Scott                Youngstown S         4:04.00    4:05.92  
 11 Baum, Evan                   Cincinnati           3:59.53    4:06.09  
 12 Rupe, Eric                   Youngstown S         3:57.45    4:06.47  
 13 Eilerman, Justin             Findlay              3:58.92    4:06.76  
 14 Lowry, Kyle                  Dayton               3:59.38    4:08.23  
 15 Sussman, Jacob               Ashland              3:58.88    4:09.54  
 16 Collmar, Matt                Cincinnati           4:09.02    4:09.70  
 17 Hagland, Gary                Ashland              4:09.71    4:09.75  
 18 Miles, Peter                 Bowling Gree         4:11.04    4:10.44  
 19 Michno, Matt                 Ohio U.              3:59.41    4:10.57  
 20 Corcoran, Myles              Rio Grande           4:11.00    4:11.33  
 21 Hanson, Christopher          Xavier (Ohio         4:09.00    4:12.23  
 22 Griffiths, Jeffrey           Cincinnati           4:05.99    4:12.72  
 23 Kobunski, Nicholas           Xavier (Ohio         4:07.00    4:13.74  
 24 Conn, Tyler                  Shawnee Stat         4:05.32    4:14.06  
 25 Kelley, Sean                 Ohio U.              4:10.79    4:15.88  
 26 Bornhorst, Derek             Dayton               4:12.88    4:16.16  
 27 Zerkle, Luke                 Bowling Gree         4:14.34    4:16.56  
 28 vanBolderen, Joe             Bowling Gree                    4:48.75  
 
Event 11  Women 3000 Meter Steeplechase Division 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Summers, Kari                Ohio U.             11:05.34   10:47.65   10   
  2 Powers, Barbara              Bowling Gree        11:02.30   10:55.99    8   
  3 Cummings, Lindsey            Dayton              11:15.95   11:00.78    6   
  4 Thompson, Melissa            Ohio U.             11:18.57   11:10.66    5   
  5 Calvelage, Erin              Findlay             11:13.65   11:11.12    4   
  6 Heniff, Allie                Dayton              11:26.00   11:17.93    3   
  7 Slomski, Marisa              Dayton              11:58.24   11:21.08    2   
  8 Waddington, Ashley           Ohio U.             11:28.83   11:26.22    1   
  9 Walker, Bianca               Wright State        11:53.92   11:37.61  
 10 Klimkowski, Angela           Ohio U.             11:48.12   11:42.05  
 11 Staruch, Cortney             Cincinnati          11:50.23   11:42.09  
 12 Bowers, Alex                 Akron                          11:55.57  
 13 Roth, Mckenzie               Ashland             11:51.44   12:04.89  
 14 Digby, Katherine             Youngstown S        11:35.65   12:11.41  
 15 Snyder, Kaylie               Ashland             12:19.73   12:16.97  
 16 Arnett, Stacey               Rio Grande          12:33.00   12:20.47  
 
Event 12  Men 3000 Meter Steeplechase Division 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fisher, Robbie               Miami (Ohio)         9:12.15    9:16.36   10   
  2 Morgan, Andy                 Akron                9:36.41    9:20.32    8   
  3 Barry, David                 Cincinnati           9:25.28    9:21.56    6   
  4 Schiele, Jeremy              Dayton               9:22.01    9:24.74    5   
  5 Stratman, Matt               Ashland              9:42.97    9:25.42    4   
  6 Beckmann, Chase              Cincinnati           9:37.17    9:32.34    3   
  7 Hissrich, Nick               Ohio U.              9:35.53    9:34.24    2   
  8 Majoy, Timothy               Findlay              9:35.00    9:37.97    1   
  9 Wagner, Brett                Miami (Ohio)         9:41.10    9:42.84  
 10 Rupe, Eric                   Youngstown S                    9:46.00  
 11 Roeth, Tyler                 Dayton               9:48.48    9:46.67  
 12 Kelley, Sean                 Ohio U.              9:58.56    9:51.02  
 13 Jackisch, Daniel             Akron                9:40.62    9:55.96  
 14 Addessi, Nate                Dayton               9:47.91    9:57.60  
 15 Wysocki, Blake               Shawnee Stat                    9:58.81  
 16 Ross, Tyler                  Cincinnati           9:39.92    9:59.72  
 17 Johnson, Cameron             Ashland              9:31.49   10:00.23  
 18 Chancellor, Tyler            Ashland             10:05.58   10:05.85  
 19 Fry, Tyler                   Xavier (Ohio        10:00.00   10:08.66  
 20 Gerlach, Eli                 Shawnee Stat        10:27.62   10:09.39  
 21 Franek, Josh                 Bowling Gree        10:10.95   10:13.78  
 22 Stewart, Joe                 Shawnee Stat                   10:45.84  
 
Event 13  Women 5000 Meter Run Division 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Zimmerman, Emily             Dayton              17:06.96   16:42.10   10   
  2 Beecham, Annie               Ohio U.             16:35.53   16:49.65    8   
  3 Coorey, Liz                  Dayton              17:06.96   16:55.96    6   
  4 Stoffel, Stephanie           Ashland             17:47.53   17:32.76    5   
  5 Gilroy, Ashley               Tiffin              18:08.75   17:41.17    4   
  6 Stillwell, Allison           Ohio U.             17:49.13   17:56.09    3   
  7 Hamilton, Samantha           Youngstown S        17:25.44   18:11.14    2   
  8 Farson, Amanda               Ashland             18:05.05   18:12.43    1   
  9 Fischer, Ashley              Bowling Gree        18:12.47   18:20.34  
 10 Fischer, Clare               Xavier (Ohio        18:15.00   18:22.18  
 11 Rupe, Rochelle               Akron               18:26.41   18:24.96  
 12 Ruggles, Sarah               Shawnee Stat        18:41.65   18:27.71  
 13 McKenney, Michele            Cincinnati          17:27.98   18:39.03  
 14 Sterling, Brier              Findlay             18:32.02   18:40.22  
 15 Nutter, Kelsi                Wright State        19:26.21   18:42.78  
 16 Kandie, Sally                Bowling Gree        18:27.57   18:44.83  
 17 Fischer, Abby                Xavier (Ohio        18:15.00   18:46.35  
 18 Reese, Carly                 Tiffin              18:14.91   18:46.48  
 19 Hosier, Kasey                Shawnee Stat        19:01.52   18:46.85  
 20 Fett, Lauren                 Ohio U.             18:21.57   18:51.29  
 21 Tirrell, Sarah               Miami (Ohio)        18:53.20   18:57.14  
 22 Price, Kaitlin               Xavier (Ohio        18:34.00   18:57.41  
 23 Toussant, Erica              Ohio U.             18:41.37   19:04.89  
 24 Donaldson, Kristen           Ashland             19:09.25   19:05.40  
 25 Ma, Joanie                   Wright State        18:38.92   19:07.75  
 26 McHenry, Katherine           Findlay             19:29.38   19:12.13  
 27 McCauley, Brianna            Shawnee Stat        19:08.38   19:13.22  
 28 Garn, Erica                  Ashland             19:27.11   19:24.83  
 29 Keisel, Heidi                Tiffin              20:34.64   19:35.69  
 30 Ahlrichs, Anna               Xavier (Ohio        18:50.00   19:50.97  
 31 Goodwin, Kristen             Wright State        20:11.15   19:58.29  
 32 Mckown, Trina                Tiffin              20:16.79   20:03.70  
 -- Mossler, Emily               Miami (Ohio)        19:30.30        DNF  
 
Event 14  Men 5000 Meter Run Division 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Finan, Eric                  Cincinnati          13:54.72   14:27.03   10   
  2 Robinson, Ridge              Ohio U.             14:15.83   14:37.79    8   
  3 Hough, Brad                  Akron               14:58.41   14:47.58    6   
  4 Book, Oliver                 Cincinnati          14:44.67   14:47.98    5   
  5 Albrektson, Keith            Xavier (Ohio        14:42.00   14:53.48    4   
  6 Liston, Brad                 Shawnee Stat        14:54.05   14:53.96    3   
