Oliver Nikoloff Invitational Day 2 Results

Recap |  Photo Gallery 

Licensed to University of Cincinnati   HY-TEK's Meet Manager 3/31/2012 07:46 PM
                   Oliver Nikoloff Invitational - 3/31/2012                    
                                  Cincinnati                                   
                                    Results                                    
 
Event 1  Women 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Graves, Diona                Miami (Ohio)           11.68      11.86  +0.0  1  10   
  2 Edley, Alyssa                Cincinnati             12.55      12.16  +0.0  3   8   
  3 Gardner, Cameron             Cincinnati             12.22      12.18  +0.0  1   6   
  4 Baggett, Layne               Miami (Ohio)           12.25      12.25  +0.0  1   5   
  5 Tazioli, Noelle              Dayton                 12.41      12.30   0.5  2   4   
  6 Franklin, Chanel             Marquette              11.92      12.38  +0.0  1   3   
  7 Ewing, Ayesha                DePaul                 12.15      12.41  +0.0  1   2   
  8 Smith, Shanice               Cincinnati             12.39      12.45   0.5  2   1   
  9 Watts, Jasmin                Miami (Ohio)           12.40      12.48   0.5  2 
 10 Jarrett, Jalisa              Cincinnati             12.45      12.63   0.5  2 
 11 Schuh, Carlye                Marquette              12.18      12.70  +0.0  1 
 12 Tyler, Emily                 Xavier (Ohio           12.45      12.73   0.5  2 
 13 Rhodes, Aricka               Cincinnati             12.17      12.75  +0.0  1 
 14 Eyckmans, Rachel             Bellarmine             12.74      12.82  +0.0  3 
 15 Garrett, Janae               Kent State             12.38      12.92   0.5  2 
 16 Wrocklage, Olivia            Bellarmine             12.75      12.95  +0.0  3 
 17 Harper, Carlea               Tiffin                 12.55      13.02   0.5  2 
 18 Nageotte, Katie              Ashland                12.75      13.04  +0.0  3 
 19 Hughey, Xerina               Miami (Ohio)           12.65      13.14  +0.0  3 
 20 Moore, Katelyn               Ashland                12.93      13.26  +0.0  3 
 21 Neiser, Katie                Bellarmine             12.73      13.30  +0.0  3 
 22 Schwarz, Kayla               DePaul                 12.45      13.46   0.5  2 
 
Event 2  Men 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Williams, Nick               Xavier (Ohio           10.58      10.77   0.2  1  10   
  2 Grembo, Emmanuel             Tiffin                 10.80      10.83   0.2  1   8   
  3 O'Brien, Tyler               Marquette              10.58      10.97   0.2  1   6   
  4 Davis, DeAndre               Ashland                10.93      11.02  -0.2  2   5   
  5 Hoppel, Jordan               Ashland                10.93      11.07   0.2  1   4   
  6 Saucer, William              Bellarmine             10.97      11.13  -0.2  2   3   
  7 Williams, Damar              Bellarmine             10.70      11.15   0.2  1   2   
  8 Brookins, Marquis            Unattached             11.30      11.20  +0.0  3   1   
  9 Millay, Michael              Unattached             11.30      11.21   0.3  4 
 10 Gilbert, Darnell             Cincinnati             10.95      11.21  -0.2  2 
 11 Vaughn, Jordon               DePaul                 10.80      11.22   0.2  1 
 12 Lane, Omar                   Tiffin                 11.09      11.24  -0.2  2 
 13 Higgins, Dontell             Kent State             10.86      11.25   0.2  1 
 14 Mitchell, Reggie             Miami (Ohio)           11.10      11.27  +0.0  3 
 15 Chappell, Justin             Ashland                11.04      11.28  -0.2  2 
 16 Bourelle, Dylan              Cincinnati             11.29      11.28  +0.0  3 
 17 Seifert, Cody                Kent State             10.78      11.28   0.2  1 
 18 Polacek, Kurtis              Xavier (Ohio           11.10      11.31  -0.2  2 
 19 Howard, Darius               Cincinnati             11.08      11.37  -0.2  2 
 20 Pongallo, Brian              Ashland                11.29      11.55  +0.0  3 
 21 Batts, Deshon                Bellarmine             11.33      11.67   0.3  4 
 22 Donthnier, Kyle              Cincinnati             11.51      11.84   0.3  4 
 23 Nwankwo, Michael             Cincinnati             11.51      12.19   0.3  4 
 
Event 3  Women 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Gordon, Morgan               Cincinnati             24.33      24.52  +0.0  1  10   
  2 Tazioli, Noelle              Dayton                 25.10      24.71  +0.0  2   8   
  3 Edley, Alyssa                Cincinnati             25.32      24.72  +0.0  2   6   
  4 Ewing, Ayesha                DePaul                 24.90      24.93  +0.0  1   5   
  5 Gardner, Cameron             Cincinnati             25.00      25.16  +0.0  1   4   
  6 Weber, Rachel                Dayton                 24.98      25.17  +0.0  1   3   
  7 Smith, Shanice               Cincinnati             24.99      25.25  +0.0  1   2   
  8 Gardner, Kaila               Kent State             25.53      25.29   0.3  3   1   
  9 Franklin, Chanel             Marquette              24.52      25.40  +0.0  1 
 10 Holden, Lindsey              DePaul                 25.36      25.47  +0.0  2 
 11 Curtis, Loreal               DePaul                 25.34      25.50  +0.0  2 
 12 Henderson, Jada              Unattached             25.50      25.52   0.3  3 
 13 Jarrett, Jalisa              Cincinnati             25.00      25.53  +0.0  2 
 14 Myers, Charlotte             Miami (Ohio)           25.81      25.74   0.3  3 
 15 Deskins, Taylor              Tiffin                 25.73      25.80   0.3  3 
 16 Pedersen, Maya               Dayton                 25.06      26.09  +0.0  2 
 17 Mudd, Erica                  Miami (Ohio)           25.90      26.26   0.3  3 
 18 Rhodes, Aricka               Cincinnati             24.57      26.40  +0.0  1 
 19 Lindsey, Mariah              Ashland                25.93      26.45  +0.0  4 
 20 Zaper, Ashley                Miami (Ohio)           25.80      26.60   0.3  3 
 21 Wrocklage, Olivia            Bellarmine             26.94      26.74  +0.0  4 
 22 Eyckmans, Rachel             Bellarmine             26.22      26.75  +0.0  4 
 23 Neiser, Katie                Bellarmine             26.07      26.78  +0.0  4 
 24 Garrett, Janae               Kent State             25.98      26.96  +0.0  4 
 25 Schwarz, Kayla               DePaul                 25.81      27.74   0.3  3 
 
Event 4  Men 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Williams, Nick               Xavier (Ohio           21.30      21.66  -0.6  1  10   
  2 O'Brien, Tyler               Marquette              21.05      21.73  -0.6  1   8   
  3 Ware, Justin                 Tiffin                 21.63      21.83  -0.6  1   6   
  4 Gilbert, Darnell             Cincinnati             21.96      21.99  -0.6  1   5   
  5 Davis, DeAndre               Ashland                22.08      22.22  -0.6  1   4   
  6 Chappell, Justin             Ashland                22.24      22.46  +0.0  2   3   
  7 Millay, Michael              Unattached             22.80      22.48  -1.1  3   2   
  8 Marshall, Tony               Tiffin                 22.17      22.51  +0.0  2   1   
  9 Buckwalter, Jacob            Tiffin                 21.94      22.53  -0.6  1 
 10 Hoppel, Jordan               Ashland                22.35      22.57  +0.0  2 
 11 Higgins, Dontell             Kent State             22.28      22.58  +0.0  2 
 12 Bourelle, Dylan              Cincinnati             22.38      22.58  -1.1  3 
 13 Saucer, William              Bellarmine             21.98      22.63  -0.6  1 
 14 Lane, Omar                   Tiffin                 22.58      22.74  -1.1  3 
 15 Thompson, Matthew            Kent State             22.35      22.76  +0.0  2 
 16 Howard, Darius               Cincinnati             22.37      22.80  +0.0  2 
 17 Polacek, Kurtis              Xavier (Ohio           22.80      22.93  -1.1  3 
 18 Pongallo, Brian              Ashland                22.68      23.00  -1.1  3 
 19 Kiefer, Joseph               Bellarmine             22.85      23.03  -1.1  3 
 20 Seifert, Cody                Kent State             22.12      23.06  -0.6  1 
 21 Mason, Joseph                DePaul                 22.96      23.08  -1.1  3 
 
Event 5  Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Portis, Shanay               Cincinnati             56.99      55.86   1  10   
  2 Holden, Lindsey              DePaul                 55.87      56.72   1   8   
  3 Curtis, Loreal               DePaul                 56.06      56.77   1   6   
  4 Grant, Stephanie             Marquette              56.60      56.97   1   5   
  5 Jones, Meghan                Bellarmine             57.29      56.98   1   4   
  6 Thomas, Kassy                Dayton                 59.14      57.88   2   3   
  7 Gordon, Morgan               Cincinnati             58.24      58.01   2   2   
  8 Peltz, Brittani              Xavier (Ohio           57.30      58.17   1   1   
  9 Homan, Gretchen              Marquette              57.68      58.88   2 
 10 Kemmerer, Katie              Marquette              58.69      59.30   2 
 11 Birchfield, Samantha         Xavier (Ohio         1:00.60      59.43   4 
 12 Tisdel, Makeela              Tiffin                 57.97      59.58   2 
 13 Curtis, Mariah               Dayton                 59.41      59.66   3 
 14 Shelley, Susannah            Xavier (Ohio           59.50      59.96   3 
 15 Holland, Markita             Tiffin                 58.84    1:00.16   2 
 16 Badertscher, Joyce           Ashland                59.98    1:00.40   3 
 17 Cunningham, Angelique        Ashland                59.19    1:00.66   3 
 18 Mastronicola, Kate           Bellarmine           1:00.12    1:00.91   3 
 19 Barnes, Kelsey               Miami (Ohio)         1:01.14    1:01.17   4 
 20 Jones, Tiffany               Kent State             58.78    1:01.21   2 
 21 Butler, Tongalia             Kent State             59.15    1:01.89   3 
 22 Hamrick, Kristin             Bellarmine           1:00.17    1:01.93   3 
 23 Kwateng, Caroline            Miami (Ohio)         1:01.53    1:02.19   4 
 24 Hitchcock, Mary              Ashland              1:01.94    1:02.44   4 
 25 Jefferson, Elizabeth         DePaul                 57.63    1:02.60   1 
 26 Kolodziej, Julie             Dayton               1:00.89    1:02.67   4 
 27 Abron, Jocelyn               Dayton               1:00.52    1:02.83   3 
 28 Rawson, Rachel               Bellarmine           1:01.17    1:03.25   4 
 
Event 6  Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hargrove, Jahquil            Miami (Ohio)           47.68      48.48   1  10   
  2 Cleveland, Keith             Ashland                47.75      48.54   1   8   
  3 Balzano, Robert              Miami (Ohio)           49.41      49.25   2   6   
  4 Scott, Tom                   Ashland                50.81      49.65   4   5   
  5 Winner, Damian               Ashland                49.58      49.74   3   4   
  6 Colvin, Dominic              Tiffin                 48.57      49.81   1   3   
  7 Borland, Shaun               Tiffin                 49.81      49.82   3   2   
  8 Mason, Joseph                DePaul                 49.46      49.97   2   1   
  9 Klosterman, Sean             Bellarmine             48.94      50.23   2 
 10 Brown III, Laron             Kent State             48.49      50.56   1 
 11 Watts, Sylvester             Tiffin                 49.76      50.60   3 
 12 Thomas, Ryan                 Kent State             48.95      50.67   2 
 13 Kemmerer, Michael            Marquette              50.50      50.88   3 
 14 Konstanzer, Ryan             Xavier (Ohio           50.50      50.91   3 
 15 Hicks, Kevin                 Cincinnati             50.52      51.03   4 
 16 McKinney, Nathan             Bellarmine             51.08      51.20   4 
 17 Cubbage, Nathan              Tiffin                 50.92      51.25   4 
 18 Gaskell, Zach                DePaul                 49.57      51.32   2 
 19 Thompson, Matthew            Kent State             48.99      51.68   2 
 20 Leonard, Ethan               Cincinnati             51.33      51.98   4 
 21 Mihaly, Justin               Cincinnati             50.89      52.32   4 
 22 Trent, Alex                  Miami (Ohio)           50.51      52.54   3 
 23 Lawrence, Glenn              Marquette              49.75      52.86   3 
 -- Corbett, Dillon              Kent State             48.66         FS   1 
 
Event 7  Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Klump, Kathy                 Cincinnati           2:04.39    2:09.69   10   
  2 Miller, Kelley               Miami (Ohio)         2:10.60    2:10.60    8   
  3 Wickware, Taylor             Miami (Ohio)         2:13.46    2:15.46    6   
  4 Dougherty, Danielle          Kent State           2:16.10    2:16.32    5   
  5 Muller, Alex                 DePaul               2:14.78    2:16.60    4   
  6 Erlenbaugh, Kelsey           Xavier (Ohio         2:16.80    2:16.86    3   
  7 Honigford, Katie             Cincinnati           2:14.56    2:16.90    2   
  8 Riley, Erin                  Miami (Ohio)         2:14.50    2:17.47    1   
  9 McClure, Krista              Marquette            2:16.88    2:17.75  
 10 Johnston, Kelly              Dayton               2:17.00    2:18.74  
 11 Clark, Lauren                Dayton               2:20.00    2:19.41  
 12 Price, Kaitlin               Xavier (Ohio         2:19.15    2:19.87  
 13 Cargill, Nicole              Dayton               2:15.88    2:19.91  
 14 Kern, Jessica                Tiffin               2:19.20    2:20.33  
 15 Vicker, Mackenzie            Marquette            2:19.00    2:20.51  
 16 Magliola, Grace              Marquette            2:19.00    2:20.57  
 17 Miller, Rebecca              Tiffin               2:20.00    2:21.71  
 18 Riethman, Madison            Xavier (Ohio         2:21.99    2:22.05  
 19 Culbertson, Molly            Bellarmine           2:18.78    2:23.15  
 20 VanHook, Chelsey             Dayton               2:18.00    2:23.37  
 21 Foster, Paige                Kent State           2:14.10    2:23.69  
 22 Tolan, Katie                 Marquette            2:22.00    2:25.15  
 23 Robertson, Holly             Marquette            2:22.00    2:25.84  
 24 Albers, Jessica              Xavier (Ohio         2:23.00    2:26.28  
 25 Lee, Jenna                   Bellarmine           2:22.86    2:27.30  
 26 McNulty, Michelle            Kent State           2:25.50    2:27.45  
 27 Callaghan, Brigid            Kent State           2:21.02    2:27.50  
 28 Pachuta, Rebecca             Marquette            2:22.00    2:27.62  
 29 Brant, Tichelle              Tiffin               2:22.00    2:27.68  
 30 Madison, Ashley              Tiffin               2:25.84    2:30.89  
 31 Gaffney, Kelsey              Northern Ken         2:31.07    2:32.27  
 32 Mion, Anna                   Ashland              2:20.98    2:32.47  
 33 Beck, Jen                    Northern Ken         2:37.07    2:33.15  
 34 Earl, Colleen                DePaul               2:20.00    2:36.27  
 
Event 8  Men 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Miedema, Chris               DePaul               1:52.50    1:52.86   10   
  2 Brown, Kevin                 Miami (Ohio)         1:52.54    1:53.37    8   
  3 Baum, Brian                  Ashland              1:53.97    1:53.43    6   
  4 Spilman, Jack                Miami (Ohio)         1:52.05    1:53.99    5   
  5 Wynn, Ryan                   Cincinnati           1:53.20    1:54.11    4   
  6 Neyer, Kyle                  Cincinnati           1:54.11    1:54.65    3   
  7 Bolgert, Peter               Marquette            1:57.50    1:54.80    2   
  8 Junk, Luke                   DePaul               1:54.32    1:55.09    1   
  9 Nathan, Ben                  Xavier (Ohio         1:55.95    1:55.11  
 10 Williamson, Tony             Cincinnati           1:54.94    1:55.20  
 11 Schmitz, Benjamin            Marquette            1:55.71    1:55.24  
 12 Sussman, Jacob               Ashland              1:53.74    1:55.73  
 13 Clink, Maxwell               DePaul               1:53.42    1:55.94  
 14 Sandlin, Robert              Bellarmine           1:57.61    1:55.94  
 15 Fischer, Stephen             Kent State           1:53.75    1:56.09  
 16 Barney, Brian                Cincinnati           1:54.73    1:56.44  
 17 Fields, Zachary              Cincinnati           1:54.63    1:56.45  
 18 Johnson, Blake               Marquette            1:57.50    1:56.85  
 19 Minen, John                  Kent State           1:52.50    1:56.88  
 20 Fisher, Colin                Tiffin               1:58.00    1:57.23  
 21 Beckmann, Chase              Cincinnati           1:59.67    1:57.64  
 22 Coffin, Wade                 Miami (Ohio)         1:56.54    1:58.08  
 23 Orlando, Matt                Xavier (Ohio         2:01.84    1:58.30  
 24 Bokeno, Ethan                Cincinnati           1:58.91    1:58.63  
 25 Franz, Brendan               Marquette            1:59.00    1:58.95  
 26 Bonfield, Kevin              Northern Ken         2:01.00    1:59.82  
 27 Farmer, Josh                 Bellarmine           1:57.58    2:00.37  
 28 Young, Zack                  Marquette            1:58.50    2:00.92  
 29 Schenkel, Keith              Xavier (Ohio         2:00.57    2:01.33  
 30 Tipton, Aaron                Ashland              1:59.33    2:01.93  
 31 Holtkamp, Zac                Northern Ken         2:04.34    2:02.89  
 32 Hanson, Christopher          Xavier (Ohio         2:02.00    2:03.78  
 33 Knack, David                 Tiffin               1:59.00    2:03.99  
 34 Makin, Josh                  Northern Ken         2:03.60    2:04.00  
 35 Rosario, Dominick            Marquette            2:00.00    2:04.74  
 -- Winter, Kyle                 Marquette            1:49.84        DNF  
 
Event 9  Women 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Klump, Kathy                 Cincinnati           4:37.28    4:33.93   10   
  2 Clark, Rachel                Xavier (Ohio         4:36.41    4:35.32    8   
  3 Howell, Caylin               Xavier (Ohio         4:35.42    4:37.00    6   
  4 Fischer, Clare               Xavier (Ohio         4:43.61    4:38.39    5   
  5 Fischer, Monica              Miami (Ohio)         4:37.00    4:39.54    4   
  6 Hoover, Jessica              Miami (Ohio)         4:35.00    4:39.92    3   
  7 Tinney, Steph                Unattached           4:48.00    4:39.95    2   
  8 Bingham, Maggie              Miami (Ohio)         4:34.51    4:40.11    1   
  9 Kasal, Jackie                DePaul               4:35.61    4:40.38  
 10 Frazier, Elisa               Miami (Ohio)         4:34.00    4:40.38  
 11 Chitwood, Alex               Miami (Ohio)         4:36.00    4:41.60  
 12 Vicker, Mackenzie            Marquette            4:42.00    4:42.33  
 13 Howes, Erica                 Miami (Ohio)         4:44.00    4:42.59  
 14 Frith, Emily                 Bellarmine           4:48.24    4:42.90  
 15 Gleason, Lizzie              Dayton               4:40.00    4:45.11  
 16 Kern, Jessica                Tiffin               4:47.29    4:47.30  
 17 Miller, Rebecca              Tiffin               4:45.00    4:49.19  
 18 Robertson, Holly             Marquette            4:52.00    4:49.31  
 19 Magliola, Grace              Marquette            4:42.00    4:49.95  
 20 Stoffel, Stephanie           Ashland              4:47.45    4:50.47  
 21 Ramos, Audrey                Xavier (Ohio         4:47.04    4:50.75  
 22 Lamb, Anna                   Miami (Ohio)         4:43.00    4:51.09  
 23 Armstrong, Nicole            Dayton               4:50.00    4:53.00  
 24 Beyerle, Taylor              Dayton               4:54.00    4:53.40  
 25 Foster, Paige                Kent State           4:36.14    4:55.36  
 26 Strychalski, Anne            Miami (Ohio)         4:51.16    4:55.69  
 27 Mion, Anna                   Ashland              4:57.50    4:55.78  
 28 Pachuta, Rebecca             Marquette            4:52.00    4:56.15  
 29 Lee, Jenna                   Bellarmine           4:51.74    4:57.38  
 30 Clohisy, Salena              Dayton               4:55.00    5:00.46  
 31 Pickering, Kelly             DePaul               4:43.31    5:01.25  
 32 Gaffney, Kelsey              Northern Ken         5:01.56    5:06.73  
 33 Steilberg, Virginia          Bellarmine           4:57.41    5:09.62  
 34 Loprieno, Haley              Marquette            4:58.00    5:15.42  
 35 Hernando, Danielle           DePaul               5:02.40    5:16.07  
 36 Bauer, Carly                 Cincinnati           5:19.28    5:23.70  
 
Event 10  Men 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fisher, Colin                Tiffin               3:58.00    3:51.77   10   
  2 Ross, Evan                   Marquette            3:53.00    3:53.53    8   
  3 Minen, John                  Kent State           3:47.50    3:54.18    6   
  4 McDaniels, Eddie             DePaul               3:57.94    3:55.55    5   
  5 Baum, Evan                   Cincinnati           3:56.60    3:55.68    4   
  6 Sandlin, Robert              Bellarmine           3:56.20    3:56.29    3   
  7 Griffiths, Jeff              Cincinnati           3:58.63    3:57.95    2   
  8 Beckmann, Chase              Cincinnati           4:03.01    3:58.71    1   
  9 Goodwin, Andrew              Kent State           3:52.70    3:59.18  
 10 Knack, David                 Tiffin               4:03.00    3:59.72  
 11 Coffin, Wade                 Miami (Ohio)         3:59.90    3:59.76  
 12 Zielinski, Corey             Xavier (Ohio         4:02.34    3:59.86  
 13 Buchholz, Connor             Xavier (Ohio         4:02.34    4:00.25  
 14 Rodrigues, Max               DePaul               4:01.62    4:01.53  
 15 Collmar, Matt                Cincinnati           4:02.90    4:01.75  
 16 Albrektson, Keith            Xavier (Ohio         3:57.40    4:02.21  
 17 Bonfield, Kevin              Northern Ken         4:01.96    4:02.33  
 18 Windle, Drew                 Ashland              4:07.00    4:04.00  
 19 Sanchez, Ian                 DePaul               4:00.11    4:04.22  
 20 Young, Zack                  Marquette            4:05.00    4:06.78  
 21 Johnson, Colton              Ashland              4:06.18    4:07.02  
 22 Franz, Brendan               Marquette            4:03.75    4:07.27  
 23 Flannigan, Rob               Cincinnati           4:06.21    4:07.54  
 24 Kobunski, Nicholas           Xavier (Ohio         4:06.54    4:07.63  
 25 Palmer, Brian                Cincinnati           4:05.46    4:07.64  
 26 Holtkamp, Zac                Northern Ken         4:08.14    4:09.97  
 27 Norris, Doug                 Dayton               4:10.20    4:10.60  
 28 Makin, Josh                  Northern Ken         4:08.03    4:11.30  
 29 Kluesener, Kevin             Dayton               4:08.14    4:11.31  
 30 Shegow, Abubakar             Miami (Ohio)         4:07.00    4:11.49  
 31 Fry, Nick                    Dayton               4:18.25    4:12.04  
 32 Bornhorst, Derek             Dayton               4:16.20    4:12.50  
 33 Lang, Kyle                   Cincinnati           4:07.60    4:12.98  
 34 Rosario, Dominick            Marquette            4:08.00    4:19.28  
 35 Hiromura, Ben                DePaul               4:03.00    4:23.54  
 
Event 11  Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Vincent, Ashley              Xavier (Ohio        10:45.00   10:43.94   10   
  2 Cummings, Lindsey            Dayton              11:00.75   10:53.29    8   
  3 Kelly, Courtney              Marquette           11:10.00   10:55.89    6   
  4 Ball, Sarah                  Marquette           11:10.00   11:07.59    5   
  5 Budelier, Melissa            Marquette           11:40.00   11:29.30    4   
  6 Justice, Kayla               Northern Ken        11:58.77   11:44.06    3   
  7 Roth, Mckenzie               Ashland             11:35.17   11:53.78    2   
  8 Wagner, Maggie               Bellarmine          11:26.20   12:05.17    1   
  9 Mumley, Lindsay              Northern Ken        12:21.69   12:18.09  
 10 Kaiser, Megan                Bellarmine          12:08.50   12:29.17  
 11 Ahlrichs, Anna               Xavier (Ohio        11:15.00   12:38.19  
 
Event 12  Men 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Graham, Matthew              DePaul               8:51.48    9:00.93   10   
  2 Johnson, Blake               Marquette            9:12.00    9:07.43    8   
  3 Bolgert, Peter               Marquette            9:14.00    9:08.56    6   
  4 Chwalek, Brendan             Northern Ken         9:22.24    9:14.08    5   
  5 Heller, Michael              Kent State           9:15.00    9:18.02    4   
  6 Ross, Tyler                  Cincinnati           9:40.87    9:20.00    3   
  7 Schiele, Jeremy              Dayton               9:23.89    9:20.08    2   
  8 Johnson, Cameron             Ashland              9:31.49    9:46.32    1   
  9 Franklin, Jacob              Cincinnati                     10:21.72  
 10 Bell, Daniel                 Northern Ken        10:30.00   10:49.52  
 
Event 13  Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mason, Elissa                Dayton              17:10.00   17:04.97   10   
  2 Clark, Becky                 Unattached          17:40.00   17:18.75    8   
  3 Fischer, Abby                Xavier (Ohio        17:44.58   17:34.75    6   
  4 Girgis, Melissa              Miami (Ohio)        17:25.00   17:40.64    5   
  5 Moncayo, Mattie              Miami (Ohio)        17:48.00   17:43.43    4   
  6 Ollier, Katie                Dayton              18:10.00   17:44.71    3   
  7 Grassley, Colleen            Dayton              18:00.00   17:46.44    2   
  8 Staruch, Cortney             Cincinnati          18:28.53   17:47.55    1   
  9 Gilroy, Ashley               Tiffin              17:56.62   17:49.74  
 10 Slomski, Marisa              Dayton              17:59.73   17:53.06  
 11 Hoffmaster, Chelsea          Xavier (Ohio        17:54.10   17:53.89  
 12 Berndt, Karen                Unattached          17:55.00   17:54.37  
 13 Reynolds, Sarah              Dayton              18:19.00   17:56.94  
 14 Hancock, Amanda              Miami (Ohio)        17:55.53   18:13.22  
 15 Reese, Carly                 Tiffin              18:25.00   18:17.28  
 16 Cardosi, Calesse             Xavier (Ohio        18:20.49   18:17.59  
 17 Goodwin, Lauren              Cincinnati          19:11.94   18:21.11  
 18 Tirrell, Sarah               Miami (Ohio)        18:53.82   18:24.91  
 19 Vintevoghel, Alexandria      Kent State          18:19.02   18:26.64  
 20 Meyle, Elisia                Marquette           18:40.00   18:29.44  
 21 Vaughan, Samantah            Miami (Ohio)        18:30.00   18:31.51  
 22 Farson, Amanda               Ashland             18:35.00   18:44.26  
 23 List, Mary                   Dayton              18:45.00   18:46.12  
 24 Mahle, Alex                  Cincinnati          19:33.59   18:56.28  
 25 Guidinger, Claire            Marquette           18:55.00   18:56.81  
 26 Hynes, Taylor                DePaul              18:45.30   19:02.54  
 27 Hoffman, Mackenzie           Marquette           18:59.00   19:14.18  
 28 Mossler, Emily               Miami (Ohio)        19:15.00   19:18.81  
 29 Meholick, Kassandra          Kent State          18:29.21   19:22.58  
 30 Misanin, Bekki               Marquette           18:59.00   19:31.94  
 31 Mercer, Danielle             Northern Ken        19:29.49   19:38.11  
 32 Hooper, Kaitlyn              Northern Ken        19:40.87   19:45.98  
 33 Staresinic, Emily            Xavier (Ohio        19:00.00   19:52.35  
 34 Snyder, Kaylie               Ashland             18:55.50   19:58.87  
 -- Meyer, Kaitlyn               Cincinnati          19:07.36        DNF  
 
Event 14  Men 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Finan, Eric                  Cincinnati          14:34.27   14:19.46   10   
  2 Eick, Jarod                  Miami (Ohio)        14:41.63   14:19.85    8   
  3 Hackett, Jack                Marquette           14:30.00   14:29.75    6   
  4 Stratman, Matt               Ashland             14:39.00   14:33.80    5   
  5 Geer, Hank                   Xavier (Ohio        14:46.14   14:41.36    4   
  6 Garleb, Daniel               Miami (Ohio)        14:49.34   14:51.41    3   
  7 Marol, Matt                  Miami (Ohio)        14:48.77   14:54.96    2   
  8 Parayil, Jordan              Bellarmine          15:00.60   14:56.41    1   
  9 Landy, Mike                  Unattached          15:15.00   14:59.30  
 10 Kahl, Matt                   Kent State          15:18.00   14:59.35  
 11 Gruenbacher, Eric            Dayton              15:20.20   15:02.62  
 12 Perronie, Dominic            Bellarmine          15:15.33   15:03.74  
 13 Wagner, Brett                Miami (Ohio)        15:06.00   15:04.16  
 14 O'Neill, Dominique           Unattached          15:00.00   15:06.21  
 15 Warner, Donnie               Unattached          15:15.00   15:06.25  
 16 Bullard, Daniel              Kent State          14:58.00   15:07.29  
 17 Foley, Ben                   Xavier (Ohio        15:16.24   15:12.84  
 18 Alvarez, Herald              DePaul              15:15.48   15:14.29  
 19 Wing, David                  Miami (Ohio)        15:12.00   15:14.89  
 20 Russell, Michael             Dayton              15:13.10   15:15.15  
 21 Moncrieff, Ryan              Miami (Ohio)        15:17.00   15:16.40  
 22 Hopper, Ryan                 Unattached          15:30.00   15:18.45  
 23 Harm, Rick                   Northern Ken        15:34.99   15:19.88  
 24 Koronkiewicz, Zak            DePaul              15:19.60   15:29.50  
 25 Haglund, Gary                Ashland             15:17.00   15:30.62  
 26 Mueller, Joe                 Northern Ken        16:03.90   15:34.43  
 27 Begalke, Brian               DePaul              15:20.80   15:38.50  
 28 Hauser, Eric                 Unattached          15:00.00   15:42.94  
 29 Kane, Chris                  Unattached          15:15.00   15:45.31  
 30 Coniglio, Matt               Xavier (Ohio        15:54.58   15:51.40  
 31 Fakler, Matthew              Dayton              16:07.84   16:09.11  
 32 Keely, Patrick               Marquette           15:20.00   16:28.20  
 
Event 15  Women 100 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Cotten, Jasmine              Cincinnati             13.99      14.06  +0.0  1  10   
  2 Harding, Danheisha           Cincinnati             14.25      14.34  +0.0  1   8   
  3 Bassitt, Kendra              Ashland                14.87      14.64   0.3  2   6   
  4 Tyler, Emily                 Xavier (Ohio           14.50      14.74  +0.0  1   5   
  5 Hughey, Xerina               Miami (Ohio)           14.16      14.76  +0.0  1   4   
  6 Maj, Rebecca                 Dayton                 15.04      14.79   0.3  2   3   
  7 Kring, Taylor                Mount Union            14.32      14.80  +0.0  1   2   
  8 Pittman, JoAnne              Kent State             14.61      14.91  +0.0  1   1   
  9 Hutchings, Brooke            Kent State             15.40      14.98   0.3  3 
 10 Schmidt, Maddi               Dayton                 15.13      14.98   0.3  2 
 11 Bowe, Nora                   Bellarmine             14.78      15.24   0.3  2 
 12 Davis, Chyna                 Tiffin                 15.38      15.58   0.3  3 
 13 Bjelac, Jennifer             Ashland                15.24      15.88   0.3  3 
