Men
| Last Name | Name | eligibility | Class | Hometown/High School/Last College | Major |
| baum evan | Evan Baum | 3 | SO | Shaker Heights, Ohio/St. Ignatius | Architecture |
| beckmann chase | Chase Beckmann | 5 | JR | Blacklick, Ohio/Gahanna Lincoln | Finance |
| benner josh | Josh Benner | 1 | FR | Canton, Ohio/Massillon Jackson | History |
| bokeno ethan | Ethan Bokeno | 1 | FR | Fairfield, Ohio/LaSalle | Marketing |
| book oliver | Oliver Book | 5 | JR | Borden, Ind./Providence | Architecture Engineering Technology |
| collmar matthew | Matthew Collmar | 7 | SR | North Canton,Ohio/Glen Oak | Aerospace Engineering |
| finan eric | Eric Finan | 7 | SR | New Richmond, Ohio/New Richmond | Mechanical Engineering |
| fink kevin | Kevin Fink | 3 | SO | Tipp City, Ohio/Tippecanoe | History |
| flannigan rob | Rob Flannigan | 1 | FR | Fairfield, Ohio/St. Xavier | Health Sciences |
| franklin jacob | Jacob Franklin | 1 | FR | Seattle, Wash./Garfield | Chemical Engineering |
| friffiths jeffrey | Jeffrey Friffiths | 1 | FR | New Richmond, Ohio/McNicholas | Physics |
| frondorf brett | Brett Frondorf | 1 | FR | Cincinnati, Ohio/Oak Hills | Entrepreneurship |
| hauser eric | Eric Hauser | 3 | SO | Mason, Ohio/William Mason | Mechanical Engineering |
| lang kyle | Kyle Lang | 7 | SR | Harrison,Ohio/La Salle | Hospitality Management |
| lupp ricky | Ricky Lupp | 7 | SR | Cincinnati, Ohio/LaSalle | Marketing |
| minich nick | Nick Minich | 1 | FR | Mars, Pa./North Allegheny | Criminal Justice |
| moscato matthew | Matthew Moscato | 3 | SO | Bellaire, Ohio/St. John's Central | Journalism |
| pair stephen | Stephen Pair | 1 | FR | Florence, Ky./Boone County | Mechanical Engineering |
| palmer brian | Brian Palmer | 1 | FR | Mentor, Ohio/Mentor | Business |
| pohlman luke | Luke Pohlman | 1 | FR | Russia, Ohio/Russia | Dietetics |
| ross tyler | Tyler Ross | 3 | SO | Powell, Ohio/Olentangy Liberty | Entrepreneurship |
| sanders greg | Greg Sanders | 1 | FR | Cincinnati, Ohio/St. Xavier | Urban Planning |
| scurry daniel | Daniel Scurry | 1 | FR | Mason, Ohio/Mason | Chemical Engineering |
| westfall ryan | Ryan Westfall | 3 | SO | Boardman, Ohio/Boardman | Computer Engineering |
 Women
| Last Name | Name | eligibility | Class | Hometown/High School/Last College | Major |
| bauer carly | Carly Bauer | 1 | FR | Dublin, Ohio/Jerome | Athletic Training |
| bell jasmine | Jasmine Bell | 3 | SO | Carrollton, Ohio/Carrollton/IUP | Finance |
| clay emily | Emily Clay | 1 | FR | Bloomington, Ill./University | Exploratory Studies |
| connolly bridget | Bridget Connolly | 7 | SR | Delaware, Ohio/Hayes/IUP | Urban Planning |
| earman ashley | Ashley Earman | 1 | FR | Centeville, Ohio/Centerville | Exploratory Studies |
| glassmeyer jill | Jill Glassmeyer | 7 | SR | Cincinnati,Ohio/McAuley | Nutrition |
| goodwin lauren | Lauren Goodwin | 1 | FR | Maineville, Ohio/Kings | Graphic Design |
| hanzal rachel | Rachel Hanzal | 7 | SR | Blaine, Minn./Lake Park/Minnesota-Duluth | Pharmacy |
| knollman sara | Sara Knollman | 3 | SO | Cincinnati, Ohio/McAuley | Communications Science & Disorders |
| mcalpine amber | Amber McAlpine | 1 | FR | Worthington, Ohio/Thomas Worthington | Industrial Design |
| meyer kaitlyn | Kaitlyn Meyer | 1 | FR | Canal Winchester, Ohio/Pickerington Central | Psychology |
| skillman jessica | Jessica Skillman | 1 | FR | Dublin, Ohio/Scioto | Secondary Education |
| staruch cortney | Cortney Staruch | 5 | JR | Hinckley, Ohio/Medina Highland | Dietetics |
| zukowski alison | Alison Zukowski | 7 | SR | Mentor, Ohio/St. Mark's/Delaware | Clinical Lab Sciences |
|