| Single Game Batting |
| |
| At-Bats | 9 |
| | Waldman vs. Miami (OH), 1930 |
| | Whitaker vs. Miami (OH), 1930 |
| Hits | 6 |
| | four times, most recently by |
| | Nate Fish vs. Miami (OH), 4/4/02 |
| Runs | 6 |
| | four times, most recently by |
| | Kevin Youkilis vs. Dayton, 2000 |
| Doubles | 3 |
| | 10 times, most recently by |
| | Jon DeLuca vs. USF, 2006 |
| | Logan Parker vs. West Virginia, 2006 |
| Triples | 2 |
| | 11 times, most recently by |
| | Tony Campana vs. USF, 2008 |
| Home Runs | 3 |
| | ten times, most recently by |
| | Cameron Satterwhite vs. Ohio, 2007 |
| Total Bases | 14 |
| | three times, most recently by |
| | Cameron Satterwhite vs. Ohio, 2007 |
| Runs Batted In | 8 |
| | five times, most recently by |
| | Josh Harrison at Pittsburgh, 2007 |
| Stolen Bases | 6 |
| | Tony Campana at North Carolina A&T, 2007 |
| Walks | 4 |
| | 15 times, most recently by |
| | Adam Yeager at North Carolina A&T, 2007 |
| |
| Single Season Batting |
| |
| Batting Average (min. 100 AB) |
| 1. | .427 | Lance Durham | 2009 |
| 2. | .416 | Mark Gabbard | 1993 |
| 3. | .413 | Tony Elsbrock | 1991 |
| 4. | .407 | Mike Kinnett | 1985 |
| | .407 | Kevin Youkilis | 1999 |
| 6. | .405 | Kevin Youkilis | 2001 |
| 7. | .398 | Tim Deffinger | 1979 |
| 8. | .391 | Matt Singer | 1999 |
| 9. | .390 | Dane Miller | 1984 |
| | .390 | Steve Barhorst | 1996 |
| |
| At Bats |
| 1. | 263 | Tony Campana | 2008 |
| 2. | 255 | Brett Clark | 2001 |
| 3. | 246 | Ryan Minges | 2000 |
| 4. | 243 | Brad Schutz | 2002 |
| 5. | 242 | Matt Singer | 2000 |
| 6. | 240 | Chris Hamblen | 2001 |
| 7. | 238 | Matt Singer | 1999 |
| | 238 | Matt Singer | 2001 |
| | 238 | Josh Harrison | 2008 |
| 10. | 237 | Tony Campana | 2007 |
| |
| Hits |
| 1. | 99 | Lance Durham | 2009 |
| 2. | 96 | Kevin Youkilis | 1999 |
| 3. | 93 | Matt Singer | 1999 |
| 4. | 90 | Josh Harrison | 2008 |
| 5. | 89 | Tony Campana | 2008 |
| 6. | 88 | Brad Schutz | 2002 |
| 7. | 85 | Steve Barhorst | 1995 |
| | 85 | Kevin Youkilis | 2001 |
| 9. | 84 | Matt Singer | 2000 |
| | 84 | Brett Clark | 2001 |
| | 84 | Josh Harrison | 2006 |
| | 84 | Mike Spina | 2008 |
| |
| Runs Scored |
| 1. | 85 | Kevin Youkilis | 1999 |
| 2. | 81 | Kevin Youkilis | 2001 |
| 3. | 75 | Kevin Youkilis | 2000 |
| 4. | 73 | Anthony Snowell | 1999 |
| 5. | 70 | Matt Singer | 1999 |
| | 70 | Brett Clark | 2001 |
| 7. | 69 | Matt Singer | 2001 |
| 8. | 67 | Josh Harrison | 2006 |
| 9. | 66 | Josh Harrison | 2008 |
| 10. | 63 | Ken Schneider | 1991 |
| |
| Doubles |
| 1. | 25 | Mike Kinnett | 1985 |
| 2. | 23 | Kevin Youkilis | 1999 |
| 3. | 22 | Josh Harrison | 2008 |
| 4. | 21 | Matt Singer | 2000 |
| | 21 | Kevin Youkilis | 2000 |
| | 21 | Cameron Satterwhite | 2008 |
| 7. | 20 | Steve Barhorst | 1995 |
| | 20 | Matt Singer | 1999 |
| | 20 | Logan Parker | 2005 |
| 10. | 19 | Cameron Satterwhite | 2009 |
| |
| Triples |
| 1. | 9 | Billy Wolff | 1965 |
| 2. | 8 | Tony Campana | 2008 |
| 3. | 7 | Joe Barbieri | 1950 |
| | 7 | LaFringe Hayes | 2005 |
| | 7 | Logan Parker | 2006 |
| 6. | 6 | Anthony Snowell | 1999 |
| 7. | 5 | Ike Misali | 1955 |
| | 5 | John Meyer | 1965 |
| | 5 | Hudie Camp | 1969 |
| | 5 | Don Good | 1971 |
| | 5 | Mike Cusmano | 1978 |
| | 5 | LaFringe Hayes | 2006 |
| |
| Home Runs |
| 1. | 23 | Mike Spina | 2009 |
| 2. | 21 | Mike Spina | 2008 |
| 3. | 19 | Kevin Youkilis | 2000 |
| 4. | 18 | Kevin Youkilis | 2001 |
| 5. | 17 | Matt Singer | 1999 |
| 6. | 15 | John Carney | 1997 |
| | 15 | Craig Tewes | 1999 |
| | 15 | Chris Hamblen | 2002 |
| 9. | 14 | Gary Hardoerfer | 1985 |
| | 14 | Mike Mottice | 1991 |
| | 14 | Steve Pickerell | 2004 |
| | 14 | Cameron Satterwhite | 2008 |
| |
| Runs Batted In |
| 1. | 79 | Matt Singer | 1999 |
| | 79 | Mike Spina | 2008 |
| 3. | 72 | Kevin Youkilis | 1999 |
| 4. | 69 | Logan Parker | 2006 |
| | 69 | Mike Spina | 2009 |
| 6. | 66 | Chris Hamblen | 2001 |
| 7. | 65 | Craig Tewes | 1999 |
| | 65 | Neall French | 2007 |
| 9. | 62 | Chris Hamblen | 1999 |
| | 62 | Matt Singer | 2001 |
| |
| Total Bases |
| 1. | 166 | Matt Singer | 1999 |
| 2. | 163 | Mike Spina | 2008 |
| 3. | 158 | Kevin Youkilis | 1999 |
| 4. | 157 | Kevin Youkilis | 2000 |
| 5. | 154 | Mike Spina | 2009 |
| 6. | 150 | Kevin Youkilis | 2001 |
| 7. | 149 | Cameron Satterwhite | 2008 |
| 8. | 146 | Lance Durham | 2009 |
| 9. | 141 | Logan Parker | 2006 |
| 10. | 138 | Matt Singer | 2000 |
| | 138 | Matt Singer | 2001 |
| |
| Walks |
| 1. | 63 | Kevin Youkilis | 2000 |
| 2. | 61 | Craig Tewes | 1999 |
| 3. | 59 | Kevin Youkilis | 2001 |
| 4. | 54 | Craig Tewes | 2001 |
| | 54 | Logan Parker | 2006 |
| 6. | 52 | Anthony Snowell | 2000 |
| 7. | 44 | John Hansberry | 1974 |
| | 44 | Kevin Youkilis | 1998 |
| 9. | 43 | John Zaksek | 1988 |
| | 43 | Mark Muscenti | 2006 |
| |
| Stolen Bases |
| 1. | 60 | Tony Campana | 2007 |
| 2. | 44 | Tony Campana | 2008 |
| 3. | 35 | Ken Schneider | 1991 |
| | 35 | Jamel Scott | 2008 |
| 5. | 32 | Josh Harrison | 2008 |
| 6. | 28 | Mike Cox | 1992 |
| 7. | 25 | Tim Coyne | 1982 |
| | 25 | Steve Barhorst | 1995 |
| 9. | 24 | Pat Maginn | 1965 |
| | 24 | Troy Muckerheide | 1995 |
| | 24 | Adam Yeager | 2007 |
| |
| Slugging Percentage (min. 100 AB) |
| 1. | .779 | Billy Wolff | 1965 |
| 2. | .741 | Tony Elsbrock | 1991 |
| 3. | .731 | Mike Spina | 2008 |
| 4. | .729 | Mark Gabbard | 1993 |
| 5. | .717 | Kevin Youkilis | 2000 |
| 6. | .714 | Kevin Youkilis | 2001 |
| 7. | .710 | John Young | 1987 |
| 8. | .697 | Matt Singer | 1999 |
| 9. | .694 | Steve Pickerell | 2003 |
| 10. | .683 | Mike Mottice | 1991 |
| |
| On-Base Percentage (min. 100 AB) |
| 1. | .549 | Kevin Youkilis | 2001 |
| 2. | .511 | Craig Tewes | 1999 |
| 3. | .508 | John Hansberry | 1973 |
| 4. | .507 | Kevin Youkilis | 2000 |
| 5. | .503 | Kevin Youkilis | 1999 |
| 6. | .502 | Lance Durham | 2009 |
| 7. | .500 | K.B. Johnson | 1988 |
| 8. | .498 | Mark Muscenti | 2006 |
| 9. | .491 | Mike Curley | 1973 |
| 10. | .485 | John Zaksek | 1988 |
| |
| Career Batting |
| |
| Batting Average (min. 250 AB) |
| 1. | .372 | Mike Kinnett | 1984-87 |
| 2. | .366 | Kevin Youkilis | 1998-01 |
| 3. | .362 | Mark Gabbard | 1990-93 |
| 4. | .359 | Mike Spina | 2008-09 |
| 5. | .358 | Josh Harrison | 2006-08 |
| 6. | .355 | Tony Elsbrock | 1988-91 |
| 7. | .353 | Tim Deffinger | 1976-79 |
| | .353 | John Young | 1985-87 |
| 9. | .351 | Jack Kuzniczci | 1977-80 |
| 10. | .350 | Steve Pickerell | 2003-04 |
| |
| Games Played |
| 1. | 230 | Craig Tewes | 1998-01 |
| | 230 | Kevin Youkilis | 1998-01 |
| 3. | 229 | Matt Singer | 1998-01 |
| 4. | 211 | Mark Muscenti | 2003-06 |
| 5. | 206 | Jon DeLuca | 2003-06 |
| | 206 | Kevin Wilson | 1998-01 |
| 7. | 201 | Chuck Barlage | 1988-91 |
| 8. | 198 | Troy Muckerheide | 1992-95 |
| 9. | 195 | Pat Abbatiello | 1984-87 |
| 10. | 193 | Mike Kinnett | 1984-87 |
| |
| At Bats |
| 1. | 922 | Matt Singer | 1998-01 |
| 2. | 855 | Kevin Youkilis | 1998-01 |
| 3. | 821 | Craig Tewes | 1998-01 |
| 4. | 794 | Jon DeLuca | 2003-06 |
| 5. | 735 | Steve Barhorst | 1993-96 |
| 6. | 723 | Troy Muckerheide | 1992-95 |
| 7. | 716 | Mark Muescenti | 2003-06 |
| 8. | 687 | Josh Harrison | 2006-08 |
| 9. | 683 | Chris Hamblen | 1999-02 |
| 10. | 674 | Scott Heller | 1995-98 |
| | 674 | Jack Nelson | 2003-06 |
| |
| Runs Scored |
| 1. | 279 | Kevin Youkilis | 1998-01 |
| 2. | 226 | Matt Singer | 1998-01 |
| 3. | 192 | Josh Harrison | 2006-08 |
| 4. | 190 | Craig Tewes | 1998-01 |
| 5. | 165 | Pat Abbatiello | 1984-87 |
| | 165 | Steve Barhorst | 1993-96 |
| 7. | 158 | Troy Muckerheide | 1992-95 |
| 8. | 153 | Mike Kinnett | 1984-87 |
| 9. | 148 | Chris Hamblen | 1999-02 |
| 10. | 141 | Ryan Minges | 1997-01 |
| |
| Hits |
| 1. | 316 | Matt Singer | 1998-01 |
| 2. | 313 | Kevin Youkilis | 1998-01 |
| 3. | 257 | Craig Tewes | 1998-01 |
| 4. | 246 | Josh Harrison | 2006-08 |
| 5. | 244 | Steve Barhorst | 1993-96 |
| 6. | 236 | Mike Kinnett | 1984-87 |
| 7. | 220 | Chris Hamblen | 1999-02 |
| 8. | 219 | Troy Muckerheide | 1992-95 |
| 9. | 215 | Jon DeLuca | 2003-06 |
| 10. | 212 | Mark Martin | 1984-87 |
| |
| Doubles |
| 1. | 72 | Matt Singer | 1998-01 |
| 2. | 58 | Kevin Youkilis | 1998-01 |
| 3. | 57 | Craig Tewes | 1998-01 |
| 4. | 53 | Josh Harrison | 2006-08 |
| 5. | 52 | Mike Kinnett | 1984-87 |
| | 52 | Steve Barhorst | 1993-96 |
| | 52 | Cameron Satterwhite | 2007-09 |
| 8. | 47 | Chris Hamblen | 1999-02 |
| 9. | 44 | Jack Kuzniczci | 1977-80 |
| | 44 | John Young | 1985-87 |
| | 44 | Troy Muckerheider | 1992-95 |
| |
| Triples |
| 1. | 12 | Billy Wolff | 1963-65 |
| | 12 | LaFringe Hayes | 2005-06 |
| 3. | 10 | Ike Misali | 1952-55 |
| | 10 | John Meyer | 1965-67 |
| | 10 | Hudie Camp | 1967-69 |
| | 10 | Anthony Snowell | 1998-00 |
| 7. | 9 | Jerry Lux | 1971-74 |
| | 9 | Nick Hodge | 1980-82 |
| | 9 | Logan Parker | 2005-06 |
| | 9 | Tony Campana | 2007-08 |
| |
| Home Runs |
| 1. | 53 | Kevin Youkilis | 1998-01 |
| 2. | 52 | Matt Singer | 1998-01 |
| 3. | 44 | Mike Spina | 2008-09 |
| 4. | 38 | Craig Tewes | 1998-01 |
| | 38 | Chris Hamblen | 1999-02 |
| 6. | 37 | Pat Abbatiello | 1984-87 |
| 7. | 32 | Cameron Satterwhitw | 2007-09 |
| 8. | 31 | Ryan Minges | 1997-01 |
| 9. | 30 | Matt Primack | 1993-96 |
| 10. | 26 | Aaron Moll | 2001-04 |
| | 26 | Steve Pickerell | 2003-04 |
| |
| Runs Batted In |
| 1. | 239 | Matt Singer | 1998-01 |
| 2. | 214 | Craig Tewes | 1998-01 |
| 3. | 203 | Kevin Youkilis | 1998-01 |
| 4. | 171 | Chris Hamblen | 1999-02 |
| 5. | 153 | Josh Harrison | 2006-08 |
| 6. | 148 | Mike Spina | 2008-09 |
| 7. | 137 | Mark Martin | 1984-87 |
| | 137 | Troy Muckerheide | 1992-95 |
| 9. | 135 | Matt Primack | 1993-96 |
| 10. | 133 | Pat Abbatiello | 1984-87 |
| | 133 | Mike Kinnett | 1984-87 |
| | 133 | Cameron Satterwhite | 2007-09 |
| |
| Total Bases |
| 1. | 552 | Matt Singer | 1998-01 |
| 2. | 536 | Kevin Youkilis | 1998-01 |
| 3. | 430 | Craig Tewes | 1998-01 |
| 4. | 383 | Chris Hamblen | 1999-02 |
| 5. | 366 | Josh Harrison | 2006-08 |
| 6. | 362 | Mike Kinnett | 1984-87 |
| 7. | 355 | Pat Abbatiello | 1984-87 |
| 8. | 341 | Steve Barhorst | 1993-96 |
| 9. | 334 | Troy Muckerheide | 1992-95 |
| 10. | 330 | Cameron Satterwhite | 2007-09 |
| |
| Walks |
| 1. | 206 | Kevin Youkilis | 1998-01 |
| 2. | 166 | Craig Tewes | 1998-01 |
| 3. | 122 | Matt Singer | 1998-01 |
| 4. | 117 | Matt Primack | 1993-96 |
| 5. | 107 | Chuck Barlage | 1988-91 |
| | 107 | Mark Muscenti | 2003-06 |
| 7. | 106 | John Hansberry | 1972-75 |
| | 106 | Rick Linz | 1973-76 |
| 9. | 105 | Pat Abbatiello | 1984-87 |
| | 105 | Kevin Wilson | 1998-01 |
| |
| Stolen Bases |
| 1. | 104 | Tony Campana | 2007-08 |
| 2. | 74 | Jamel Scott | 2007-10 |
| 3. | 63 | Josh Harrison | 2006-08 |
| 4. | 61 | Troy Muckerheide | 1992-95 |
| 5. | 52 | Pat Maginn | 1965-67 |
| 6. | 48 | Steve Barhorst | 1993-96 |
| 7. | 47 | Jim Nageleisen | 1967-69 |
| | 47 | Mike Cox | 1991-93 |
| 9. | 46 | Rick Linz | 1973-76 |
| 10. | 45 | Ken Schneider | 1990-91 |
| | |
| Slugging Percentage |
| 1. | .703 | Mike Spina | 2008-09 |
| 2. | .683 | Steve Pickerell | 2003-04 |
| 3. | .675 | Billy Wolff | 1963-65 |
| 4. | .627 | Kevin Youkilis | 1998-01 |
| 5. | .602 | John Young | 1985-87 |
| 6. | .599 | Matt Singer | 1998-01 |
| | .599 | Logan Parker | 2005-06 |
| 8. | .571 | Tony Elsbrock | 1988-91 |
| 9. | .570 | Mike Kinnett | 1984-87 |
| 10. | .564 | Ken Schneider | 1990-91 |
| |
| On-Base Percentage |
| 1. | .499 | Kevin Youkilis | 1998-01 |
| 2. | .465 | John Hansberry | 1972-75 |
| 3. | .460 | Mike Curley | 1971-74 |
| 4. | .443 | Mike Spina | 2008-09 |
| 5. | .441 | Craig Tewes | 1998-01 |
| 6. | .439 | Josh Harrison | 2006-08 |
| 7. | .438 | Mike Kinnett | 1984-87 |
| | .438 | Steve Pickerell | 2003-04 |
| 9. | .435 | Nick Hodge | 1980-82 |
| 10. | .432 | Matt Singer | 1998-01 |