| Single Game Pitching |
| Innings Pitched |
| 19 | Sylverius Kunz vs. Miami (OH), 1930 |
| Strikeouts |
| 24 | Bill Faul vs. Jacksonville Naval Station, 1961 |
| |
| Single Season Pitching |
| |
| Earned Run Average (min.50 IP) |
| 1. | 0.80 | Bill | Faul | 1962 |
| 2. | 0.87 | Wilbur | Ernst | 1956 |
| 3. | 1.41 | Carl | Bouldin | 1959 |
| 4. | 1.51 | Scott | Simonds | 1965 |
| 5. | 1.54 | Andy | Lauderback | 1974 |
| | 1.54 | Curtus | Moak | 2000 |
| 7. | 1.55 | Bill | Faul | 1961 |
| 8. | 1.75 | Jose | Worrall | 1967 |
| 9. | 1.85 | Tim | Burman | 1974 |
| 10. | 1.99 | Carmine | Lemma | 1958 |
| |
| Wins |
| 1. | 11 | Chris | Holt | 1995 |
| 2. | 10 | Joe | Byrne | 1985 |
| 3. | 9 | Tim | Burman | 1974 |
| | 9 | Jim | Martini | 1979 |
| | 9 | Bill | Metzinger | 1992 |
| | 9 | Tony | Cento | 1999 |
| | 9 | Steve | Blevins | 2006 |
| | 9 | Dan | Osterbrock | 2008 |
| 10. | 8 | Chris | Murphy | 1995 |
| | 8 | Chad | Pennington | 2002 |
| |
| Appearances |
| 1. | 37 | Curtus | Moak | 2001 |
| 2. | 34 | Jim | Steele | 1999 |
| 3. | 32 | Pat | Murphy | 1991 |
| 4. | 31 | Shannon | Morgan | 1995 |
| 5. | 30 | Nate | Bouldin | 2002 |
| | 30 | Josh | Kay | 2005 |
| 7. | 29 | Keith | Phillips | 1994 |
| | 29 | Rob | Reel | 2003 |
| | 29 | Jake | Geglein | 2009 |
| 10. | 26 | Joe | Byrne | 1985 |
| | 26 | Todd | Ruprecht | 1994 |
| | 26 | Curtus | Moak | 2000 |
| | 26 | Kyle | DiEduardo | 2001 |
| | 26 | Jake | Geglein | 2008 |
| |
| Starts |
| 1. | 16 | Keith | Becker | 1995 |
| | 16 | Tony | Cento | 1999 |
| | 16 | B.J. | Borsa | 2002 |
| | 16 | Steve | Blevins | 2006 |
| 4. | 15 | George | Glinatsis | 1991 |
| | 15 | Bill | Metzinger | 1991 |
| | 15 | Chris | Holt | 1995 |
| | 15 | B.J. | Borsa | 2001 |
| | 15 | Joe | List | 2001 |
| | 15 | Tony | Maynard | 2005 |
| |
| Saves |
| 1. | 14 | Andrew | Burkett | 2010 |
| 2. | 12 | Shannon | Morgan | 1995 |
| 3. | 9 | Curtus | Moak | 2000 |
| | 9 | Josh | Kay | 2005 |
| | 9 | Jake | Geglein | 2008 |
| | 9 | Jake | Geglein | 2009 |
| 7. | 7 | Joe | Byrne | 1983 |
| | 7 | Sean | Sullins | 1993 |
| 9. | 6 | Nate | Bouldin | 2002 |
| | 6 | A.J. | Upton | 2006 |
| |
| Innings Pitched |
| 1. | 106.2 | Chris | Holt | 1995 |
| 2. | 104.0 | B.J. | Borsa | 2002 |
| 3. | 101.2 | Bill | Metzinger | 1991 |
| | 101.2 | B.J. | Borsa | 2003 |
| 5. | 101.0 | Steve | Blevins | 2006 |
| 6. | 99.0 | Dan | Osterbrock | 2008 |
| 7. | 96.1 | Bill | Metzinger | 1992 |
| 8. | 95.1 | George | Glinatsis | 1991 |
| 9. | 94.2 | Tony | Maynard | 2005 |
| 10. | 94.1 | Dan | Osterbrock | 2007 |
| |
| Complete Games |
| 1. | 11 | Bill | Metzinger | 1992 |
| 2. | 10 | Jerry | Faul | 1964 |
| 3. | 9 | Bill | Faul | 1962 |
| 4. | 8 | Carmine | Lemma | 1959 |
| | 8 | Bob | Rechtin | 1976 |
| | 8 | Bill | Metzinger | 1991 |
| 7. | 7 | Bill | Faul | 1961 |
| | 7 | Bruce | Raible | 1968 |
| | 7 | Bruce | Raible | 1969 |
| | 7 | Denny | Nagel | 1972 |
| | 7 | Tim | Burman | 1974 |
| | 7 | Andy | Lauderback | 1976 |
| | 7 | George | Glinatsis | 1991 |
| |
| Strikeouts |
| 1. | 109 | Bill | Faul | 1961 |
| 2. | 108 | Bill | Faul | 1962 |
| 3. | 103 | Tony | Cento | 1999 |
| 4. | 98 | Chris | Murphy | 1995 |
| 5. | 91 | George | Glinatsis | 1991 |
| 6. | 89 | Carmine | Lemma | 1958 |
| 7. | 83 | Bruce | Raible | 1969 |
| 8. | 82 | Jerry | Faul | 1964 |
| | 82 | Dan | Osterbrock | 2007 |
| 10. | 80 | Carmine | Lemma | 1959 |
| | 80 | Dave | Sala | 1986 |
| |
| Batting Average Against (min. 50 IP) |
| 1. | .162 | Bill | Faul | 1961 |
| 2. | .164 | Don | Nesbitt | 1955 |
| 3. | .166 | Bob | O'Brien | 1979 |
| 4. | .174 | Jerry | Faul | 1964 |
| 5. | .177 | Carmine | Lemma | 1959 |
| 6. | .180 | Dave | Sala | 1986 |
| 7. | .186 | Carl | Bouldin | 1959 |
| | .186 | Tim | Burman | 1974 |
| 9. | .194 | Andy | Lauderback | 1974 |
| 10. | .196 | Ray | Penno | 1974 |
| |
| Career Pitching |
| |
| Earned Run Average (min. 75.0 IP) |
| 1. | 1.42 | Bill | Faul | 1960-62 |
| 2. | 1.66 | Wilbur | Ernst | 1954-56 |
| 3. | 1.75 | Jose | Worall | 1967 |
| 4. | 2.26 | Scott | Simonds | 1965-67 |
| 5. | 2.31 | Carmine | Lemma | 1958-61 |
| 6. | 2.38 | Carl | Bouldin | 1958-61 |
| 7. | 2.60 | Bruce | Raible | 1968-69 |
| 8. | 2.69 | Tim | Burman | 1972-74 |
| 9. | 2.73 | Jerry | Faul | 1962-64 |
| 10. | 2.79 | Gary | Wilkins | 1968-70 |
| |
| Wins |
| 1. | 21 | Dan | Osterbrock | 2006-08 |
| 2. | 19 | Carmine | Lemma | 1958-61 |
| | 19 | Tim | Burman | 1972-74 |
| | 19 | Curtus | Moak | 1998-01 |
| | 19 | B.J. | Borsa | 2000-03 |
| 6. | 18 | Bill | Metzinger | 1989-92 |
| | 18 | Tony | Cento | 1996-99 |
| 8. | 17 | Bill | Faul | 1960-62 |
| 9. | 16 | Andy | Lauderback | 1973-76 |
| | 16 | Bob | O'Brien | 1977-80 |
| |
| Appearances |
| 1. | 99 | Curtus | Moak | 1998-01 |
| 2. | 94 | Joe | Byrne | 1982-85 |
| 3. | 90 | Jim | Steele | 1996-99 |
| 4. | 88 | Pat | Murphy | 1988-91 |
| 5. | 85 | Jake | Geglein | 2006-09 |
| 6. | 82 | Keith | Phillips | 1992-95 |
| 7. | 80 | Todd | Ruprecht | 1994-97 |
| 8. | 70 | Shannon | Morgan | 1995-97 |
| 9. | 68 | Kyle | Markle | 2002-05 |
| 10. | 67 | B.J. | Borsa | 2000-03 |
| |
| Starts |
| 1. | 59 | B.J. | Borsa | 2000-03 |
| 2. | 43 | Keith | Becker | 1995-97 |
| 3. | 39 | David | Query | 1981-84 |
| | 39 | Tony | Cento | 1996-99 |
| | 39 | Joe | List | 1999-02 |
| 6. | 36 | Dan | Osterbrock | 2006-08 |
| | 36 | Michael | Hill | 2007-09 |
| 8. | 35 | Dave | Sala | 1984-86 |
| 9. | 33 | Mark | Thompson | 1981-84 |
| 10. | 32 | Greg | Wahl | 1972-75 |
| | 32 | Chad | DiSalle | 1992-94 |
| | 32 | Tony | Maynard | 2001-05 |
| |
| Complete Games |
| 1. | 20 | Bill | Faul | 1960-62 |
| | 20 | Bill | Metzinger | 1989-92 |
| 3. | 18 | Carmine | Lemma | 1958-61 |
| 4. | 16 | Tim | Burman | 1972-74 |
| 5. | 14 | Bruce | Raible | 1968-69 |
| | 14 | Bob | Rechtin | 1973-76 |
| 7. | 13 | Scott | Simonds | 1965-67 |
| | 13 | David | Query | 1981-84 |
| | 13 | B.J. | Borsa | 2000-03 |
| 10. | 12 | Jerry | Faul | 1962-64 |
| | 12 | Greg | Wahl | 1972-75 |
| |
| Saves |
| 1. | 20 | Jake | Geglein | 2006-09 |
| 2. | 15 | Curtus | Moak | 1998-01 |
| | 15 | Andrew | Burkett | 2009-10 |
| 4. | 13 | Joe | Byrne | 1982-85 |
| 5. | 12 | Shannon | Morgan | 1995-97 |
| 6. | 10 | Jim | Steele | 1996-99 |
| 7. | 9 | Josh | Kay | 2004-05 |
| 8. | 8 | Pat | Murphy | 1988-91 |
| 9. | 7 | Ron | Schmitt | 1965-67 |
| | 7 | Rick | Harrmann | 1971-72 |
| | 7 | Sean | Sullins | 1992-93 |
| | 7 | Nate | Bouldin | 2002-03 |
| | 7 | Billy | Welsh | 2007-pr |
| |
| Innings Pitched |
| 1. | 363.0 | B.J. | Borsa | 2000-03 |
| 2. | 265.1 | Tony | Cento | 1996-99 |
| 3. | 255.0 | Dan | Osterbrock | 2006-08 |
| 4. | 246.2 | Bill | Metzinger | 1989-92 |
| 5. | 245.0 | Carmine | Lemma | 1958-61 |
| 6. | 235.2 | Keith | Becker | 1995-97 |
| 7. | 232.2 | Joe | List | 1999-2002 |
| 8. | 231.1 | Jeremy | Martin | 1991-94 |
| 9. | 225.2 | Curtus | Moak | 1998-01 |
| 10. | 224.1 | Tony | Maynard | 2001-05 |
| |
| Strikeouts |
| 1. | 284 | Carmine | Lemma | 1958-61 |
| 2. | 277 | B.J. | Borsa | 2000-03 |
| 3. | 271 | Bill | Faul | 1960-62 |
| 4. | 255 | Tony | Cento | 1996-99 |
| 5. | 215 | Dave | Sala | 1984-86 |
| 6. | 194 | Dan | Osterbrock | 2006-08 |
| 7. | 190 | Tim | Burman | 1972-74 |
| | 190 | Keith | Becker | 1995-97 |
| 9. | 184 | Michael | Hill | 2007-09 |
| 10. | 182 | Pat | Murphy | 1988-91 |
| | 182 | Joe | List | 1999-02 |
| |
| Batting Average Against (min. 75.0 IP) |
| 1. | .194 | Carmine | Lemma | 1958-61 |
| 2. | .198 | Jose | Worrall | 1967 |
| 3. | .206 | Carl | Bouldin | 1958-61 |
| 4. | .209 | Wilbur | Ernst | 1954-56 |
| 5. | .212 | Tim | Burman | 1972-74 |
| 6. | .217 | Jerry | Faul | 1962-64 |
| 7. | .218 | Don | Nesbitt | 1953-55 |
| 8. | .225 | Gary | Wilkins | 1968-70 |
| 9. | .230 | Terry | Cadle | 1969-72 |
| 10. | .231 | Bruce | Raible | 1968-69 |