| Single Game |
| At Bats | 72 vs. Miami (OH) |
| Runs | 26 vs. UAB, 1993 |
| Runs Allowed | 37 vs. Rice,1997 |
| Hits | 29 vs. UAB, 1993 |
| Doubles | 9 at Xavier, 2002 |
| Triples | 5 vs. Wittenberg, 1955 |
| Home Runs | 8 vs. South Florida, 2002 |
| Total Bases | 54 vs. UAB, 1993 |
| Runs Batted In | 24 vs. UAB, 1993 |
| Stolen Bases | 10 vs. Drake, 1960 |
| Errors | 11 vs. S. Illinois, 1963 |
| Double Plays | 5 vs. S. Carolina, 1985; vs. Xavier 2008; vs. Ohio State 2010 |
| |
| Single Season |
| Batting Average |
| 1. | .325 | 1979 |
| 2. | .315 | 1980 |
| 4. | .313 | 1985 |
| 5. | .312 | 2008 |
| | .312 | 1999 |
| |
| Slugging Percentage |
| 1. | .518 | 1991 |
| 2. | .509 | 1999 |
| 3. | .498 | 1987 |
| 4. | .495 | 2001 |
| 5. | .488 | 1985 |
| |
| On-base Percentage |
| 1. | .410 | 1979 |
| 2. | .407 | 1999 |
| 3. | .404 | 2001 |
| 4. | .403 | 1980 |
| 5. | .401 | 2006 |
| | .401 | 1975 |
| |
| At-bats |
| 1. | 2159 | 1997 |
| 2. | 2088 | 2008 |
| 3. | 2086 | 1999 |
| 4. | 2048 | 2001 |
| 5. | 2036 | 2000 |
| |
| Runs scored |
| 1. | 495 | 1999 |
| | 495 | 2001 |
| 3. | 432 | 2008 |
| 4. | 417 | 2006 |
| | 417 | 2000 |
| |
| Hits |
| 1. | 652 | 2008 |
| 2. | 650 | 1999 |
| 3. | 620 | 2001 |
| 4. | 583 | 2006 |
| 5. | 579 | 2002 |
| |
| Doubles |
| 1. | 128 | 1999 |
| 2. | 119 | 2000 |
| 3. | 117 | 2001 |
| 4. | 116 | 2006 |
| 5. | 106 | 2007 |
| | 106 | 1985 |
| | 106 | 2004 |
| |
| Triples |
| 1. | 22 | 1971 |
| 2. | 21 | 1965 |
| 3. | 19 | 1978 |
| 4. | 18 | 2005 |
| 18 | 1955 |
| |
| Home Runs |
| 1. | 88 | 1991 |
| 2. | 87 | 1999 |
| 3. | 86 | 2001 |
| 4. | 75 | 2000 |
| 5. | 74 | 2002 |
| |
| Runs Batted In |
| 1. | 459 | 1999 |
| 2. | 452 | 2001 |
| 3. | 391 | 2008 |
| 4. | 376 | 2006 |
| 5. | 371 | 2000 |
| |
| Total Bases |
| 1. | 1061 | 1999 |
| 2. | 1013 | 2001 |
| 3. | 994 | 2008 |
| 4. | 944 | 1991 |
| 5. | 933 | 2000 |
| |
| Walks |
| 1. | 319 | 2001 |
| 2. | 314 | 2000 |
| 3. | 297 | 2006 |
| 4. | 296 | 1999 |
| 5. | 261 | 1991 |
| |
| Stolen Bases |
| 1. | 133 | 2008 |
| 2. | 130 | 2007 |
| 3. | 119 | 1992 |
| 4. | 118 | 1991 |
| 5. | 99 | 1982 |
| |
| Earned Run Average |
| 1. | 1.25 | 1950 |
| 2. | 1.84 | 1955 |
| 3. | 2.06 | 1956 |
| 4. | 2.15 | 1965 |
| 5. | 2.34 | 1961 |
| |
| Wins |
| 1. | 39 | 2008 |
| 2. | 35 | 2000 |
| 3. | 34 | 1995 |
| | 34 | 2001 |
| 5. | 32 | 2006 |
| |
| Saves |
| 1. | 16 | 2000 |
| 2. | 13 | 2008 |
| | 13 | 1995 |
| 4. | 12 | 2006 |
| 5. | 10 | 1965 |
| | 10 | 1989 |
| | 10 | 2005 |
| |
| Innings pitched |
| 1. | 523.2 | 2000 |
| 2. | 519.0 | 2008 |
| 3. | 504.2 | 1999 |
| 4. | 502.2 | 2001 |
| 5. | 500.0 | 2006 |
| |
| Strikeouts |
| 1. | 400 | 1999 |
| 2. | 392 | 2007 |
| 3. | 376 | 2008 |
| 4. | 364 | 1997 |
| 5. | 351 | 1991 |
| |
| Fielding Percentage |
| 1. | .975 | 1992 |
| 2. | .972 | 2005 |
| 3. | .970 | 2008 |
| 4. | .968 | 2001 |
| 5. | .967 | 2002 |
| |
| Putouts |
| 1. | 1571 | 2000 |
| 2. | 1557 | 2008 |
| 3. | 1546 | 1997 |
| 4. | 1514 | 1999 |
| 5. | 1508 | 2001 |
| |
| Assists |
| 1. | 697 | 2000 |
| 2. | 669 | 2008 |
| 3. | 664 | 2006 |
| 4. | 655 | 2002 |
| 5. | 642 | 2005 |
| |
| Double Plays |
| 1. | 72 | 2000 |
| 2. | 69 | 2005 |
| | 69 | 2002 |
| 4. | 65 | 2006 |
| 5. | 57 | 2004 |
| |
| Miscellaneous Records |
| Longest Game 21 innings vs. Miami (OH), 1930 |
| Victory Margin 21 vs. Kenyon, 1958 |
| Biggest Inning 16 runs vs. Morehead St., 1952 |
| Triple Plays 2, vs. Louisville, 1964; at USF, 2005 |
| |
| |
| NCAA Tourney Appearances: 5 |
| 1956, 1961, 1967, 1971, 1974 |
| |
| UC All-Time No-Hitters: 6 |
| Chris Murphy vs. IUPUI, 1995 (5 inn.) |
| Mark Thompson vs. Wright St., 1982 (7 inn.) |
| Tim Burman & Chuck Poston vs. Quinnipiac, 1973 (7 inn.) |
| Jose Worrall vs. Ohio State, 1967 (7 inn.) |
| Neil Rubinstein vs. Hanover, 1965 (7 inn.) |
| John Binder vs. Denison, 1910 (9 inn.) |