MULTIMEDIA
Schmidt
  |   NEWS   |   ROSTER   |   SCHEDULE   |   STATS   |   PHOTOS   |   ARCHIVES


2008 University of Cincinnati Baseball
Individual Game-by-Game for Cincinnati (FINAL)

#45 Heber, Matt - 6 games (All games)

   date     opponent  gs  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  po     avg 
   Mar 15, 2008    Niagara-1     .000 
   Apr 13, 2008    Pittsburgh     .000 
   Apr 20, 2008    Georgetown     .000 
   Apr 23, 2008    Morehead State     .000 
   May 06, 2008    Mount St. Joseph     .000 
   May 17, 2008    West Virginia     .000 
   Totals      .000 

#45 Heber, Matt - 20 appearances (All games)

   date     opponent  gs  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Feb 23, 2008  at  Miami (Fla.)     0.2  4-6  0-0  0.00 
   Feb 24, 2008  at  Miami (Fla.)     0.2  0-8  0-0  6.75 
   Mar 15, 2008    Niagara-1     1.0  12-5  0-0  7.71 
   Mar 15, 2008    Niagara-2     0.1  7-12  0-0  6.75 
   Mar 21, 2008    South Florida     2.1  10-14  0-0  3.60 
   Mar 26, 2008  at  Ohio     1.0  14-6  0-0  3.00 
   Apr 01, 2008    Miami (Ohio)     0.1  8-11  0-0  2.84 
   Apr 09, 2008  at  Wright State     1.1  9-5  1-0  3.52 
   Apr 13, 2008    Pittsburgh     1.2  2-3  1-0  2.89 
   Apr 15, 2008    Kentucky     1.0  4-9  1-0  2.61 
   Apr 16, 2008  at  Butler     1.1  7-1  1-0  2.31 
   Apr 18, 2008    Georgetown     1.0  7-1  1-0  2.13 
   Apr 20, 2008    Georgetown     2.1  5-8  1-0  2.40 
   Apr 23, 2008    Morehead State     2.0  18-3  1-0  2.12 
   Apr 27, 2008  at  Louisville     2.2  3-9  1-1  2.29 
   Apr 30, 2008    Xavier     3.0  9-3  1-1  2.38 
   May 03, 2008    Rutgers-2     1.0  9-13  1-1  3.42 
   May 06, 2008    Mount St. Joseph     2.0  20-3  1-1  3.51 
   May 10, 2008  at  Seton Hall-2     1.2  2-5  1-1  3.95 
   May 17, 2008    West Virginia     1.1  14-9  1-1  4.40 
   Totals      28.2  36  18  14  13  164-134  1-1  4.40 

Rotating imageSec