Cincinnati
Season StatisticsOverall Statistics for Cincinnati (FINAL)
(All games Sorted by Batting avg)
Record: 39-20 Home: 23-11 Away: 13-8 Neutral: 3-1 BIG EAST: 19-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Harrison, Josh | .378 | 59-59 | 238 | 66 | 90 | 22 | 3 | 5 | 54 | 133 | .559 | 25 | 7 | 20 | 5 | .437 | 9 | 3 | 32-40 | 105 | 172 | 19 | .936 |
| Spina, Mike | .377 | 57-57 | 223 | 56 | 84 | 12 | 2 | 21 | 79 | 163 | .731 | 21 | 10 | 30 | 7 | .441 | 7 | 2 | 0-1 | 42 | 110 | 8 | .950 |
| SATTERWHITE, Cameron | .364 | 59-59 | 225 | 49 | 82 | 21 | 2 | 14 | 61 | 149 | .662 | 27 | 4 | 52 | 0 | .436 | 3 | 1 | 0-3 | 116 | 3 | 2 | .983 |
| Campana, Tony | .338 | 59-59 | 263 | 60 | 89 | 8 | 8 | 1 | 28 | 116 | .441 | 28 | 2 | 29 | 2 | .405 | 1 | 2 | 44-55 | 158 | 5 | 4 | .976 |
| Scott, Jamel | .311 | 57-56 | 235 | 50 | 73 | 8 | 1 | 1 | 38 | 86 | .366 | 27 | 4 | 28 | 4 | .387 | 3 | 9 | 35-44 | 93 | 47 | 9 | .940 |
| Baker, Ryan | .288 | 56-55 | 205 | 34 | 59 | 12 | 0 | 9 | 32 | 98 | .478 | 27 | 4 | 43 | 3 | .380 | 1 | 0 | 6-6 | 337 | 53 | 0 | 1.000 |
| Johnson, Kevin | .249 | 59-59 | 221 | 30 | 55 | 5 | 1 | 7 | 34 | 83 | .376 | 35 | 3 | 58 | 4 | .358 | 1 | 0 | 0-1 | 497 | 27 | 5 | .991 |
| Peters, Chris | .241 | 52-46 | 162 | 32 | 39 | 4 | 0 | 0 | 18 | 43 | .265 | 23 | 4 | 22 | 4 | .347 | 1 | 5 | 7-8 | 76 | 161 | 12 | .952 |
| ---------- | |||||||||||||||||||||||
| Goodro, Tyler | .352 | 30-24 | 88 | 15 | 31 | 6 | 0 | 6 | 19 | 55 | .625 | 5 | 5 | 16 | 1 | .414 | 1 | 3 | 0-0 | 7 | 0 | 0 | 1.000 |
| Riddell, Justin | .272 | 40-35 | 125 | 21 | 34 | 5 | 0 | 2 | 15 | 45 | .360 | 11 | 1 | 23 | 2 | .336 | 0 | 0 | 4-5 | 10 | 1 | 1 | .917 |
| Rohlfs, Nick | .238 | 9-5 | 21 | 3 | 5 | 0 | 0 | 1 | 4 | 8 | .381 | 2 | 0 | 3 | 0 | .304 | 0 | 0 | 1-1 | 27 | 2 | 0 | 1.000 |
| Fienning, Dane | .167 | 5-0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 | 4 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Obyc, Michael | .133 | 30-8 | 30 | 10 | 4 | 1 | 0 | 0 | 4 | 5 | .167 | 5 | 0 | 15 | 0 | .250 | 1 | 3 | 3-3 | 48 | 3 | 2 | .962 |
| Alvey, Dustin | .130 | 25-9 | 46 | 6 | 6 | 0 | 0 | 1 | 5 | 9 | .196 | 6 | 2 | 10 | 1 | .250 | 2 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
| Calez, Adam | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 1 | 4 | 0 | 1.000 |
| Totals | .312 | 59-59 | 2088 | 432 | 652 | 104 | 17 | 68 | 391 | 994 | .476 | 242 | 47 | 353 | 33 | .391 | 30 | 28 | 133-169 | 1557 | 669 | 69 | .970 |
| Opponents | .290 | 59-59 | 2040 | 308 | 591 | 124 | 10 | 42 | 291 | 861 | .422 | 143 | 59 | 376 | 46 | .349 | 27 | 44 | 33-59 | 1516 | 630 | 93 | .958 |
| LOB - Team (487), Opp (448). DPs turned - Team (56), Opp (43). IBB - Team (5), K. JOHNSON 2, HARRISON 1, SPINA 1, CAMPANA 1, Opp (4). Picked off - CAMPANA 4, SCOTT 3, HARRISON 2, SPINA 2, GOODRO 1, SATTERWHITE 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hill, Michael | 3.46 | 6-4 | 15-12 | 3 | 0/0 | 0 | 80.2 | 83 | 44 | 31 | 16 | 65 | 17 | 2 | 7 | 314 | .264 | 6 | 5 | 1 | 2 | 5 |
| Osterbrock, Dan | 3.55 | 9-2 | 14-14 | 3 | 0/0 | 0 | 99.0 | 108 | 53 | 39 | 10 | 74 | 19 | 2 | 7 | 382 | .283 | 5 | 10 | 0 | 5 | 12 |
| ---------- | ||||||||||||||||||||||
| Welsh, Billy | 2.08 | 1-0 | 13-0 | 0 | 0/0 | 3 | 17.1 | 11 | 4 | 4 | 1 | 7 | 1 | 0 | 0 | 58 | .190 | 1 | 1 | 0 | 2 | 2 |
| Geglein, Jake | 2.30 | 3-0 | 26-0 | 0 | 0/0 | 9 | 43.0 | 44 | 13 | 11 | 7 | 36 | 4 | 0 | 0 | 165 | .267 | 2 | 4 | 1 | 2 | 2 |
| Johnson, Kevin | 3.63 | 3-0 | 5-4 | 0 | 0/0 | 0 | 17.1 | 23 | 8 | 7 | 5 | 10 | 2 | 0 | 2 | 74 | .311 | 3 | 0 | 0 | 0 | 0 |
| Johnson, Nick | 4.05 | 3-2 | 13-8 | 0 | 0/0 | 0 | 46.2 | 53 | 27 | 21 | 17 | 18 | 12 | 1 | 0 | 171 | .310 | 8 | 9 | 0 | 4 | 9 |
| Smith, Tyler | 4.27 | 3-3 | 13-12 | 0 | 0/0 | 0 | 52.2 | 51 | 29 | 25 | 23 | 50 | 16 | 0 | 4 | 205 | .249 | 8 | 8 | 0 | 1 | 1 |
| Heber, Matt | 4.40 | 1-1 | 20-0 | 0 | 0/0 | 0 | 28.2 | 36 | 18 | 14 | 8 | 13 | 6 | 2 | 5 | 111 | .324 | 3 | 3 | 1 | 3 | 4 |
| Calez, Adam | 4.81 | 4-2 | 22-0 | 0 | 0/0 | 0 | 33.2 | 38 | 19 | 18 | 16 | 25 | 8 | 0 | 1 | 133 | .286 | 3 | 3 | 2 | 0 | 1 |
| Garman, Brian | 6.24 | 5-3 | 15-9 | 0 | 0/0 | 0 | 53.1 | 65 | 40 | 37 | 18 | 39 | 15 | 2 | 4 | 216 | .301 | 4 | 8 | 0 | 3 | 5 |
| Sand, Brian | 6.43 | 1-0 | 18-0 | 0 | 0/0 | 0 | 21.0 | 32 | 16 | 15 | 6 | 12 | 12 | 0 | 2 | 91 | .352 | 0 | 4 | 0 | 2 | 0 |
| Schultheiss, Justin | 7.30 | 0-1 | 10-0 | 0 | 0/0 | 0 | 12.1 | 19 | 13 | 10 | 6 | 13 | 4 | 1 | 2 | 52 | .365 | 2 | 2 | 2 | 2 | 0 |
| Sanford, Evan | 7.71 | 0-2 | 13-0 | 0 | 0/0 | 1 | 9.1 | 15 | 11 | 8 | 2 | 12 | 6 | 0 | 3 | 43 | .349 | 3 | 2 | 0 | 1 | 2 |
| Upton, A.J. | 27.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.1 | 10 | 11 | 10 | 6 | 1 | 1 | 0 | 4 | 20 | .500 | 1 | 0 | 0 | 0 | 1 |
| Goodro, Tyler | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.37 | 39-20 | 59-59 | 6 | 0/0 | 13 | 519.0 | 591 | 308 | 252 | 143 | 376 | 124 | 10 | 42 | 2040 | .290 | 49 | 59 | 7 | 27 | 44 |
| Opponents | 6.45 | 20-39 | 59-59 | 3 | 1/1 | 9 | 505.1 | 652 | 432 | 362 | 242 | 353 | 104 | 17 | 68 | 2088 | .312 | 38 | 47 | 15 | 30 | 28 |
| PB - Team (13), BAKER 12, ROHLFS 1, Opp (9). Pickoffs - Team (3), BAKER 1, SAND 1, OSTERBROCK 1, Opp (13). SBA/ATT - BAKER (30-55), OSTERBROCK (6-12), SMITH (7-11), HILL (2-9), GARMAN (3-7), N. JOHNSON (5-5), HEBER (1-4), ROHLFS (3-3), WELSH (1-3), GEGLEIN (3-3), SAND (2-2), CALEZ (1-1), SCHULTHEISS (1-1), UPTON (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Baker, Ryan | 390 | 337 | 53 | 0 | 1.000 | 3 | 30 | 25 | .545 | 12 | 0 |
| Rohlfs, Nick | 29 | 27 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| Hill, Michael | 20 | 9 | 11 | 0 | 1.000 | 0 | 2 | 7 | .222 | 0 | 0 |
| Johnson, Nick | 14 | 3 | 11 | 0 | 1.000 | 3 | 5 | 0 | 1.000 | 0 | 0 |
| Goodro, Tyler | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Heber, Matt | 7 | 3 | 4 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Calez, Adam | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Sand, Brian | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Welsh, Billy | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Schultheiss, Justin | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Alvey, Dustin | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Upton, A.J. | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Johnson, Kevin | 529 | 497 | 27 | 5 | .991 | 42 | 0 | 0 | --- | 0 | 0 |
| SATTERWHITE, Cameron | 121 | 116 | 3 | 2 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Campana, Tony | 167 | 158 | 5 | 4 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
| Obyc, Michael | 53 | 48 | 3 | 2 | .962 | 7 | 0 | 0 | --- | 0 | 0 |
| Peters, Chris | 249 | 76 | 161 | 12 | .952 | 34 | 0 | 0 | --- | 0 | 0 |
| Spina, Mike | 160 | 42 | 110 | 8 | .950 | 4 | 0 | 0 | --- | 0 | 0 |
| Geglein, Jake | 20 | 6 | 13 | 1 | .950 | 3 | 3 | 0 | 1.000 | 0 | 0 |
| Garman, Brian | 18 | 7 | 10 | 1 | .944 | 0 | 3 | 4 | .429 | 0 | 0 |
| Scott, Jamel | 149 | 93 | 47 | 9 | .940 | 10 | 0 | 0 | --- | 0 | 0 |
| Harrison, Josh | 296 | 105 | 172 | 19 | .936 | 38 | 0 | 0 | --- | 0 | 0 |
| Osterbrock, Dan | 25 | 2 | 21 | 2 | .920 | 1 | 6 | 6 | .500 | 0 | 0 |
| Riddell, Justin | 12 | 10 | 1 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Smith, Tyler | 9 | 4 | 2 | 3 | .667 | 0 | 7 | 4 | .636 | 0 | 0 |
| Fienning, Dane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sanford, Evan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2295 | 1557 | 669 | 69 | .970 | 56 | 33 | 26 | .559 | 13 | 0 |
| Opponents | 2239 | 1516 | 630 | 93 | .958 | 43 | 133 | 36 | .787 | 9 | 0 |
Games Summary for Cincinnati (FINAL)
(All games)
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Cincinnati | 55 | 61 | 48 | 32 | 54 | 65 | 41 | 50 | 22 | 4 | 432 | Opponents | 25 | 41 | 24 | 36 | 38 | 35 | 46 | 44 | 19 | 0 | 308 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-2 | 0-3 | 1-4 | 4-4 | 3-1 | 4-1 | 7-1 | 1-1 | 3-1 | 16-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 7-0 | 3-1 | 12-3 | 5-1 | 5-2 | 1-2 | 4-0 | 0-2 | 1-3 | 1-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 20-4 | 22-2 | 25-1 | 22-3 | 27-3 | 36-3 | 33-0 | 32-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-4 | 7-11 | 7-10 | 8-12 | 4-14 | 2-15 | 2-15 | 2-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-12 | 10-7 | 7-9 | 9-5 | 8-3 | 1-2 | 2-3 | 2-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 8 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 17298 | 31 | 558 |
| AWAY | 22584 | 23 | 981 |
| TOTAL | 39882 | 54 | 738 |




