2010-11 Cincinnati Men's Basketball
Cincinnati Individual Game-by-Game (as of Mar 20, 2011)
All games
#34 Gates, Yancy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT ST. MARY'S 11/15/10 * 30 7-16 .438 0-0 .000 1-3 .333 4 6 10 10.0 5 1 2 3 1 0 15 15.0
IPFW 11/20/10 * 36 5-9 .556 0-0 .000 3-4 .750 3 4 7 8.5 2 0 3 2 1 0 13 14.0
FLORIDA A&M 11/22/10 * 33 5-12 .417 0-0 .000 1-2 .500 4 7 11 9.3 2 0 1 3 4 2 11 13.0
SAVANNAH STATE 11/24/10 * 32 6-14 .429 0-0 .000 0-3 .000 6 3 9 9.3 2 0 3 2 1 0 12 12.8
vs Dayton 11/27/10 * 13 1-5 .200 0-0 .000 3-5 .600 0 2 2 7.8 3 0 1 1 1 1 5 11.2
WRIGHT STATE 12/01/10 * 33 4-9 .444 0-1 .000 2-3 .667 1 6 7 7.7 1 0 2 2 3 0 10 11.0
at TOLEDO 12/04/10 * 18 4-9 .444 0-2 .000 0-0 .000 0 4 4 7.1 0 0 1 0 1 2 8 10.6
UTAH VALLEY 12/11/10 * 22 5-13 .385 1-2 .500 3-4 .750 1 2 3 6.6 1 0 2 0 2 0 14 11.0
GEORGIA SOUTHERN 12/14/10 * 18 6-8 .750 0-0 .000 0-1 .000 3 3 6 6.6 2 0 1 0 3 0 12 11.1
at Oklahoma 12/18/10 * 22 5-8 .625 0-0 .000 1-2 .500 2 5 7 6.6 4 0 0 3 0 0 11 11.1
at Miami 12/21/10 * 33 2-9 .222 0-1 .000 4-8 .500 3 5 8 6.7 0 0 0 2 2 0 8 10.8
ST. FRANCIS (PA.) 12/23/10 20 8-10 .800 0-0 .000 2-3 .667 4 2 6 6.7 1 0 3 3 1 4 18 11.4
DEPAUL UNIVERSITY 12/28/10 * 31 7-13 .538 0-1 .000 1-2 .500 2 4 6 6.6 2 0 2 2 2 2 15 11.7
SETON HALL 12/31/10 * 32 4-6 .667 0-0 .000 1-2 .500 1 5 6 6.6 4 0 1 1 2 1 9 11.5
XAVIER UNIVERSITY 01/06/11 * 37 10-16 .625 0-0 .000 2-2 1.000 5 9 14 7.1 1 0 2 1 2 1 22 12.2
at Villanova 01/09/11 * 33 5-10 .500 0-0 .000 1-3 .333 4 5 9 7.2 2 0 0 1 0 0 11 12.1
USF 01/12/11 * 30 3-6 .500 0-0 .000 3-6 .500 0 3 3 6.9 2 0 0 1 0 3 9 11.9
at Syracuse 1/15/11 * 17 1-6 .167 0-0 .000 1-3 .333 1 2 3 6.7 1 0 1 2 0 1 3 11.4
at Notre Dame 1-19-11 * 32 6-16 .375 0-1 .000 1-2 .500 1 4 5 6.6 2 0 1 1 1 1 13 11.5
at St. John's 01/22/11 * 21 5-9 .556 0-1 .000 3-3 1.000 2 6 8 6.7 4 0 0 0 0 1 13 11.6
RUTGERS 01/26/11 * 30 5-7 .714 0-0 .000 1-4 .250 1 11 12 7.0 4 0 0 1 1 1 11 11.6
WEST VIRGINIA 01/29/11 * 26 3-7 .429 0-1 .000 1-3 .333 1 4 5 6.9 0 0 1 1 1 1 7 11.4
at DePaul University 02-08-11 16 2-4 .500 0-0 .000 1-4 .250 0 3 3 6.7 5 1 0 1 1 1 5 11.1
ST. JOHN'S 02/13/11 13 0-1 .000 0-0 .000 0-2 .000 3 0 3 6.5 0 0 0 0 0 1 0 10.6
LOUISVILLE 02/16/11 30 2-8 .250 0-0 .000 4-6 .667 1 5 6 6.5 2 0 2 0 2 1 8 10.5
at Providence College 2/19/11 35 8-14 .571 0-0 .000 5-7 .714 2 6 8 6.6 2 0 2 1 0 1 21 10.9
at Georgetown 02/23/11 31 7-12 .583 0-1 .000 3-5 .600 4 7 11 6.7 2 0 1 1 2 0 17 11.1
CONNECTICUT 02/27/11 * 32 6-9 .667 0-0 .000 2-2 1.000 4 4 8 6.8 2 0 3 3 0 2 14 11.3
at Marquette 3/2/11 * 31 4-6 .667 0-0 .000 3-4 .750 3 8 11 6.9 4 0 2 3 2 0 11 11.2
GEORGETOWN 03/05/11 * 29 1-5 .200 1-1 1.000 10-10 1.000 0 5 5 6.9 2 0 1 1 1 0 13 11.3
vs USF 3/9/2011 * 23 10-11 .909 0-0 .000 5-8 .625 1 3 4 6.8 3 0 1 0 2 0 25 11.7
vs Notre Dame 03/10/11 * 34 4-10 .400 0-0 .000 4-6 .667 3 6 9 6.8 4 0 2 2 3 0 12 11.8
vs Missouri 03/17/11 * 35 7-8 .875 2-2 1.000 2-6 .333 2 9 11 7.0 3 0 1 0 1 0 18 11.9
vs Connecticut 03/19/11 * 36 4-11 .364 0-0 .000 3-5 .600 2 4 6 6.9 1 0 0 0 0 0 11 11.9
Totals......................... 28 944 162-317 .511 4-14 .286 77-133 .579 74 162 236 6.9 75 2 42 44 43 27 405 11.9
Games played: 34
Minutes/game: 27.8
Points/game: 11.9
FG Pct: 51.1
3FG Pct: 28.6
FT Pct: 57.9
Rebounds/game: 6.9
Assists/game: 1.2
Turnovers/game: 1.3
Assist/turnover ratio: 1.0
Steals/game: 0.8
Blocks/game: 1.3