| 2006 Football Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Last Name | Name | Pos. | Height | Ht. | Wt. | eligibility | Cl.-Exp. | Hometown/High School/Last College |
| 19 | abernathy iv ralph david | Ralph David Abernathy IV | RB | 66.5 | 5-6.5 | 160 | 3 | SO-HS | Atlanta, Ga./Westminster School |
| 9999 | alonzo shakim | Shakim Alonzo | WR | 77 | 6-5 | 205 | 1 | FR-HS | Pittsburgh, Pa./Woodland Hills |
| 86 | annen blake | Blake Annen | TE | 77 | 6-5 | 258 | 6 | RS JR-1L | Upper Arlington, Ohio/Upper Arlington |
| 9 | battle dominique | Dominique Battle | DB | 71 | 5-11 | 185 | 8 | RS SR-2L | Boca Raton, Fla./American Heritage |
| 39 | beal demitri | Demitri Beal | DB | 70.5 | 5-10.5 | 188 | 4 | RS SO-RS | Pembroke Park, Fla./Chaminade-Madonna |
| 90 | beard camaron | Camaron Beard | DL | 77 | 6-5 | 278 | 4 | RS SO-RS | Indianapolis, Ind./Cathedral |
| 51 | blair greg | Greg Blair | LB | 74 | 6-2 | 240 | 7 | SR | Pittsburgh, Pa./Schenley/Lackawanna CC |
| 4 | bomar maalik | Maalik Bomar | LB | 73.5 | 6-1.5 | 220 | 7 | SR-2L | Cincinnati, Ohio/Winton Woods |
| 9999 | bond deyshawn | Deyshawn Bond | OL | 75 | 6-3 | 283 | 1 | FR-HS | Indianapolis, Ind./Warren Central |
| 40 | brown kevin | Kevin Brown | DB | 73 | 6-1 | 195 | 1 | FR-HS | Indianapolis, Ind./Lawrence Central |
| 9999 | bruns drake | Drake Bruns | DB | 72 | 6-0 | 190 | 1 | FR-HS | Fort Thomas, Ky./Highlands |
| 9999 | bruscianelli franklin | Franklin Bruscianelli | LB | 72 | 6-0 | 220 | 1 | FR-HS | Woodridge, Ill./Montini Catholic |
| 31 | buckley deionte | Deionte Buckley | RB | 69 | 5-9 | 195 | 1 | FR-HS | Indianapolis, Ind./Warren Central |
| 76 | bujnoch austen | Austen Bujnoch | OL | 76.5 | 6-4.5 | 274 | 6 | RS JR-1L | Cincinnati, Ohio/Elder |
| 23 | burrell chris | Chris Burrell | RB | 67 | 5-7 | 170 | 3 | SO-TR | Westwood, N.J./Don Bosco Prep/Temple |
| 95 | burt jonathan | Jonathan Burt | DL | 75 | 6-3 | 248 | 1 | FR-HS | Indianapolis, Ind./Warren Central |
| 57 | casseus clemente | Clemente Casseus | LB | 73 | 6-1 | 205 | 3 | SO-HS | Mirimar, Fla./Everglades |
| 21 | cheatham camerron | Camerron Cheatham | DB | 68.5 | 5-8.5 | 195 | 8 | RS SR-2L | Kalamazoo, Mich./Central |
| 25 | chenault arryn | Arryn Chenault | DB | 72 | 6-0 | 197 | 5 | JR-1L | Cincinnati, Ohio/Fairfield |
| 80 | chisum alex | Alex Chisum | WR | 74.5 | 6-2.5 | 178 | 3 | SO-HS | Fayetteville, Ga./Sandy Creek |
| 56 | clarke errol | Errol Clarke | LB | 74 | 6-2 | 210 | 1 | FR-HS | Miami, Fla./Central |
| 9999 | cole nate | Nate Cole | WR | 72 | 6-0 | 177 | 1 | FR-HS | Memphis, Tenn./Mitchell |
| 10 | coney bennie | Bennie Coney | QB | 74 | 6-2 | 210 | 1 | FR-HS | Plant City, Fla./Plant City |
| 9999 | coombs dylan | Dylan Coombs | DB | 73 | 6-1 | 185 | 1 | FR-HS | Cincinnati, Ohio/Colerain |
| 9 | coyne patrick | Patrick Coyne | QB | 73 | 6-1 | 233 | 2 | RS FR-HS | Cincinnati, Ohio/Badin |
| 79 | cureton andre | Andre Cureton | OL | 77.5 | 6-5.5 | 299 | 6 | RS JR-1L | Indianapolis, Ind./Pike |
| 9999 | dale alex | Alex Dale | DB | 70 | 5-10 | 170 | 1 | FR-HS | Memphis, Tenn./University School |
| 91 | dempsey adam | Adam Dempsey | DL | 74 | 6-2 | 260 | 7 | SR-SQ | Fort Thomas, Ky./Highlands |
| 81 | dowdy deshawn | DeShawn Dowdy | TE | 76 | 6-4 | 222 | 1 | FR-HS | Akron, Ohio/North |
| 11 | drane deven | Deven Drane | DB | 70.5 | 5-10.5 | 179 | 5 | JR-1L | Plantation, Fla./Plantation |
| 9999 | edwards zach | Zach Edwards | DB | 73 | 6-1 | 180 | 1 | FR-HS | Middletown, Ohio/Middletown |
| 78 | ehinger parker | Parker Ehinger | OL | 79 | 6-7 | 278 | 2 | RS FR-HS | Rockford, Mich./Rockford |
| 35 | ernst eric | Eric Ernst | P | 72.5 | 6-.5 | 177 | 2 | RS FR-HS | Cincinnati, Ohio/McNicholas |
| 38 | fearing adam | Adam Fearing | RB | 69 | 5-9 | 182 | 7 | SR-SQ | Dayton, Ohio/Carroll |
| 26 | fleak a.j. | A.J. Fleak | K | 73 | 6-1 | 231 | 2 | RS FR-HS | Sunbury, Ohio/Big Walnut |
| 36 | foster marcus | Marcus Foster | DB | 73 | 6-1 | 190 | 1 | FR-HS | Troy, Ohio/Troy |
| 26 | frey drew | Drew Frey | DB | 75 | 6-3 | 200 | 8 | RS SR-2L | Wilmington, Ohio/Clinton-Massie |
| 99 | giordano dan | Dan Giordano | DL | 76 | 6-4 | 261 | 8 | RS SR-2L | Frankfort, Ill./Lincoln-Way East |
| 9999 | graves jeremy | Jeremy Graves | WR | 74 | 6-2 | 185 | 1 | FR-HS | Cleveland, Ohio/Maple Heights |
| 9999 | green tion | Tion Green | RB | 72 | 6-0 | 197 | 1 | FR-HS | Altamonte Springs, Fla./Lake Brantley |
| 9999 | griffin corey | Corey Griffin | LB | 73 | 6-1 | 205 | 1 | FR-HS | Miami, Fla./Coral Reef Senior |
| 97 | hannah chad | Chad Hannah | DL | 77.5 | 6-5.5 | 218 | 2 | RS FR-HS | Tampa, Fla./Gaither |
| 93 | harrah brad | Brad Harrah | DL | 77 | 6-5 | 250 | 4 | RS SO-RS | Marion, Ohio/Marion Pleasant |
| 9999 | harris aaron | Aaron Harris | RB | 72 | 6-0 | 200 | 5 | JR-JC | El Cajon, Calif./Granite Hills/Southwestern CC |
| 77 | hooey sean | Sean Hooey | OL | 81 | 6-9 | 298 | 7 | SR-1L | Litchfield, Mich./Hillsdale |
| 85 | horner bruce | Bruce Horner | WR | 73 | 6-1 | 172 | 8 | RS SR-1L | Farmington Hills, Mich./Harrison |
| 41 | hyland kevin | Kevin Hyland | LB | 73.5 | 6-1.5 | 219 | 2 | RS FR-HS | Cincinnati, Ohio/Elder |
| 52 | jackson dwight | Dwight Jackson | LB | 73 | 6-1 | 213 | 3 | SO-HS | Miami, Fla./Miami Central |
| 5 | johnson reuben | Reuben Johnson | DB | 70 | 5-10 | 196 | 7 | SR-2L | Lawnside, N.J./Winslow Township |
| 9999 | jones andre | Andre Jones | DB | 73 | 6-1 | 195 | 1 | FR-HS | Cincinnati, Ohio/Colerain |
| 9999 | jones joey | Joey Jones | LB | 72 | 6-0 | 190 | 1 | FR-HS | Homestead, Fla./South Dade |
| 16 | julian damon | Damon Julian | WR | 74 | 6-2 | 209 | 7 | SR-JC | Atco, N.J./Winslow Township/Pierce College |
| 9999 | junior ej | EJ Junior | RB | 72 | 6-0 | 210 | 1 | FR-HS | Middletown, Ohio/Middletown |
| 11 | kay brendon | Brendon Kay | QB | 76 | 6-4 | 229 | 8 | RS SR-SQ | Marine City, Mich./Marine City |
| 62 | keebler cory | Cory Keebler | OL | 78.5 | 6-6.5 | 286 | 4 | RS SO-RS | Liberty Township, Ohio/Lakota East |
| 18 | kelce travis | Travis Kelce | TE | 78 | 6-6 | 255 | 8 | RS SR-1L | Cleveland Heights, Ohio/Cleveland Heights |
| 49 | king anthony | Anthony King | RB | 71 | 5-11 | 206 | 5 | JR-HS | Chicago, Ill./Ayersville |
| 13 | lambert pat | Pat Lambert | DB | 73 | 6-1 | 208 | 8 | RS SR-2L | St. Cloud, Fla./Osceola |
| 9999 | leahy ryan | Ryan Leahy | OL | 78 | 6-6 | 256 | 1 | FR-HS | Cincinnati, Ohio/LaSalle |
| 71 | lefeld eric | Eric Lefeld | OL | 78 | 6-6 | 285 | 4 | RS SO-RS | Coldwater, Ohio/Coldwater |
| 4 | legaux munchie | Munchie Legaux | QB | 76.5 | 6-4.5 | 203 | 5 | JR-1L | New Orleans, La./Edna Karr |
| 2 | lewis dyjuan | Dyjuan Lewis | WR | 75 | 6-3 | 194 | 4 | RS SO-RS | Indianapolis, Ind./Pike |
| 24 | lloyd john | John Lloyd | P | 73.5 | 6-1.5 | 238 | 4 | RS SO-RS | Cincinnati, Ohio/CHCA |
| 60 | longo sam | Sam Longo | OL | 77 | 6-5 | 289 | 5 | JR-TR | Spring Valley, Ohio/Bellbrook/Ohio State |
| 55 | lozano roney | Roney Lozano | DL | 73.5 | 6-1.5 | 272 | 4 | RS SO-1L | Miami, Fla./American |
| 47 | lozier colin | Colin Lozier | LB | 72 | 6-0 | 220 | 7 | SR-2L | Cincinnati, Ohio/Colerain |
| 8 | luallen jordan | Jordan Luallen | QB | 75 | 6-3 | 214 | 6 | RS JR-TR | Greenwood, Ind./Center Grove/Georgia Tech |
| 50 | macha innocent | Innocent Macha | LB | 71.5 | 5-11.5 | 216 | 3 | SO-HS | Cincinnati, Ohio/Roger Bacon |
| 69 | mainello dominic | Dominic Mainello | OL | 75 | 6-3 | 266 | 5 | JR-SQ | Fort Mitchell, Ky./Beachwood |
| 44 | mason corey | Corey Mason | LB | 74.5 | 6-2.5 | 229 | 4 | RS SO-RS | Cincinnati, Ohio/Elder |
| 9999 | mcclain ey'shawn | Ey'Shawn McClain | LB | 74 | 6-2 | 220 | 1 | FR-HS | Jacksonville, Fla./Raines |
| 66 | mcclellan sean | Sean McClellan | OL | 76 | 6-4 | 281 | 6 | RS JR-SQ | Cincinnati, Ohio/Moeller |
| 6 | mcclung anthony | Anthony McClung | WR | 71.5 | 5-11.5 | 165 | 5 | JR-1L | Indianapolis, Ind./Pike |
| 46 | meador mitch | Mitch Meador | LB | 76 | 6-4 | 270 | 6 | RS JR-1L | Greenwood, Ind./Whiteland Community |
| 14 | miliano tony | Tony Miliano | K | 73.5 | 6-1.5 | 298 | 4 | RS SO-RS | North Bend, Ohio/Elder |
| 83 | milligan danny | Danny Milligan | WR | 68.5 | 5-8.5 | 172 | 8 | RS SR-1L | Cincinnati, Ohio/St. Xavier |
| 58 | mills brandon | Brandon Mills | DL | 70 | 5-10 | 251 | 8 | RS SR-2L | Cincinnati, Ohio/Colerain |
| 70 | mitchell brandon | Brandon Mitchell | DL | 74 | 6-2 | 320 | 2 | RS FR-HS | Cincinnati, Ohio/Withrow |
| 15 | moore chris | Chris Moore | WR | 73 | 6-1 | 175 | 2 | RS FR-HS | Tampa, Fla./Thomas Jefferson |
| 82 | morrison max | Max Morrison | WR | 73 | 6-1 | 166 | 2 | RS FR-HS | Kenton, Ohio/Kenton |
| 92 | mouhon silverberry | Silverberry Mouhon | DL | 75.5 | 6-3.5 | 233 | 2 | RS FR-HS | Norcross, Ga./Norcross |
| 68 | murray daniel | Daniel Murray | OL | 74.5 | 6-2.5 | 284 | 2 | RS FR-HS | San Diego, Calif./Torrey Pines |
| 74 | murray justin | Justin Murray | OL | 77 | 6-5 | 245 | 3 | SO-HS | Cincinnati, Ohio/Sycamore |
| 17 | murray malcolm | Malcolm Murray | DB | 73 | 6-1 | 195 | 7 | SR-JC | Glendale, Calif./Junipero Serra/Mount SAC |
| 12 | norvell trenton | Trenton Norvell | QB | 76 | 6-4 | 215 | 1 | FR-HS | Daytona Beach, Fla./Seabreeze |
| 34 | o'donnell pat | Pat O'Donnell | P | 77 | 6-5 | 217 | 5 | JR-1L | Lakeworth, Fla./Palm Beach Central |
| 27 | orr trenier | Trenier Orr | DB | 71 | 5-11 | 180 | 2 | RS FR-HS | Winter Garden, Fla./Ocoee |
| 9999 | pace alex | Alex Pace | DL | 75 | 6-3 | 284 | 1 | FR-HS | Cleveland, Ohio/Ginn Academy |
| 96 | posley josh | Josh Posley | DL | 74 | 6-2 | 238 | 1 | FR-HS | Indianapolis, Ind./Warren Central |
| 22 | poteat jameel | Jameel Poteat | RB | 70 | 5-10 | 202 | 3 | SO-HS | Harrisburg, Pa./Bishop McDevitt |
| 29 | rice rob | Rob Rice | RB | 70 | 5-10 | 178 | 2 | RS FR-RS | Cincinnati, Ohio/McNicholas |
| 89 | richardson demetrius | Demetrius Richardson | TE | 74 | 6-2 | 243 | 7 | SR-1L | Marlton, N.J./Cherokee/USMAPS |
| 30 | roberson aaron | Aaron Roberson | DB | 71 | 5-11 | 183 | 7 | SR-1L | Maple Heights, Ohio/Chanel/Gannon |
| 35 | russ josh | Josh Russ | TE | 77 | 6-5 | 231 | 2 | RS FR-RS | Elyria, Ohio/Elyria Catholic |
| 75 | schloemer kevin | Kevin Schloemer | OL | 78.5 | 6-6.5 | 303 | 3 | SO-RS | Liberty Township, Ohio/Lakota West |
| 63 | sprague dan | Dan Sprague | OL | 75 | 6-3 | 278 | 6 | RS JR-SQ | Worthington, OH/Kilbourne |
| 9999 | stacey caleb | Caleb Stacey | OL | 76 | 6-4 | 280 | 1 | FR-HS | Cincinnati, Ohio/Oak Hills |
| 48 | staubach matt | Matt Staubach | TE | 77 | 6-5 | 247 | 2 | RS FR-HS | Cincinnati, Ohio/McNicholas |
| 94 | stepp jordan | Jordan Stepp | DL | 72.5 | 6-.5 | 287 | 6 | RS JR-1L | Indianapolis, Ind./Ben Davis |
| 54 | stewart walter | Walter Stewart | DL | 76.5 | 6-4.5 | 248 | 8 | RS SR-2L | Ashville, Ohio/Teays Valley |
| 43 | temple nick | Nick Temple | LB | 70 | 5-10 | 215 | 3 | SO-HS | Indianapolis, Ind./Warren Central |
| 33 | tentman solomon | Solomon Tentman | LB | 74 | 6-2 | 222 | 4 | RS SO-RS | Cincinnati, Ohio/Roger Bacon |
| 1 | thompkins kenbrell | Kenbrell Thompkins | WR | 73 | 6-1 | 196 | 7 | SR-JC | Miami, Fla./Northwestern/El Camino CC |
| 7 | washington shaq | Shaq Washington | WR | 68.5 | 5-8.5 | 159 | 3 | SO-HS | Maple Hts., Ohio/Maple Hts. |
| 98 | west chad | Chad West | DL | 78 | 6-6 | 240 | 2 | RS FR-HS | Perry, Ohio/Perry |
| 20 | williams chris | Chris Williams | DB | 71 | 5-11 | 180 | 7 | SR-2L | Cincinnati, Ohio/Winton Woods |
| 9999 | williamson kyle | Kyle Williamson | OL | 77 | 6-5 | 275 | 1 | FR-HS | Cincinnati, Ohio/Madeira |
| 61 | willis kirk | Kirk Willis | LS | 74 | 6-2 | 227 | 2 | RS FR-HS | Granville, Ohio/Granville |
| 32 | winn george | George Winn | RB | 71 | 5-11 | 198 | 8 | RS SR-2L | Southfield, Mich./U. of Detroit Jesuit |
| 8 | witty adrian | Adrian Witty | DB | 70 | 5-10 | 177 | 4 | RS SO-RS | Deerfield Beach, Fla./Deerfield Beach |
|

|
| Numerical |
| No. | Name | Ht. | Wt. | Pos. | Cl.-Exp. | Hometown/High School/Last College |
| 1 | Kenbrell Thompkins | 6-1 | 182 | WR | JR-TR | Miami, Fla./Northwestern/El Camino CC |
| 3 | D.J. Woods | 6-0 | 176 | WR | JR-2L | Strongsville, Ohio/Strongsville |
| 4 | Munchie Legaux | 6-5 | 190 | QB | FR-HS | New Orleans, La./Edna Karr |
| 4 | Maalik Bomar | 6-2 | 213 | LB | SO-1L | Cincinnati, Ohio/Winton Woods |
| 5 | Reuben Johnson | 5-10 | 180 | DB | SO-1L | Lawnside, N.J./Winslow Township |
| 6 | Jamar Howard | 6-4 | 227 | WR | SR-SQ | Cincinnati, Ohio/Withrow/College of the Sequoias |
| 7 | Vidal Hazelton | 6-3 | 213 | WR | SR-TR | Staten Island, N.Y./Hargrave Military/USC |
| 8 | Adrian Witty | 5-10 | 170 | DB | FR-HS | Deerfield Beach, Fla./Deerfield Beach |
| 9 | Dominique Battle | 6-0 | 182 | DB | JR-2L | Boca Raton, Fla./American Heritage |
| 10 | Darrin Williams | 5-7 | 175 | RB | RS SO-1L | Detroit, Mich./Martin Luther King |
| 11 | Collin McCafferty | 6-2 | 216 | LB | RS SR-3L | Maineville, Ohio/Kings |
| 11 | Brendon Kay | 6-4 | 229 | QB | RS SO-SQ | Marine City, Mich./Marine City |
| 12 | Zach Collaros | 6-0 | 216 | QB | RS JR-2L | Steubenville, Ohio/Steubenville |
| 13 | Cody Kater | 6-3 | 220 | QB | FR-HS | Montague, Mich./Montague |
| 13 | Pat Lambert | 6-1 | 197 | DB | RS SO-1L | St. Cloud, Fla./Osceola |
| 14 | Chris Williams | 6-0 | 182 | DB | SO-1L | Cincinnati, Ohio/Winton Woods |
| 14 | Tony Miliano | 6-2 | 198 | K | FR-HS | North Bend, Ohio/Elder |
| 14 | Chazz Anderson | 6-1 | 207 | QB | RS JR-1L | Pickerington, Ohio/Central |
| 15 | Montrel Church | 6-0 | 192 | WR | FR-HS | Southfield, Mich./Southfield-Lathrup |
| 16 | Will Saddler | 6-4 | 215 | DB | RS FR-RS | Columbus, Ind./Columbus East |
| 16 | Nick West | 6-2 | 199 | QB | FR-HS | Hebron, Ky./Conner |
| 17 | Anthony McClung | 6-0 | 165 | WR | FR-HS | Indianapolis, Ind./Pike |
| 17 | John Lloyd | 6-2 | 237 | P | FR-HS | Cincinnati, Ohio/CHCA |
| 18 | Evan Aleshire | 6-3 | 192 | WR | FR-HS | Cincinnati, Ohio/Wyoming |
| 19 | Ben Guidugli | 6-1 | 230 | TE | RS SR-3L | Ft. Thomas, Ky./Highlands |
| 21 | Camerron Cheatham | 5-9 | 190 | DB | RS SO-1L | Kalamazoo, Mich./Central |
| 22 | Aaron Roberson | 5-10 | 175 | DB | SO-TR | Maple Heights, Ohio/Chanel/Gannon |
| 22 | John Goebel | 6-2 | 213 | RB | RS SR-3L | Milford, Mich./Brother Rice |
| 23 | Reuben Haley | 6-0 | 185 | DB | RS JR-SQ | Cincinnati, Ohio/Mount Healthy |
| 23 | Isaiah Pead | 5-10 | 200 | RB | JR-2L | Columbus, Ohio/Eastmoor Academy |
| 24 | Wesley Richardson | 6-0 | 200 | DB | RS JR-2L | Columbus, Ohio/Olentangy Liberty |
| 25 | Arryn Chenault | 6-0 | 196 | DB | FR-HS | Cincinnati, Ohio/Fairfield |
| 25 | Adam Fearing | 5-9 | 186 | WR | SO-HS | Dayton, Ohio/Carroll |
| 26 | Drew Frey | 6-3 | 200 | DB | RS SO-1L | Wilmington, Ohio/Clinton-Massie |
| 27 | Jorian Hudson | 6-2 | 186 | DB | FR-HS | Cincinnati, Ohio/Roger Bacon |
| 28 | Demitri Beal | 5-11 | 184 | DB | FR-HS | Pembroke Park, Fla./Chaminade-Madonna |
| 29 | Juan Glover | 5-10 | 161 | WR | FR-HS | Cincinnati, Ohio/Winton Woods |
| 30 | Isaiah Nearor | 5-8 | 190 | RB | FR-HS | Cincinnati, Ohio/Wyoming |
| 31 | Quentin Hines | 5-11 | 189 | RB | RS SO-1L | Detroit, Mich./Mt. Clemens |
| 31 | Bruce Horner | 6-1 | 171 | DB | RS SO-SQ | Farmington Hills, Mich./Harrison |
| 32 | George Winn | 5-11 | 201 | RB | JR-1L | Southfield, Mich./U. of Detroit Jesuit |
| 33 | Solomon Tentman | 6-2 | 221 | LB | FR-HS | Cincinnati, Ohio/Roger Bacon |
| 34 | Deven Drane | 5-11 | 179 | DB | FR-HS | Plantation, Fla./Plantation |
| 34 | Pat O'Donnell | 6-5 | 214 | P | SO-SQ | Lakeworth, Fla./Palm Beach Central |
| 35 | Josh Russ | 6-5 | 220 | LB | FR-HS | Elyria, Ohio/Elyria Catholic |
| 36 | Quincy Quetant | 6-2 | 205 | DB | RS SO-RS | Orlando, Fla./Timber Creek |
| 37 | J.K. Schaffer | 6-1 | 223 | LB | JR-2L | Cincinnati, Ohio/LaSalle |
| 38 | Brent Black | 6-2 | 206 | DB | SR-SQ | Cincinnati, Ohio/Lakota West |
| 39 | Alex Delisi | 6-2 | 230 | LB | RS JR-SQ | Clarkston, Mich./St. Mary's Preparatory |
| 40 | John Hughes | 6-4 | 303 | DL | RS JR-2L | Gahanna, Ohio/Lincoln |
| 41 | Jared Rains | 5-10 | 192 | DB | RS SO-SQ | Aliquippa, Pa./Hopewell |
| 42 | Robert Martin | 6-1 | 217 | LB | JR-JC | Indianapolis, Ind./Pike/Arizona Western JC |
| 43 | Robby Armstrong | 6-2 | 221 | LB | RS SR-1L | Murrysville, Pa./Franklin Regional |
| 44 | Corey Mason | 6-3 | 218 | LB | FR-HS | Cincinnati, Ohio/Elder |
| 45 | Rob Trigg | 6-3 | 265 | DL | RS JR-2L | Dayton, Ohio/Chaminade-Julienne |
| 46 | Mitch Meador | 6-4 | 248 | DL | RS FR-RS | Greenwood, Ind./Whiteland Community |
| 47 | Colin Lozier | 6-0 | 214 | FB | SO-1L | Cincinnati, Ohio/Colerain |
| 48 | Travis Kelce | 6-6 | 259 | TE | RS SO-1L | Cleveland Heights, Ohio/Cleveland Heights |
| 49 | Sean McClellan | 6-4 | 257 | DL | RS FR-RS | Cincinnati, Ohio/Moeller |
| 51 | Alex Apyan | 6-1 | 203 | LS | RS JR-SQ | Chattanooga,Tenn./Hixson |
| 52 | Ricardo Thompson | 6-0 | 229 | LB | RS JR-SQ | Cincinnati, Ohio/Withrow |
| 53 | Randy Martinez | 6-1 | 283 | OL | RS JR-1L | Teaneck, N.J./Teaneck |
| 54 | Walter Stewart | 6-5 | 235 | LB | RS SO-1L | Ashville, Ohio/Teays Valley |
| 55 | Roney Lozano | 6-3 | 267 | DL | FR-HS | Miami, Fla./American |
| 56 | Doug Ryan | 6-0 | 200 | LB | JR-HS | Harrison, Ohio/Harrison |
| 57 | Obadiah Cheatham | 6-2 | 227 | LB | RS SR-1L | Cincinnati, Ohio/Shroder Paideia Academy |
| 58 | Brandon Mills | 5-10 | 236 | DL | RS SO-1L | Cincinnati, Ohio/Colerain |
| 59 | Steve Hancock | 6-3 | 236 | DL | RS JR-SQ | Sterling, Va./Potomac Falls |
| 59 | Alex Hoffman | 6-7 | 296 | OL | RS JR-2L | Indianapolis, Ind./Catherdral |
| 60 | Jason Kelce | 6-4 | 280 | OL | RS SR-3L | Cleveland Heights, Ohio/Cleveland Heights |
| 62 | Cory Keebler | 6-7 | 249 | OL | FR-HS | Liberty Township, Ohio/Lakota East |
| 63 | Dan Sprague | 6-3 | 287 | OL | RS FR-RS | Worthington, OH/Kilbourne |
| 64 | Mitch Kessel | 6-5 | 275 | OL | RS FR-RS | Bloomfield Hills, Mich./Seaholm |
| 65 | T.J. Franklin | 6-4 | 288 | OL | RS JR-SQ | Maryville, Tenn./Knoxville Catholic |
| 66 | Samuel Griffin | 6-4 | 266 | OL | SR-2L | Englewood, N.J./Don Bosco Prep |
| 67 | Doug Pike | 6-2 | 286 | OL | RS FR-RS | Cincinnati, Ohio/Reading |
| 68 | Craig Parmenter | 6-7 | 289 | OL | RS JR-SQ | Ringwood, N.J./Lakeside Regional |
| 70 | C.J. Cobb | 6-4 | 306 | OL | RS SR-2L | Jacksonville, Fla./Sandalwood |
| 72 | Evan Davis | 6-4 | 289 | OL | JR-2L | Cincinnati, Ohio/Colerain |
| 75 | Kevin Schloemer | 6-7 | 281 | OL | FR-HS | Liberty Township, Ohio/Lakota West |
| 76 | Austen Bujnoch | 6-5 | 275 | OL | RS FR-RS | Cincinnati, Ohio/Elder |
| 77 | Sean Hooey | 6-9 | 297 | OL | SO-SQ | Litchfield, Mich./Hillsdale |
| 79 | Andre Cureton | 6-6 | 327 | OL | RS FR-RS | Indianapolis, Ind./Pike |
| 80 | Armon Binns | 6-3 | 204 | WR | SR-3L | Pasadena, Calif./Pasadena |
| 81 | Tomaz Hilton | 6-3 | 208 | WR | RS JR-2L | Youngstown, Ohio/The Rayen |
| 82 | Ben Gertz | 6-6 | 200 | WR | FR-HS | Cincinnati, Ohio/Reading |
| 83 | Danny Milligan | 5-9 | 175 | WR | RS SO-SQ | Cincinnati, Ohio/St. Xavier |
| 84 | Orion Woodard | 6-3 | 219 | WR | RS JR-2L | Pompton Lakes, N.J./Pompton Lakes |
| 85 | Marcus Barnett | 6-1 | 173 | WR | RS SR-3L | Upper Marlboro, Md./Frederick Douglass |
| 86 | Blake Annen | 6-5 | 233 | TE | RS FR-RS | Upper Arlington, Ohio/Upper Arlington |
| 87 | Monte Taylor | 6-5 | 258 | DL | JR-JC | Los Angeles, Calif./Washington/El Camino CC |
| 88 | Adrien Robinson | 6-5 | 270 | TE | RS JR-2L | Indianapolis, Ind./Warren Central |
| 89 | Demetrius Richardson | 6-2 | 237 | TE | SO-SQ | Marlton, N.J./Cherokee/USMAPS |
| 90 | Camaron Beard | 6-5 | 260 | DL | FR-HS | Indianapolis, Ind./Cathedral |
| 91 | Ryan Paxson | 6-6 | 226 | LB | RS FR-RS | Brighton, Mich./Brighton |
| 92 | Michael Hilty | 6-5 | 253 | DL | RS FR-RS | Powell, Ohio/Olentangy Liberty |
| 93 | Brad Harrah | 6-5 | 230 | DL | FR-HS | Marion, Ohio/Marion Pleasant |
| 94 | Jordan Stepp | 6-1 | 287 | DL | RS FR-RS | Indianapolis, Ind./Ben Davis |
| 95 | Derek Wolfe | 6-6 | 295 | DL | SO-1L | Lisbon, Ohio/Beaver Local |
| 96 | Tom DeTemple | 6-2 | 232 | LS | JR-1L | Cincinnati, Ohio/Moeller |
| 97 | Jake Rogers | 6-4 | 217 | K | RS SR-3L | Warsaw, Ind./Warsaw Community |
| 98 | Eric Lefeld | 6-6 | 249 | DL | FR-HS | Coldwater, Ohio/Coldwater |
| 99 | Dan Giordano | 6-4 | 253 | DL | RS SO-1L | Frankfort, Ill./Lincoln-Way East |
|

|
|