Punting Records
Single Game
Punts
| 13 | Phil Peckich (vs. Pittsburgh) | 1981 |
| 12 | Steve Smith (vs. Louisville) | 1996 |
| 12 | Steve Smith (vs. Virginia Tech) | 1995 |
| 12 | Mike Connell (Arizona State) | 1976 |
| 12 | Don McMillan (vs. Tulsa) | 1946 |
Punting Yards
| 510 | Steve Smith (vs. Louisville) | 1996 |
| 502 | Mike Connell (vs. Arizona State) | 1976 |
| 460 | Clem Fennell (vs. North Texas St.) | 1970 |
| 456 | Doug Johnson (vs. Boston College) | 1997 |
| 452 | Steve Smith (vs. Virginia Tech) | 1995 |
Punting Average
| 54.0 | Adam Wulfeck (vs. Miami O.) 2 punts | 1999 |
| 53.0 | John Mooth (vs. Ohio) 4 punts | 1952 |
| 52.0 | Jeff Blaylock (vs. Tulsa) 2 punts | 1994 |
| 51.0 | Adam Wulfeck (vs. Tulane) 5 punts | 2001 |
Longest Punts
| 78 | Mike Connell (vs. SW Louisiana) | 1976 |
| 75 | Clem Fennell (vs. Louisville) | 1971 |
| 72 | Doug Johnson (vs. Memphis) | 1997 |
| 69 | Adam Wulfeck (vs. Army) | 2001 |
| 68 | Jeff Blaylock (vs. Tulsa) | 1993 |
| 67 | Shaun Burdick (vs. Virginia Tech) | 1985 |
| 67 | Dave Ritchie (vs. Houston) | 1959 |
| 66 | Brig Owens (vs. Tulsa) | 1964 |
| 65 | Chet Ervin | 2005 |
| 65 | Adam Wulfeck (vs. Syracuse) | 2000 |
| 65 | Jeff Blaylock (vs. Miami O.) | 1994 |
| 65 | Brig Owens (vs. Tulsa) | 1963 |
Season
Punts
| 80 | Phil Peckich | 1981 |
| 77 | Jeff West | 1974 |
| 73 | Jeff Jones | 1990 |
| 72 | Mike Connell | 1976 |
| 71 | Clem Fennell | 1972 |
| 70 | Clem Fennell | 1970 |
| 70 | Benny Rhoads | 1969 |
| 69 | Jeff Jones | 1989 |
| 68 | Steve Smith | 1996 |
| 68 | Shaun Burdick | 1983 |
Punting Yards
| 3,192 | Jeff West | 1974 |
| 3,155 | Phil Peckich | 1981 |
| 3,095 | Mike Connell | 1976 |
| 2,821 | Jeff Jones | 1990 |
| 2,800 | Adam Wulfeck | 2001 |
| 2,795 | Steve Smith | 1996 |
| 2,767 | Clem Fennell | 1972 |
| 2,703 | Benny Rhoads | 1969 |
| 2,700 | Doug Johnson | 1997 |
| 2,658 | Jeff Jones | 1989 |
Punting Average (Min. 25 Punts)
| 43.75 | Adam Wulfeck | 2001 |
| 42.99 | Mike Connell | 1976 |
| 42.85 | Mike Connell | 1977 |
| 42.53 | Jeff West | 1973 |
| 42.47 | Benny Rhoads | 1968 |
| 42.20 | Adam Wulfeck | 1999 |
| 42.10 | Mike Connell | 1975 |
| 42.02 | Shaun Burdick | 1986 |
| 41.96 | Shaun Burdick | 1985 |
| 41.84 | Adam Wulfeck | 2000 |
Career
Punts
| 241 | Chet Ervin | 2002-05 |
| 236 | Jeff Blaylock | 1991-94 |
| 235 | Shaun Burdick | 1983-86 | | |
| 216 | Jeff Jones | 1987-90 | | |
| 214 | Adam Wulfeck | 1998-2001 |
| 205 | Phil Peckich | 1978-82 | | |
| 204 | Clem Fennell | 1970-72 | | |
| 194 | Mike Connell | 1974-77 |
| 143 | Tom O'Malley | 1947-49 |
| 132 | Jeff West | 1973-74 |
Punting Yards
| 9,446 | Chet Ervin | 2002-05 |
| 9,244 | Shaun Burdick | 1983-86 |
| 9,008 | Adam Wulfeck | 1998-2001 |
| 8,711 | Jeff Blaylock | 1991-94 |
| 8,247 | Mike Connell | 1974-77 |
| 8,180 | Jeff Jones | 1987-90 |
| 8,005 | Phil Peckich | 1978-82 |
| 7,824 | Clem Fennell | 1970-72 |
| 5,531 | Jeff West | 1973-74 |
| 5,178 | Steve Smith | 1995-96 |
Punting Average (Min. 50 Punts)
| 42.51 | Mike Connell | 1974-77 |
| 42.05 | Adam Wulfeck | 1998-2001 |
| 41.90 | Jeff West | 1973-74 |
| 41.09 | Doug Johnson | 1996-97 |
| 40.12 | Benny Rhoads | 1967-69 |
| 39.52 | Steve Smith | 1995-96 |
| 39.36 | Jim Niemann | 1954-56 |
| 39.34 | Shaun Burdick | 1983-86 |
| 39.20 | Chet Ervin | 2002-05 |
| 39.05 | Phil Peckich | 1978-82 |