MULTIMEDIA
Schmidt
  |   NEWS   |   ROSTER   |   SCHEDULE   |   STATS   |   PHOTOS   |   ARCHIVES


Cincinnati

Team Game-by-Game Statistics
Game Results


                     2002 University of Cincinnati Football
                  Cincinnati Game Results (as of Aug 29, 2005)
                                   All games


                                                             Overall   Conference
     Date             Opponent                    Score      Record     Record      Time     Attend
     ----             --------                    -----     --------   --------     ----     ------
   * Sep 02, 2002     TCU                      WO 36-29      1- 0- 0    1- 0- 0     3:50      25518
     Sep 14, 2002     WEST VIRGINIA               32-35  L   1- 1- 0    1- 0- 0     3:05      28806
     Sep 21, 2002     #6 OHIO STATE               19-23  L   1- 2- 0    1- 0- 0     3:20      66319
     Sep 28, 2002  at Temple                   W  35-22      2- 2- 0    1- 0- 0     3:07      18336
     Oct 05, 2002     MIAMI UNIVERSITY            26-31  L   2- 3- 0    1- 0- 0     3:10      31478
   * Oct 12, 2002  at Tulane                      17-35  L   2- 4- 0    1- 1- 0     3:08      19575
   * Oct 19, 2002  at Southern Miss               14-23  L   2- 5- 0    1- 2- 0     3:09      28031
   * Oct 26, 2002     MEMPHIS                  W  48-10      3- 5- 0    2- 2- 0     3:08      20747
   * Nov 07, 2002  at LOU                      W  24-14      4- 5- 0    3- 2- 0     3:16      36253
   * Nov 16, 2002     HOUSTON                  W  47-14      5- 5- 0    4- 2- 0     2:58      14023
     Nov 23, 2002  at Hawai`i                     19-20  L   5- 6- 0    4- 2- 0     3:33      36851
   * Nov 30, 2002     UAB                      W  31-23      6- 6- 0    5- 2- 0     3:13       9606
   * Dec 06, 2002  at East Carolina            W  42-26      7- 6- 0    6- 2- 0     3:31      18125
     Dec 17, 2002  vs North Texas                 19-24  L   7- 7- 0    6- 2- 0     3:28      19024

   * indicates conference game

Team Game-by-Game Comparison


                     2002 University of Cincinnati Football
          Cincinnati Team Game-by-Game Comparison (as of Aug 29, 2005)
                                   All games




                              First   ----RUSHING----    ----------PASSING----------    --TOTAL OFFENSE--   Return    Penalty  Turn-
Opponent              Score   Downs    Number-Yards      Attempts-Comp-Int     Yards     Plays     Yards     Yards     Yards   Overs
--------              -----   --/--   -------/-------    --------/--------     --/--     --/--    ---/---    --/--    ---/---  --/--
TCU.................  36-29   22/14   37-122 / 35-97    38-18- 4 / 31-20- 2   287/253    75/66    409/350    64/185    45/102   5/3
WEST VIRGINIA.......  32-35   21/27   37-137 / 55-334   32-20- 0 / 24-16- 0   275/189    69/79    412/523   159/128    35/65    2/1
OHIO STATE..........  19-23   20/16   23-91  / 38-163   52-26- 2 / 29-14- 2   324/129    75/67    415/292    89/149    38/60    3/3
Temple..............  35-22   24/16   41-83  / 32-111   39-24- 1 / 33-16- 0   312/213    80/65    395/324    82/79     77/66    1/1
MIAMI UNIVERSITY....  26-31   22/23   27-89  / 34-161   48-27- 2 / 38-28- 1   353/253    75/72    442/414   160/73     35/40    3/2
Tulane..............  17-35   19/15   39-136 / 36-92    38-23- 3 / 23-14- 0   299/163    77/59    435/255    91/206    70/29    5/1
Southern Miss.......  14-23   22/11   60-263 / 32-119   30-13- 1 / 22- 7- 0   146/92     90/54    409/211    54/163   104/11    2/1
MEMPHIS.............  48-10   27/14   53-213 / 27-47    34-21- 1 / 31-16- 3   225/173    87/58    438/220   138/199    50/6     2/6
LOU.................  24-14   15/12   50-115 / 33-70    23- 9- 0 / 32-12- 0   120/106    73/65    235/176   106/188    54/85    0/2
HOUSTON.............  47-14   21/18   42-205 / 47-92    26-16- 1 / 28-13- 3   287/201    68/75    492/293    55/170    91/35    1/4
Hawai`i.............  19-20   17/21   38-136 / 22-56    41-19- 1 / 52-28- 2   231/275    79/74    367/331    84/225   117/15    1/3
UAB.................  31-23   17/19   34-82  / 63-239   22-14- 0 / 17- 6- 1   243/49     56/80    325/288   140/129    40/85    2/3
East Carolina.......  42-26   21/27   35-159 / 40-161   28-15- 1 / 45-21- 2   323/297    63/85    482/458   154/162    45/37    1/2
North Texas.........  19-24   15/15   29-85  / 43-192   34-19- 5 / 22- 9- 1   224/126    63/65    309/318   165/214    78/92    5/2

Totals.............. 409-329 283/248 545-1916/537-1934 485-264-22/427-220-17 3649/2519 1030/964  5565/4453 1541/2270  879/728  33/34

Note: Game totals are displayed in the format TEAM/OPPONENT for each category



                         3rd Down        4th Down       Time of       TOP      Avg        Avg        Avg         Punting
Opponent               Conversions     Conversions     Possession   Margin   Yds/Rush   Yds/Pass   Yds/Play    Number-Avg
--------             -------/------- -------/------- ------/------ -------  ----/----  ----/----  ----/---- --------/--------
TCU.................   8-16 /  4-15    1-1  /  0-0    29:35/ 30:25    0:50   3.3/2.8    7.6/8.2    5.5/5.3   6-40.5 /  5-43.6
WEST VIRGINIA.......   3-10 /  6-13    0-1  /  1-2    27:55/ 32:05   -4:10   3.7/6.1    8.6/7.9    6.0/6.6   4-38.0 /  4-33.2
OHIO STATE..........   4-14 /  5-14    0-1  /  0-1    28:54/ 31:06   -2:12   4.0/4.3    6.2/4.4    5.5/4.4   5-31.4 /  5-48.8
Temple..............   9-17 /  5-14    1-2  /  1-2    32:36/ 27:24    5:12   2.0/3.5    8.0/6.5    4.9/5.0   5-33.8 /  5-43.0
MIAMI UNIVERSITY....   6-15 /  3-11    2-3  /  1-1    28:20/ 31:40   -3:20   3.3/4.7    7.4/6.7    5.9/5.8   4-39.8 /  5-35.4
Tulane..............   7-16 /  5-15    0-4  /  0-0    32:43/ 27:17    5:26   3.5/2.6    7.9/7.1    5.6/4.3   3-39.0 /  6-41.2
Southern Miss.......   6-20 /  1-11    0-2  /  0-0    40:48/ 19:12   21:36   4.4/3.7    4.9/4.2    4.5/3.9   6-35.7 /  9-43.3
MEMPHIS.............  11-19 /  3-11    1-2  /  0-2    35:43/ 24:17   11:26   4.0/1.7    6.6/5.6    5.0/3.8   3-35.0 /  5-39.2
LOU.................   5-17 /  2-14    0-1  /  0-2    33:09/ 26:51    6:18   2.3/2.1    5.2/3.3    3.2/2.7   9-34.3 /  9-33.2
HOUSTON.............   9-14 / 11-18    0-1  /  0-2    27:34/ 32:26   -4:52   4.9/2.0   11.0/7.2    7.2/3.9   2-30.0 /  4-32.2
Hawai`i.............   3-17 /  8-17    1-1  /  0-1    31:49/ 28:11    3:38   3.6/2.5    5.6/5.3    4.6/4.5   8-42.2 /  6-50.2
UAB.................   2-9  /  2-16    0-1  /  4-5    25:51/ 34:09   -8:18   2.4/3.8   11.0/2.9    5.8/3.6   4-40.8 /  3-39.3
East Carolina.......   3-11 /  6-18    0-2  /  1-2    26:10/ 33:50   -7:40   4.5/4.0   11.5/6.6    7.7/5.4   5-32.6 /  7-42.9
North Texas.........   5-15 /  4-16    0-1  /  0-0    29:32/ 30:28    0:56   2.9/4.5    6.6/5.7    4.9/4.9   4-42.8 /  7-46.0

Totals..............  81-210/ 65-203   6-23 /  8-20  430:39/409:21   21:18   3.5/3.6    7.5/5.9    5.4/4.6  68-37.1 / 80-41.1

Note: Game totals are displayed in the format TEAM/OPPONENT for each category

Game Superlatives


                     2002 University of Cincinnati Football
               Cincinnati Game Superlatives (as of Aug 29, 2005)
                                   All games

                             INDIVIDUAL GAME HIGHS

          Rushes..............    31  McCLESKEY, Dema at Hawai`i (Nov 23, 2002)
          Yards Rushing.......   161  McCLESKEY, Dema at East Carolina (Dec 06, 2002)
          TD Rushes...........     3  McCLESKEY, Dema vs Memphis (Oct 26, 2002)
          Long Rush...........    46  McCLESKEY, Dema vs Ohio State (Sep 21, 2002)
          Pass attempts.......    52  GUIDUGLI, Gino vs Ohio State (Sep 21, 2002)
          Pass completions....    27  GUIDUGLI, Gino vs Miami University (Oct 05, 2002)
          Yards Passing.......   353  GUIDUGLI, Gino vs Miami University (Oct 05, 2002)
          TD Passes...........     4  GUIDUGLI, Gino at East Carolina (Dec 06, 2002)
          Long Pass...........    78  GUIDUGLI, Gino at East Carolina (Dec 06, 2002)
          Receptions..........    13  OLINGER, Jon vs Miami University (Oct 05, 2002)
          Yards Receiving.....   240  OLINGER, Jon vs Miami University (Oct 05, 2002)
          TD Receptions.......     3  OLINGER, Jon at East Carolina (Dec 06, 2002)
          Long Reception......    78  OLINGER, Jon at East Carolina (Dec 06, 2002)
          Field Goals.........     4  RUFFIN,Jonathan at Hawai`i (Nov 23, 2002)
          Long Field Goal.....    49  RUFFIN,Jonathan vs Ohio State (Sep 21, 2002)
          Punts...............     8  Ervin, Chet at LOU (Nov 07, 2002)
                                      Ervin, Chet at Hawai`i (Nov 23, 2002)
          Punting Avg.........  42.8  Ervin, Chet vs North Texas (Dec 17, 2002)
          Long Punt...........    58  Ervin, Chet at Temple (Sep 28, 2002)
          Long Punt Return....    39  KEITH, Tye vs West Virginia (Sep 14, 2002)
          Long Kickoff Return.    71  HARWELL, Tedric vs West Virginia (Sep 14, 2002)
          Tackles.............    19  CALLICOTT, Fran vs UAB (Nov 30, 2002)
          Sacks...............   1.5  FRAZIER, Andre at LOU (Nov 07, 2002)
                                      COLE, Trent vs UAB (Nov 30, 2002)
          Tackles For Loss....   5.0  PEEK, Antwan at Southern Miss (Oct 19, 2002)
          Interceptions.......     2  ADAMS, Blue vs Ohio State (Sep 21, 2002)
                                      FIELDS, Ivan vs Houston (Nov 16, 2002)

                     2002 University of Cincinnati Football
               Cincinnati Game Superlatives (as of Aug 29, 2005)
                                   All games

                                TEAM GAME HIGHS

          Rushes..............    60  at Southern Miss (Oct 19, 2002)
          Yards Rushing.......   263  at Southern Miss (Oct 19, 2002)
          Yards Per Rush......   4.9  vs Houston (Nov 16, 2002)
          TD Rushes...........     5  vs Memphis (Oct 26, 2002)
          Pass attempts.......    52  vs Ohio State (Sep 21, 2002)
          Pass completions....    27  vs Miami University (Oct 05, 2002)
          Yards Passing.......   353  vs Miami University (Oct 05, 2002)
          Yards Per Pass......  11.5  at East Carolina (Dec 06, 2002)
          TD Passes...........     4  at East Carolina (Dec 06, 2002)
          Total Plays.........    90  at Southern Miss (Oct 19, 2002)
          Total Offense.......   492  vs Houston (Nov 16, 2002)
          Yards Per Play......   7.7  at East Carolina (Dec 06, 2002)
          Points..............    48  vs Memphis (Oct 26, 2002)
          Sacks By............     4  vs Ohio State (Sep 21, 2002)
                                      at Tulane (Oct 12, 2002)
                                      at LOU (Nov 07, 2002)
                                      vs UAB (Nov 30, 2002)
                                      at East Carolina (Dec 06, 2002)
          First Downs.........    27  vs Memphis (Oct 26, 2002)
          Penalties...........    14  at Hawai`i (Nov 23, 2002)
          Penalty Yards.......   117  at Hawai`i (Nov 23, 2002)
          Turnovers...........     5  vs TCU (Sep 02, 2002)
                                      at Tulane (Oct 12, 2002)
                                      vs North Texas (Dec 17, 2002)
          Interceptions By....     3  vs Memphis (Oct 26, 2002)
                                      vs Houston (Nov 16, 2002)

                     2002 University of Cincinnati Football
               Cincinnati Game Superlatives (as of Aug 29, 2005)
                                   All games

                         OPPONENT INDIVIDUAL GAME HIGHS

          Rushes..............    30  COBOURNE, Avon, vs West Virginia (Sep 14, 2002)
          Yards Rushing.......   193  COBOURNE, Avon, vs West Virginia (Sep 14, 2002)
          TD Rushes...........     2  MARSHALL, Rashe, vs West Virginia (Sep 14, 2002)
                                      COBOURNE, Avon, vs West Virginia (Sep 14, 2002)
                                      CLEMENS, Luke, vs Miami University (Oct 05, 2002)
                                      Mitchell, Thero, at Hawai`i (Nov 23, 2002)
                                      GILLIAM, Chris, at East Carolina (Dec 06, 2002)
          Long Rush...........    48  SHARPS, Tanardo, at Temple (Sep 28, 2002)
          Pass attempts.......    42  Chang, Timmy, at Hawai`i (Nov 23, 2002)
                                      TROTH, Paul, at East Carolina (Dec 06, 2002)
          Pass completions....    27  ROETHLISBERGER, vs Miami University (Oct 05, 2002)
          Yards Passing.......   285  TROTH, Paul, at East Carolina (Dec 06, 2002)
          TD Passes...........     2  KRENZEL, Craig, vs Ohio State (Sep 21, 2002)
                                      LOSMAN, J.P., at Tulane (Oct 12, 2002)
          Long Pass...........    54  TROTH, Paul, at East Carolina (Dec 06, 2002)
          Receptions..........     8  HENDERSON, Miqu, vs West Virginia (Sep 14, 2002)
                                      ALSTON, Richard, at East Carolina (Dec 06, 2002)
          Yards Receiving.....   120  ALSTON, Richard, at East Carolina (Dec 06, 2002)
          TD Receptions.......     1  HOLTS, Reggie, vs TCU (Sep 02, 2002)
                                      HENDERSON, Miqu, vs West Virginia (Sep 14, 2002)
                                      VANCE, Chris, vs Ohio State (Sep 21, 2002)
                                      HARTSOCK, Ben, vs Ohio State (Sep 21, 2002)
                                      COBB, Zamir, at Temple (Sep 28, 2002)
                                      LARKIN, Michael, vs Miami University (Oct 05, 2002)
                                      VOGEL, Tyler, vs Miami University (Oct 05, 2002)
                                      SMITH, Tristan, at Tulane (Oct 12, 2002)
                                      DAVIS, Damarcus, at Tulane (Oct 12, 2002)
                                      YOUNG, Marvin, at Southern Miss (Oct 19, 2002)
                                      Cockheran, J., at Hawai`i (Nov 23, 2002)
                                      ALSTON, Richard, at East Carolina (Dec 06, 2002)
          Long Reception......    54  ALSTON, Richard, at East Carolina (Dec 06, 2002)
          Field Goals.........     5  BROWNE, Nick, vs TCU (Sep 02, 2002)
          Long Field Goal.....    50  BROWNE, Nick, vs TCU (Sep 02, 2002)
                                      MARLER, Seth, at Tulane (Oct 12, 2002)
          Punts...............     9  HAULMAN, Mark, at Southern Miss (Oct 19, 2002)
          Punting Avg.........  50.2  McBriar, Mat, at Hawai`i (Nov 23, 2002)
          Long Punt...........    66  McBriar, Mat, at Hawai`i (Nov 23, 2002)
          Long Punt Return....    70  WILLIAMS, T., vs TCU (Sep 02, 2002)
          Long Kickoff Return.    92  CLARK, Broderic, at LOU (Nov 07, 2002)
          Tackles.............    14  McDONALD, L., vs TCU (Sep 02, 2002)
          Sacks...............   3.0  BLACKMON, Kenan, at Tulane (Oct 12, 2002)
          Tackles For Loss....   4.0  WILHELM, Matt, vs Ohio State (Sep 21, 2002)
          Interceptions.......     2  BOWEN, Milt, vs Miami University (Oct 05, 2002)

                     2002 University of Cincinnati Football
               Cincinnati Game Superlatives (as of Aug 29, 2005)
                                   All games

                            OPPONENT TEAM GAME HIGHS

          Rushes..............    63  vs UAB (Nov 30, 2002)
          Yards Rushing.......   334  vs West Virginia (Sep 14, 2002)
          Yards Per Rush......   6.1  vs West Virginia (Sep 14, 2002)
          TD Rushes...........     4  vs West Virginia (Sep 14, 2002)
          Pass attempts.......    52  at Hawai`i (Nov 23, 2002)
          Pass completions....    28  vs Miami University (Oct 05, 2002)
                                      at Hawai`i (Nov 23, 2002)
          Yards Passing.......   297  at East Carolina (Dec 06, 2002)
          Yards Per Pass......   8.2  vs TCU (Sep 02, 2002)
          TD Passes...........     2  vs Ohio State (Sep 21, 2002)
                                      vs Miami University (Oct 05, 2002)
                                      at Tulane (Oct 12, 2002)
          Total Plays.........    85  at East Carolina (Dec 06, 2002)
          Total Offense.......   523  vs West Virginia (Sep 14, 2002)
          Yards Per Play......   6.6  vs West Virginia (Sep 14, 2002)
          Points..............    35  vs West Virginia (Sep 14, 2002)
                                      at Tulane (Oct 12, 2002)
          Sacks By............     6  at Tulane (Oct 12, 2002)
          First Downs.........    27  vs West Virginia (Sep 14, 2002)
                                      at East Carolina (Dec 06, 2002)
          Penalties...........    16  vs TCU (Sep 02, 2002)
          Penalty Yards.......   102  vs TCU (Sep 02, 2002)
          Turnovers...........     6  vs Memphis (Oct 26, 2002)
          Interceptions By....     5  vs North Texas (Dec 17, 2002)
Red-Zone Results


                     2002 University of Cincinnati Football
                Cincinnati Red-Zone Results (as of Aug 29, 2005)
                                   All games



                                                Cincinnati Inside Opponent Red-Zone

                                             Times  Times  Total          Rush   Pass    FGs   ---- Failed to score inside RZ ----
 Date     Opponent                   Score   In RZ Scored    Pts    TDs    TDs    TDs   Made     FGA Downs   Int  Fumb  Half  Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 02   TCU.................... W  36-29       4      4     29      4      3      1      0       0     0     0     0     0     0
 Sep 14   West Virginia.......... L  32-35       4      4     25      3      2      1      1       0     0     0     0     0     0
 Sep 21   Ohio State............. L  19-23       5      3     16      2      1      1      1       0     0     2     0     0     0
 Sep 28   at Temple.............. W  35-22       4      3     21      3      2      1      0       0     1     0     0     0     0
 Oct 05   Miami University....... L  26-31       4      3     17      2      2      0      1       1     0     0     0     0     0
*Oct 12   at Tulane.............. L  17-35       5      3     17      2      0      2      1       0     2     0     0     0     0
*Oct 19   at Southern Miss....... L  14-23       4      3     14      1      1      0      2       1     0     0     0     0     0
*Oct 26   Memphis................ W  48-10       7      6     38      5      5      0      1       0     0     1     0     0     0
*Nov 07   at LOU................. W  24-14       4      3     17      2      2      0      1       0     1     0     0     0     0
*Nov 16   Houston................ W  47-14       6      6     33      4      2      2      2       0     0     0     0     0     0
 Nov 23   at Hawai`i............. L  19-20       4      4     16      1      0      1      3       0     0     0     0     0     0
*Nov 30   UAB.................... W  31-23       6      4     24      3      1      2      1       0     0     0     1     1     0
*Dec 06   at East Carolina....... W  42-26       0      0      0      0      0      0      0       0     0     0     0     0     0
 Dec 17   vs North Texas......... L  19-24       3      3     13      1      0      1      2       0     0     0     0     0     0
--------------------------------------------------------------------------------------------------------------------------------
          Totals                                60     49    280     33     21     12     16       2     4     3     1     1     0
          49 of 60 (81.7%)


                                                Opponents Inside Cincinnati Red-Zone

                                             Times  Times  Total          Rush   Pass    FGs   ---- Failed to score inside RZ ----
 Date     Opponent                   Score   In RZ Scored    Pts    TDs    TDs    TDs   Made     FGA Downs   Int  Fumb  Half  Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 02   TCU.................... W  36-29       1      1      3      0      0      0      1       0     0     0     0     0     0
 Sep 14   West Virginia.......... L  32-35       5      4     28      4      4      0      0       1     0     0     0     0     0
 Sep 21   Ohio State............. L  19-23       4      4     23      3      1      2      1       0     0     0     0     0     0
 Sep 28   at Temple.............. W  35-22       4      3     16      2      2      0      1       1     0     0     0     0     0
 Oct 05   Miami University....... L  26-31       5      5     31      4      2      2      1       0     0     0     0     0     0
*Oct 12   at Tulane.............. L  17-35       3      3     19      3      1      2      0       0     0     0     0     0     0
*Oct 19   at Southern Miss....... L  14-23       4      2     14      2      1      1      0       1     0     0     0     1     0
*Oct 26   Memphis................ W  48-10       1      1      7      1      1      0      0       0     0     0     0     0     0
*Nov 07   at LOU................. W  24-14       2      1      7      1      1      0      0       0     0     0     1     0     0
*Nov 16   Houston................ W  47-14       3      2     14      2      2      0      0       1     0     0     0     0     0
 Nov 23   at Hawai`i............. L  19-20       5      2     14      2      2      0      0       0     1     1     0     1     0
*Nov 30   UAB.................... W  31-23       4      4     20      2      2      0      2       0     0     0     0     0     0
*Dec 06   at East Carolina....... W  42-26       4      3     16      2      2      0      1       0     1     0     0     0     0
 Dec 17   vs North Texas......... L  19-24       2      2     10      1      1      0      1       0     0     0     0     0     0
--------------------------------------------------------------------------------------------------------------------------------
          Totals                                47     37    222     29     22      7      8       4     2     1     1     2     0
          37 of 47 (78.7%)

By-Quarter Statistics


                     2002 University of Cincinnati Football
             Cincinnati By-Quarter Statistics (as of Aug 29, 2005)
                                   All games


                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
--------------------------------------------------------------------------------------------------------------------------------
*Sep 02   TCU.................... W  36-29    8-16  50.0%   1-2   50.0%   0-4    0.0%   2-4   50.0%   4-5   80.0%   1-1  100.0%
 Sep 14   West Virginia.......... L  32-35    3-10  30.0%   0-1    0.0%   1-3   33.3%   0-2    0.0%   2-4   50.0%
 Sep 21   Ohio State............. L  19-23    4-14  28.6%   0-3    0.0%   2-6   33.3%   2-4   50.0%   0-1    0.0%
 Sep 28   at Temple.............. W  35-22    9-17  52.9%   0-2    0.0%   4-6   66.7%   3-6   50.0%   2-3   66.7%
 Oct 05   Miami University....... L  26-31    6-15  40.0%   1-3   33.3%   2-4   50.0%   2-3   66.7%   1-5   20.0%
*Oct 12   at Tulane.............. L  17-35    7-16  43.8%   0-1    0.0%   2-5   40.0%   1-3   33.3%   4-7   57.1%
*Oct 19   at Southern Miss....... L  14-23    6-20  30.0%   1-4   25.0%   1-4   25.0%   4-7   57.1%   0-5    0.0%
*Oct 26   Memphis................ W  48-10   11-19  57.9%   3-5   60.0%   3-5   60.0%   2-5   40.0%   3-4   75.0%
*Nov 07   at LOU................. W  24-14    5-17  29.4%   1-4   25.0%   0-4    0.0%   1-3   33.3%   3-6   50.0%
*Nov 16   Houston................ W  47-14    9-14  64.3%   3-4   75.0%   2-3   66.7%   2-3   66.7%   2-4   50.0%
 Nov 23   at Hawai`i............. L  19-20    3-17  17.6%   1-2   50.0%   0-5    0.0%   1-5   20.0%   1-5   20.0%
*Nov 30   UAB.................... W  31-23    2-9   22.2%   1-4   25.0%   0-2    0.0%   1-3   33.3%   0-0    0.0%
*Dec 06   at East Carolina....... W  42-26    3-11  27.3%   1-3   33.3%   1-4   25.0%   0-1    0.0%   1-3   33.3%
 Dec 17   vs North Texas......... L  19-24    5-15  33.3%   2-3   66.7%   1-5   20.0%   1-4   25.0%   1-3   33.3%
--------------------------------------------------------------------------------------------------------------------------------
          Cincinnati                         81-210 38.6%  15-41  36.6%  19-60  31.7%  22-53  41.5%  24-55  43.6%   1-1  100.0%
          Opponents                          65-203 32.0%  17-41  41.5%  22-64  34.4%  13-39  33.3%  13-59  22.0%   0-0    0.0%


                                                        4th-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
--------------------------------------------------------------------------------------------------------------------------------
*Sep 02   TCU.................... W  36-29    1-1  100.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   1-1  100.0%   0-0    0.0%
 Sep 14   West Virginia.......... L  32-35    0-1    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-1    0.0%
 Sep 21   Ohio State............. L  19-23    0-1    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-1    0.0%
 Sep 28   at Temple.............. W  35-22    1-2   50.0%   1-1  100.0%   0-0    0.0%   0-1    0.0%   0-0    0.0%
 Oct 05   Miami University....... L  26-31    2-3   66.7%   0-0    0.0%   1-1  100.0%   0-0    0.0%   1-2   50.0%
*Oct 12   at Tulane.............. L  17-35    0-4    0.0%   0-1    0.0%   0-0    0.0%   0-1    0.0%   0-2    0.0%
*Oct 19   at Southern Miss....... L  14-23    0-2    0.0%   0-1    0.0%   0-0    0.0%   0-0    0.0%   0-1    0.0%
*Oct 26   Memphis................ W  48-10    1-2   50.0%   0-0    0.0%   1-1  100.0%   0-1    0.0%   0-0    0.0%
*Nov 07   at LOU................. W  24-14    0-1    0.0%   0-0    0.0%   0-0    0.0%   0-1    0.0%   0-0    0.0%
*Nov 16   Houston................ W  47-14    0-1    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-1    0.0%
 Nov 23   at Hawai`i............. L  19-20    1-1  100.0%   0-0    0.0%   1-1  100.0%   0-0    0.0%   0-0    0.0%
*Nov 30   UAB.................... W  31-23    0-1    0.0%   0-0    0.0%   0-1    0.0%   0-0    0.0%   0-0    0.0%
*Dec 06   at East Carolina....... W  42-26    0-2    0.0%   0-0    0.0%   0-1    0.0%   0-1    0.0%   0-0    0.0%
 Dec 17   vs North Texas......... L  19-24    0-1    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-1    0.0%
--------------------------------------------------------------------------------------------------------------------------------
          Cincinnati                          6-23  26.1%   1-3   33.3%   3-5   60.0%   0-5    0.0%   2-10  20.0%   0-0    0.0%
          Opponents                           8-20  40.0%   0-0    0.0%   3-8   37.5%   4-6   66.7%   1-6   16.7%   0-0    0.0%


                                                         Time of Possession

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
--------------------------------------------------------------------------------------------------------------------------------
*Sep 02   TCU.................... W  36-29       29:35          7:50          7:10          7:28          7:07          0:00
 Sep 14   West Virginia.......... L  32-35       27:55          7:24          6:15          6:39          7:37
 Sep 21   Ohio State............. L  19-23       28:54          7:36          7:28          7:39          6:11
 Sep 28   at Temple.............. W  35-22       32:36          7:07          9:34          8:47          7:08
 Oct 05   Miami University....... L  26-31       28:20          6:31          4:58          9:02          7:49
*Oct 12   at Tulane.............. L  17-35       32:43          6:47         10:38          7:41          7:37
*Oct 19   at Southern Miss....... L  14-23       40:48         10:21          9:42         12:19          8:26
*Oct 26   Memphis................ W  48-10       35:43          7:08          9:11         10:36          8:48
*Nov 07   at LOU................. W  24-14       33:09          7:57          5:52          9:42          9:38
*Nov 16   Houston................ W  47-14       27:34          8:01          4:49          7:24          7:20
 Nov 23   at Hawai`i............. L  19-20       31:49          4:38          8:06         10:58          8:07
*Nov 30   UAB.................... W  31-23       25:51          8:00          5:52          3:54          8:05
*Dec 06   at East Carolina....... W  42-26       26:10          6:06          5:42          6:55          7:27
 Dec 17   vs North Texas......... L  19-24       29:32          8:52          8:12          8:03          4:25
--------------------------------------------------------------------------------------------------------------------------------
          Cincinnati                  Total     430:39        104:18        103:29        117:07        105:45          0:00
                                       Avg.      30:45          7:27          7:23          8:21          7:33          0:00
          Opponents                   Total     409:21        105:42        106:31         92:53        104:15          0:00
                                       Avg.      29:14          7:33          7:36          6:38          7:26          0:00

Rotating imageSec