The Automated ScoreBook
Cincinnati Individual Game-by-Game (as of Mar 08, 2011)
All games
#22 Bellman, Shelly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWEST BAPTIST 11/12/10 18 2-4 .500 0-1 .000 3-4 .750 0 3 3 3.0 0 0 1 2 0 0 7 7.0
NORTH FLORIDA 11/14/10 22 3-7 .429 1-3 .333 0-0 .000 0 4 4 3.5 1 0 0 3 0 1 7 7.0
ROBERT MORRIS 11/21/10 23 0-2 .000 0-0 .000 4-4 1.000 4 1 5 4.0 2 0 2 4 0 0 4 6.0
MOUNT ST. MARY'S 11/23/10 23 8-10 .800 3-4 .750 0-1 .000 1 7 8 5.0 3 0 1 1 0 0 19 9.3
at Valparaiso 11/28/10 * 34 5-12 .417 1-7 .143 0-0 .000 2 3 5 5.0 4 0 0 1 0 2 11 9.6
at Dayton 12/02/10 * 32 1-6 .167 0-3 .000 2-2 1.000 2 5 7 5.3 5 1 1 2 2 1 4 8.7
XAVIER 12/05/10 * 27 1-3 .333 1-1 1.000 1-2 .500 1 3 4 5.1 4 0 1 1 0 0 4 8.0
LOUISVILLE 12/15/10 * 34 4-11 .364 2-6 .333 1-3 .333 3 1 4 5.0 1 0 1 6 0 3 11 8.4
WRIGHT STATE 12/18/10 * 36 9-16 .563 4-10 .400 0-0 .000 0 1 1 4.6 3 0 2 3 0 1 22 9.9
MARSHALL 12/21/10 * 33 1-7 .143 1-4 .250 0-0 .000 1 3 4 4.5 1 0 2 1 0 1 3 9.2
vs Texas 12/28/10 * 31 5-8 .625 2-2 1.000 0-0 .000 0 4 4 4.5 2 0 1 3 0 0 12 9.5
vs Hofstra 12/30/10 * 35 1-5 .200 0-3 .000 2-2 1.000 1 0 1 4.2 1 0 3 2 0 0 4 9.0
MIAMI (OH) 01/02/11 * 32 0-8 .000 0-2 .000 4-4 1.000 0 3 3 4.1 0 0 5 1 0 0 4 8.6
at USF 01/05/11 * 27 1-6 .167 1-3 .333 0-0 .000 0 2 2 3.9 5 1 0 1 0 0 3 8.2
at West Virginia 01/08/11 * 23 1-1 1.000 1-1 1.000 0-0 .000 1 2 3 3.9 4 0 0 3 0 1 3 7.9
RUTGERS 01/15/11 * 18 0-2 .000 0-1 .000 0-0 .000 1 2 3 3.8 4 0 0 1 0 0 0 7.4
at No. RV/22 St. John' 01/18/11 * 36 2-7 .286 2-4 .500 0-0 .000 1 6 7 4.0 2 0 0 2 0 0 6 7.3
at Louisville 01/22/11 * 30 0-6 .000 0-6 .000 0-0 .000 1 4 5 4.1 4 0 0 4 0 1 0 6.9
DEPAUL 01/25/11 * 32 3-5 .600 2-3 .667 0-0 .000 0 2 2 3.9 0 0 1 3 0 1 8 6.9
CONNECTICUT 01/29/11 * 30 0-7 .000 0-4 .000 0-0 .000 0 1 1 3.8 3 0 2 1 0 1 0 6.6
at PITT 02/01/11 * 25 0-5 .000 0-3 .000 0-0 .000 0 0 0 3.6 2 0 2 1 0 1 0 6.3
at Georgetown 02/05/11 * 31 1-5 .200 1-4 .250 2-2 1.000 1 4 5 3.7 0 0 2 0 0 0 5 6.2
SETON HALL 02/12/11 * 28 1-6 .167 1-5 .200 0-0 .000 2 5 7 3.8 0 0 2 2 0 0 3 6.1
at Villanova 02/15/11 * 19 3-6 .500 1-3 .333 0-0 .000 0 1 1 3.7 0 0 3 1 0 1 7 6.1
PROVIDENCE 02/19/11 * 22 0-4 .000 0-1 .000 0-2 .000 1 1 2 3.6 1 0 1 2 0 0 0 5.9
SYRACUSE 02/22/11 * 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 1 0 0 0 5.7
MARQUETTE 02/28/11 * 35 4-10 .400 2-8 .250 2-2 1.000 3 5 8 3.7 2 0 8 1 0 2 12 5.9
vs West Virginia 3/4/11 * 35 2-8 .250 2-5 .400 0-0 .000 0 4 4 3.7 1 0 1 3 0 0 6 5.9
Totals......................... 24 773 58-178 .326 28-97 .289 21-28 .750 26 77 103 3.7 55 2 42 56 2 17 165 5.9
Games played: 28
Minutes/game: 27.6
Points/game: 5.9
FG Pct: 32.6
3FG Pct: 28.9
FT Pct: 75.0
Rebounds/game: 3.7
Assists/game: 1.5
Turnovers/game: 2.0
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.1