| Overall: 7-9 Conf: 1-7 Home: 6-2 Away: 1-7 Neut: 0-0 |
| TEAM STATISTICS | CIN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 144-305 | 200-454 |
| Goals scored per game | 9.00 | 12.50 |
| Shot pct. | .472 | .441 |
| Shots on goal-Attempts | 229-305 | 351-454 |
| SOG pct. | .751 | .773 |
| Shots/Game | 19.1 | 28.4 |
| Assists | 46 | 75 |
| Free position Made-Att | 32-64 | 35-85 |
| Free position pct. | .500 | .412 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 6-0 | 9-4 |
| Conversion Percent | .000 | 2.250 |
| GOAL BREAKDOWN | ||
| Total Goals | 144 | 200 |
| Man-up | 6 | 9 |
| Man-down | 0 | 3 |
| Free-position | 32 | 35 |
| Unassisted | 98 | 125 |
| Overtime | 0 | 1 |
| Goals scored average | 8.93 | 12.41 |
| GROUND BALLS | 220 | 255 |
| DRAW CONTROLS | 172 | 204 |
| TURNOVERS | 288 | 230 |
| CAUSED TURNOVERS | 115 | 124 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 114-166 | 115-132 |
| Clear Pct. | .687 | .871 |
| PENALTIES | ||
| Number | 4 | 0 |
| Minutes | 7:00 | 0:00 |
| ATTENDANCE | ||
| Total | 1614 | 2067 |
| Dates/Avg Per Date | 8/202 | 8/258 |
| Neutral Site #/Avg | 0/0 |
|
| Overall: 7-9 Conf: 1-7 Home: 6-2 Away: 1-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | dsv | t/o | ct | w-l | pct | pen-min | fouls | rc | yc | gc |
| 21 | Bell, Megan | 16-15 | 29 | 3 | 32 | 46 | .630 | 38 | .826 | 1 | 1 | 0 | 5-8 | 29 | 55 | 0 | 30 | 19 | 0-0 | .000 | 1-0.5 | 46 | 0 | 2 | 1 |
| 36 | Young, Taylor | 16-16 | 26 | 4 | 30 | 58 | .448 | 42 | .724 | 1 | 0 | 0 | 6-9 | 34 | 23 | 0 | 32 | 19 | 0-0 | .000 | 1-0.5 | 49 | 0 | 0 | 0 |
| 6 | Ramsland, Kylie | 16-16 | 26 | 9 | 35 | 59 | .441 | 40 | .678 | 3 | 1 | 0 | 8-19 | 17 | 58 | 0 | 39 | 9 | 0-0 | .000 | 1-3.0 | 59 | 0 | 5 | 0 |
| 3 | Curtis, Courtney | 16-16 | 17 | 6 | 23 | 45 | .378 | 32 | .711 | 0 | 0 | 0 | 5-10 | 10 | 1 | 0 | 17 | 5 | 0-0 | .000 | 0-0.0 | 7 | 0 | 0 | 0 |
| 5 | Kiriazoglou, Katie | 16-5 | 16 | 6 | 22 | 29 | .552 | 20 | .690 | 1 | 1 | 0 | 2-3 | 4 | 3 | 0 | 16 | 2 | 0-0 | .000 | 0-0.0 | 6 | 0 | 1 | 0 |
| 30 | Pierson, Marissa | 16-7 | 12 | 4 | 16 | 20 | .600 | 20 | 1.000 | 0 | 1 | 0 | 2-4 | 2 | 11 | 0 | 8 | 0 | 0-0 | .000 | 0-0.0 | 8 | 0 | 1 | 0 |
| 12 | Del Bene, Sarah | 16-12 | 7 | 2 | 9 | 17 | .412 | 12 | .706 | 0 | 0 | 0 | 2-4 | 8 | 5 | 0 | 16 | 5 | 0-0 | .000 | 0-0.0 | 7 | 0 | 1 | 0 |
| 23 | Helmrath, Ashley | 16-14 | 7 | 10 | 17 | 13 | .538 | 11 | .846 | 1 | 1 | 0 | 2-2 | 2 | 0 | 0 | 35 | 3 | 0-0 | .000 | 0-0.0 | 13 | 0 | 1 | 0 |
| 32 | Fink, Maddie | 16-16 | 3 | 1 | 4 | 12 | .250 | 9 | .750 | 0 | 1 | 0 | 0-2 | 8 | 8 | 0 | 18 | 5 | 0-0 | .000 | 0-0.0 | 26 | 0 | 2 | 0 |
| 27 | Conway, Kelsey | 16-16 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 27 | 1 | 0 | 26 | 10 | 0-0 | .000 | 0-0.0 | 31 | 0 | 0 | 0 |
| 52 | Walsh, Jennifer | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 7 | Coulon, Chanelle | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 11 | Anderson, Norweice | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 34 | Byner, Kyara | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 |
| 18 | Lucke, Holly | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 14 | Roberts, Kaila | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 20 | Knoop, Megan | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 3 | 4 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 |
| 28 | Piontek, Adrianna | 13-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 1 | 0 | 4 | 5 | 0-0 | .000 | 0-0.0 | 10 | 0 | 1 | 0 |
| 24 | Gulmi, Meg | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 21 | 0 | 0 | 7 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 19 | Magnotta, Jillian | 16-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 19 | 2 | 0 | 9 | 6 | 0-0 | .000 | 0-0.0 | 18 | 0 | 0 | 0 |
| 10 | Van Sloun, Ally | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 23 | 2 | 0 | 14 | 19 | 0-0 | .000 | 1-3.0 | 39 | 0 | 1 | 0 |
| 2 | Wettig, Katelyn | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 8 | 1 | 0 | 6 | 2 | 0-0 | .000 | 0-0.0 | 15 | 0 | 3 | 0 |
| 16 | Zarella, Torrie | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 16 | 144 | 46 | 190 | 305 | .472 | 229 | .751 | 7 | 6 | 0 | 32-64 | 220 | 172 | 0 | 288 | 115 | 0-0 | .000 | 4-7.0 | 341 | 0 | 18 | 1 | |
| Opponents........... | 16 | 200 | 75 | 275 | 454 | .441 | 351 | .773 | 9 | 9 | 3 | 35-85 | 255 | 204 | 0 | 230 | 124 | 0-0 | .000 | 0-0.0 | 283 | 0 | 17 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 24 | Gulmi, Meg | 16-16 | 878:19 | 180 | 12.30 | 142 | .441 | 7 | 8 | 0 | 417 |
| 52 | Walsh, Jennifer | 4-0 | 88:51 | 20 | 13.51 | 9 | .310 | 0 | 0 | 0 | 37 |
| Total............... | 16 | 967:10 | 200 | 12.41 | 151 | .430 | 7 | 8 | 0 | 454 | |
| Opponents........... | 16 | 967:10 | 144 | 8.93 | 85 | .371 | 8 | 7 | 0 | 305 | |
| Team Statistics |
|
|
|
|
|
|
| Overall: 7-9 Conf: 1-7 Home: 6-2 Away: 1-7 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
21 Bell, Megan 16-15 29 3 32 46 .630 38 .826 30 19 1 29 8-8 12 1 13 18 .667 17 .944 22 10 0 14
6 Ramsland, Kylie 16-16 26 9 35 59 .441 40 .678 39 9 3 17 8-8 6 7 13 20 .300 13 .650 16 3 0 9
36 Young, Taylor 16-16 26 4 30 58 .448 42 .724 32 19 1 34 8-8 6 0 6 16 .375 11 .688 19 8 0 15
3 Curtis, Courtney 16-16 17 6 23 45 .378 32 .711 17 5 0 10 8-8 6 1 7 21 .286 16 .762 9 2 0 1
5 Kiriazoglou, Katie 16-5 16 6 22 29 .552 20 .690 16 2 1 4 8-2 7 3 10 14 .500 9 .643 10 1 1 1
30 Pierson, Marissa 16-7 12 4 16 20 .600 20 1.000 8 0 0 2 8-3 4 0 4 7 .571 7 1.000 4 0 0 0
23 Helmrath, Ashley 16-14 7 10 17 13 .538 11 .846 35 3 1 2 8-8 0 0 0 2 .000 0 .000 14 2 0 1
12 Del Bene, Sarah 16-12 7 2 9 17 .412 12 .706 16 5 0 8 8-6 2 1 3 6 .333 3 .500 7 2 0 3
32 Fink, Maddie 16-16 3 1 4 12 .250 9 .750 18 5 0 8 8-8 0 0 0 2 .000 1 .500 13 1 0 4
27 Conway, Kelsey 16-16 1 1 2 1 1.000 1 1.000 26 10 0 27 8-8 0 1 1 0 .000 0 .000 8 2 0 10
28 Piontek, Adrianna 13-3 0 0 0 0 .000 0 .000 4 5 0 4 7-3 0 0 0 0 .000 0 .000 2 4 0 3
19 Magnotta, Jillian 16-16 0 0 0 1 .000 1 1.000 9 6 0 19 8-8 0 0 0 0 .000 0 .000 4 2 0 7
24 Gulmi, Meg 16-16 0 0 0 0 .000 0 .000 7 2 0 21 8-8 0 0 0 0 .000 0 .000 6 2 0 14
18 Lucke, Holly 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
16 Zarella, Torrie 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1-0 0 0 0 1 .000 1 1.000 0 0 0 0
34 Byner, Kyara 5-0 0 0 0 0 .000 0 .000 1 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
52 Walsh, Jennifer 4-0 0 0 0 0 .000 0 .000 2 0 0 0 3-0 0 0 0 0 .000 0 .000 2 0 0 0
7 Coulon, Chanelle 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
11 Anderson, Norweice 1-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
2 Wettig, Katelyn 10-9 0 0 0 0 .000 0 .000 6 2 0 8 4-3 0 0 0 0 .000 0 .000 4 1 0 1
20 Knoop, Megan 8-0 0 0 0 0 .000 0 .000 3 4 0 3 5-0 0 0 0 0 .000 0 .000 3 2 0 2
10 Van Sloun, Ally 16-15 0 0 0 0 .000 0 .000 14 19 0 23 8-7 0 0 0 0 .000 0 .000 9 8 0 13
14 Roberts, Kaila 4-0 0 0 0 2 .000 1 .500 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
Total............... 16 144 46 190 305 .472 229 .751 288 115 7 220 8 43 14 57 107 .402 78 .729 154 50 1 99
Opponents........... 16 200 75 275 454 .441 351 .773 230 124 9 255 8 132 49 181 270 .489 211 .781 99 74 7 134
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
24 Gulmi, Meg 16-16 878:19 180 12.30 142 .441 7 8 0 417 8-8 413:25 113 16.40 73 .392 1 6 0 238
52 Walsh, Jennifer 4-0 88:51 20 13.51 9 .310 0 0 0 37 3-0 66:35 19 17.12 6 .240 0 0 0 32
Total............... 16 967:10 200 12.41 151 .430 7 8 0 454 8 480:00 132 16.50 79 .374 1 6 0 270
Opponents........... 16 967:10 144 8.93 85 .371 8 7 0 305 8 480:00 43 5.38 35 .449 6 1 0 107
|
|
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-9 | 6-2 | 1-7 | 0-0 |
| CONFERENCE | 1-7 | 1-2 | 0-5 | 0-0 |
| NON-CONFERENCE | 6-2 | 5-0 | 1-2 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||