| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 15, 2013 | at Coastal Carolina | W | 13-8 | 1- 0- 0 | 0- 0- 0 | 344 | Gulmi, Meg (1-0) | Conway, S.C. | |||
| Feb 24, 2013 | at Oregon | 5-16 | L | 1- 1- 0 | 0- 0- 0 | 360 | Gulmi, Meg (1-1) | Eugene, Ore. | |||
| Mar 05, 2013 | NIAGARA | W | 12-11 | 2- 1- 0 | 0- 0- 0 | 137 | Gulmi, Meg (2-1) | CINCINNATI, Ohio | |||
| Mar 09, 2013 | at Iona | 12-13 | L | O3 | 2- 2- 0 | 0- 0- 0 | 179 | GULMI, Meg | New Rochelle, NY | ||
| Mar 14, 2013 | LIBERTY | W | 7-3 | 3- 2- 0 | 0- 0- 0 | 207 | Gulmi, Meg (3-2) | CINCINNATI, Ohio | |||
| Mar 17, 2013 | PRESBYTERIAN | W | 22-6 | 4- 2- 0 | 0- 0- 0 | 163 | Gulmi, Meg (4-2) | CINCINNATI, Ohio | |||
| * | Mar 22, 2013 | at #8 Georgetown | 3-21 | L | 4- 3- 0 | 0- 1- 0 | 314 | Washington, D.C. | |||
| * | Mar 24, 2013 | at #16 Loyola | 0-19 | L | 4- 4- 0 | 0- 2- 0 | 489 | Gulmi, Meg (4-4) | Baltimore, Md. | ||
| Mar 29, 2013 | DETROIT | W | 16-6 | 5- 4- 0 | 0- 2- 0 | 253 | Gulmi, Meg (5-4) | CINCINNATI, Ohio | |||
| Apr 05, 2013 | MARQUETTE | W | 14-5 | 6- 4- 0 | 0- 2- 0 | 237 | Gulmi, Meg (6-4) | CINCINNATI, Ohio | |||
| * | Apr 07, 2013 | NOTRE DAME | 6-13 | L | 6- 5- 0 | 0- 3- 0 | 204 | Gulmi, Meg (6-5 (0-3)) | CINCINNATI, Ohio | ||
| * | Apr 12, 2013 | at Connecticut | 2-15 | L | 6- 6- 0 | 0- 4- 0 | 47 | Gulmi, Meg (6-6) | Storrs, Conn. | ||
| * | Apr 14, 2013 | at #5 Syracuse | 6-21 | L | 6- 7- 0 | 0- 5- 0 | 198 | GULMI, Meg | Syracuse, N.Y. | ||
| * | Apr 21, 2013 | at LOUISVILLE | 10-18 | L | 6- 8- 0 | 0- 6- 0 | 136 | Gulmi, Meg (6-8) | LOUISVILLE, KY | ||
| * | Apr 26, 2013 | VILLANOVA | 7-17 | L | 6- 9- 0 | 0- 7- 0 | 196 | Gulmi, Meg (6-9) | CINCINNATI, Ohio | ||
| * | Apr 28, 2013 | RUTGERS | W | 9-8 | 7- 9- 0 | 1- 7- 0 | 217 | Gulmi, Meg (7-9) | CINCINNATI, Ohio |
| Team Record | W-L-T |
| Overall | 7-9 |
| Conference | 1-7 |
| Home | 6-2 |
| Away | 1-7 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 16 | 3681 | 230 |
| Home | 8 | 1614 | 202 |
| Away | 8 | 2067 | 258 |
| Neutral | 0 | 0 | 0 |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 15, 2013 | at Coastal Carolina | 13-8 | 13 | 3 | 16 | 18 | .722 | 17 | .944 | 1 | 0 | 0 | 2 | 2 | 16 | 15 | 17 | 8 | 0-0 | 0-0.0 |
| Feb 24, 2013 | at Oregon | 5-16 | 5 | 2 | 7 | 10 | .500 | 9 | .900 | 0 | 1 | 0 | 3 | 3 | 18 | 8 | 25 | 8 | 0-0 | 0-0.0 |
| Mar 05, 2013 | NIAGARA | 12-11 | 12 | 3 | 15 | 35 | .343 | 21 | .600 | 1 | 0 | 0 | 3 | 5 | 7 | 16 | 16 | 4 | 0-0 | 4-7.0 |
| Mar 09, 2013 | at Iona | 12-13 | 12 | 4 | 16 | 17 | .706 | 14 | .824 | 0 | 1 | 0 | 4 | 4 | 19 | 12 | 18 | 8 | 0-0 | 0-0.0 |
| Mar 14, 2013 | LIBERTY | 7-3 | 7 | 2 | 9 | 20 | .350 | 15 | .750 | 1 | 1 | 0 | 0 | 4 | 17 | 3 | 14 | 9 | 0-0 | 0-0.0 |
| Mar 17, 2013 | PRESBYTERIAN | 22-6 | 22 | 7 | 29 | 38 | .579 | 28 | .737 | 1 | 2 | 0 | 4 | 7 | 14 | 20 | 10 | 3 | 0-0 | 0-0.0 |
| Mar 22, 2013 | at Georgetown | 3-21 | 3 | 2 | 5 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 18 | 5 | 0-0 | 0-0.0 |
| Mar 24, 2013 | at Loyola | 0-19 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 21 | 10 | 0-0 | 0-0.0 |
| Mar 29, 2013 | DETROIT | 16-6 | 16 | 4 | 20 | 31 | .516 | 26 | .839 | 1 | 0 | 0 | 2 | 6 | 15 | 14 | 14 | 12 | 0-0 | 0-0.0 |
| Apr 05, 2013 | MARQUETTE | 14-5 | 14 | 7 | 21 | 29 | .483 | 21 | .724 | 1 | 0 | 0 | 6 | 11 | 15 | 11 | 20 | 13 | 0-0 | 0-0.0 |
| Apr 07, 2013 | NOTRE DAME | 6-13 | 6 | 2 | 8 | 16 | .375 | 12 | .750 | 0 | 0 | 0 | 1 | 4 | 10 | 9 | 23 | 6 | 0-0 | 0-0.0 |
| Apr 12, 2013 | at Connecticut | 2-15 | 2 | 0 | 2 | 13 | .154 | 8 | .615 | 0 | 0 | 0 | 0 | 1 | 14 | 8 | 24 | 3 | 0-0 | 0-0.0 |
| Apr 14, 2013 | at Syracuse | 6-21 | 6 | 4 | 10 | 10 | .600 | 9 | .900 | 0 | 0 | 0 | 0 | 2 | 16 | 13 | 23 | 7 | 0-0 | 0-0.0 |
| Apr 21, 2013 | at LOUISVILLE | 10-18 | 10 | 0 | 10 | 23 | .435 | 15 | .652 | 0 | 0 | 0 | 2 | 4 | 12 | 13 | 16 | 7 | 0-0 | 0-0.0 |
| Apr 26, 2013 | VILLANOVA | 7-17 | 7 | 4 | 11 | 16 | .438 | 11 | .688 | 0 | 0 | 0 | 1 | 1 | 10 | 10 | 16 | 5 | 0-0 | 0-0.0 |
| Apr 28, 2013 | RUTGERS | 9-8 | 9 | 2 | 11 | 19 | .474 | 16 | .842 | 1 | 1 | 0 | 4 | 9 | 12 | 7 | 13 | 7 | 0-0 | 0-0.0 |
| Cincinnati | 144-200 | 144 | 46 | 190 | 305 | .472 | 229 | .751 | 7 | 6 | 0 | 32 | 64 | 220 | 172 | 288 | 115 | 0-0 | 4-7.0 | |
| Opponent | 200 | 75 | 275 | 454 | .441 | 351 | .773 | 9 | 9 | 3 | 35 | 85 | 255 | 204 | 230 | 124 | 0-0 | 0-0.0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 19.06 Goals per game: 9.00 Assists per game: 2.88 Points per game: 11.88 Faceoff W-L pct: 0.000 Clear pct.: 0.687 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 15, 2013 | at Coastal Carolina | 13-8 | 60:00 | 8 | 8.00 | 8 | .500 | 1 | 0 | 0 | 21 |
| Feb 24, 2013 | at Oregon | 5-16 | 60:00 | 16 | 12.00 | 13 | .448 | 0 | 1 | 0 | 38 |
| Mar 05, 2013 | NIAGARA | 12-11 | 60:00 | 11 | 11.67 | 6 | .353 | 1 | 0 | 0 | 22 |
| Mar 09, 2013 | at Iona | 12-13 | 67:22 | 13 | 11.64 | 7 | .350 | 0 | 1 | 0 | 27 |
| Mar 14, 2013 | LIBERTY | 7-3 | 60:00 | 3 | 9.96 | 12 | .800 | 1 | 0 | 0 | 17 |
| Mar 17, 2013 | PRESBYTERIAN | 22-6 | 59:48 | 6 | 9.31 | 7 | .538 | 1 | 0 | 0 | 20 |
| Mar 22, 2013 | at Georgetown | 3-21 | 60:00 | 21 | 10.96 | 7 | .250 | 0 | 0 | 0 | 36 |
| Mar 24, 2013 | at Loyola | 0-19 | 60:00 | 19 | 11.95 | 6 | .240 | 0 | 1 | 0 | 35 |
| Mar 29, 2013 | DETROIT | 16-6 | 60:00 | 6 | 11.29 | 6 | .500 | 1 | 0 | 0 | 16 |
| Apr 05, 2013 | MARQUETTE | 14-5 | 60:00 | 5 | 10.67 | 13 | .722 | 1 | 0 | 0 | 23 |
| Apr 07, 2013 | NOTRE DAME | 6-13 | 60:00 | 13 | 10.88 | 13 | .500 | 0 | 1 | 0 | 33 |
| Apr 12, 2013 | at Connecticut | 2-15 | 60:00 | 15 | 11.22 | 7 | .318 | 0 | 1 | 0 | 28 |
| Apr 14, 2013 | at Syracuse | 6-21 | 60:00 | 21 | 11.97 | 8 | .276 | 0 | 1 | 0 | 43 |
| Apr 21, 2013 | at LOUISVILLE | 10-18 | 60:00 | 18 | 12.39 | 16 | .471 | 0 | 1 | 0 | 44 |
| Apr 26, 2013 | VILLANOVA | 7-17 | 60:00 | 17 | 12.70 | 15 | .469 | 0 | 1 | 0 | 34 |
| Apr 28, 2013 | RUTGERS | 9-8 | 60:00 | 8 | 12.41 | 7 | .467 | 1 | 0 | 0 | 17 |
| Totals | 144-200 | 967:10 | 200 | 12.41 | 151 | .430 | 7 | 8 | 0 | 454 | |
| Opponent | 967:10 | 144 | 12.41 | 85 | .371 | 8 | 7 | 0 | 305 |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 15, 2013 | at Coastal Carolina | 13-8 | 8 | 2 | 10 | 21 | .381 | 16 | .762 | 0 | 0 | 0 | 2 | 7 | 14 | 8 | 12 | 9 | 0-0 | 0-0.0 |
| Feb 24, 2013 | at Oregon | 5-16 | 16 | 8 | 24 | 38 | .421 | 29 | .763 | 1 | 2 | 1 | 1 | 2 | 21 | 15 | 16 | 14 | 0-0 | 0-0.0 |
| Mar 05, 2013 | NIAGARA | 12-11 | 11 | 2 | 13 | 22 | .500 | 17 | .773 | 0 | 0 | 0 | 2 | 6 | 11 | 9 | 13 | 1 | 0-0 | 0-0.0 |
| Mar 09, 2013 | at Iona | 12-13 | 13 | 9 | 22 | 27 | .481 | 20 | .741 | 1 | 1 | 0 | 0 | 5 | 21 | 17 | 16 | 11 | 0-0 | 0-0.0 |
| Mar 14, 2013 | LIBERTY | 7-3 | 3 | 1 | 4 | 17 | .176 | 15 | .882 | 0 | 0 | 0 | 1 | 3 | 14 | 8 | 19 | 1 | 0-0 | 0-0.0 |
| Mar 17, 2013 | PRESBYTERIAN | 22-6 | 6 | 1 | 7 | 20 | .300 | 13 | .650 | 0 | 0 | 0 | 2 | 6 | 10 | 10 | 16 | 0 | 0-0 | 0-0.0 |
| Mar 22, 2013 | at Georgetown | 3-21 | 21 | 8 | 29 | 36 | .583 | 28 | .778 | 1 | 0 | 0 | 4 | 7 | 11 | 18 | 9 | 7 | 0-0 | 0-0.0 |
| Mar 24, 2013 | at Loyola | 0-19 | 19 | 9 | 28 | 35 | .543 | 25 | .714 | 1 | 0 | 1 | 3 | 4 | 23 | 16 | 16 | 12 | 0-0 | 0-0.0 |
| Mar 29, 2013 | DETROIT | 16-6 | 6 | 1 | 7 | 16 | .375 | 12 | .750 | 0 | 2 | 0 | 2 | 4 | 11 | 10 | 17 | 2 | 0-0 | 0-0.0 |
| Apr 05, 2013 | MARQUETTE | 14-5 | 5 | 2 | 7 | 23 | .217 | 18 | .783 | 0 | 0 | 0 | 1 | 6 | 19 | 10 | 22 | 12 | 0-0 | 0-0.0 |
| Apr 07, 2013 | NOTRE DAME | 6-13 | 13 | 1 | 14 | 33 | .394 | 26 | .788 | 1 | 0 | 1 | 3 | 4 | 16 | 12 | 14 | 16 | 0-0 | 0-0.0 |
| Apr 12, 2013 | at Connecticut | 2-15 | 15 | 8 | 23 | 28 | .536 | 22 | .786 | 1 | 0 | 0 | 1 | 4 | 18 | 11 | 14 | 9 | 0-0 | 0-0.0 |
| Apr 14, 2013 | at Syracuse | 6-21 | 21 | 10 | 31 | 43 | .488 | 29 | .674 | 1 | 0 | 0 | 5 | 9 | 23 | 16 | 13 | 12 | 0-0 | 0-0.0 |
| Apr 21, 2013 | at LOUISVILLE | 10-18 | 18 | 5 | 23 | 44 | .409 | 34 | .773 | 1 | 0 | 0 | 4 | 10 | 17 | 17 | 8 | 9 | 0-0 | 0-0.0 |
| Apr 26, 2013 | VILLANOVA | 7-17 | 17 | 4 | 21 | 34 | .500 | 32 | .941 | 1 | 2 | 0 | 1 | 3 | 17 | 16 | 9 | 6 | 0-0 | 0-0.0 |
| Apr 28, 2013 | RUTGERS | 9-8 | 8 | 4 | 12 | 17 | .471 | 15 | .882 | 0 | 2 | 0 | 3 | 5 | 9 | 11 | 16 | 3 | 0-0 | 0-0.0 |
| Opponent | 200-144 | 200 | 75 | 275 | 454 | .441 | 351 | .773 | 9 | 9 | 3 | 35 | 85 | 255 | 204 | 230 | 124 | 0-0 | 0-0.0 | |
| Cincinnati | 144 | 46 | 190 | 305 | .472 | 229 | .751 | 7 | 6 | 0 | 32 | 64 | 220 | 172 | 288 | 115 | 0-0 | 4-7.0 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 28.38 Goals per game: 12.50 Assists per game: 4.69 Points per game: 17.19 Faceoff W-L pct: 0.000 Clear pct.: 0.687 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 15, 2013 | at Coastal Carolina | 13-8 | 60:00 | 13 | 13.00 | 4 | .235 | 0 | 1 | 0 | 18 |
| Feb 24, 2013 | at Oregon | 5-16 | 60:00 | 5 | 9.00 | 4 | .444 | 1 | 0 | 0 | 10 |
| Mar 05, 2013 | NIAGARA | 12-11 | 60:00 | 12 | 10.00 | 9 | .429 | 0 | 1 | 0 | 35 |
| Mar 09, 2013 | at Iona | 12-13 | 67:22 | 12 | 10.19 | 2 | .143 | 1 | 0 | 0 | 17 |
| Mar 14, 2013 | LIBERTY | 7-3 | 60:00 | 7 | 9.57 | 8 | .533 | 0 | 1 | 0 | 20 |
| Mar 17, 2013 | PRESBYTERIAN | 22-6 | 59:48 | 22 | 11.60 | 6 | .214 | 0 | 1 | 0 | 38 |
| Mar 22, 2013 | at Georgetown | 3-21 | 60:00 | 3 | 10.39 | 2 | .400 | 0 | 0 | 0 | 5 |
| Mar 24, 2013 | at Loyola | 0-19 | 60:00 | 0 | 9.11 | 2 | 1.000 | 1 | 0 | 0 | 5 |
| Mar 29, 2013 | DETROIT | 16-6 | 60:00 | 16 | 9.87 | 10 | .385 | 0 | 1 | 0 | 31 |
| Apr 05, 2013 | MARQUETTE | 14-5 | 60:00 | 14 | 10.28 | 7 | .333 | 0 | 1 | 0 | 29 |
| Apr 07, 2013 | NOTRE DAME | 6-13 | 60:00 | 6 | 9.89 | 6 | .500 | 1 | 0 | 0 | 16 |
| Apr 12, 2013 | at Connecticut | 2-15 | 60:00 | 2 | 9.24 | 6 | .750 | 1 | 0 | 0 | 13 |
| Apr 14, 2013 | at Syracuse | 6-21 | 60:00 | 6 | 8.99 | 3 | .333 | 1 | 0 | 0 | 10 |
| Apr 21, 2013 | at LOUISVILLE | 10-18 | 60:00 | 10 | 9.07 | 5 | .333 | 1 | 0 | 0 | 23 |
| Apr 26, 2013 | VILLANOVA | 7-17 | 60:00 | 7 | 8.93 | 4 | .364 | 1 | 0 | 0 | 16 |
| Apr 28, 2013 | RUTGERS | 9-8 | 60:00 | 9 | 8.93 | 7 | .438 | 0 | 1 | 0 | 19 |
| Opponent | 200-144 | 967:10 | 144 | 8.93 | 85 | .371 | 8 | 7 | 0 | 305 | |
| Cincinnati | 967:10 | 200 | 8.93 | 151 | .430 | 7 | 8 | 0 | 454 |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 15, 2013 | at Coastal Carolina | 13-8 | 13/8 | 3/2 | 18/21 | 17/16 | 16/14 | 17/12 | 0/0 | 9-11/8-10 | 0-0.0/0-0.0 |
| Feb 24, 2013 | at Oregon | 5-16 | 5/16 | 2/8 | 10/38 | 9/29 | 18/21 | 25/16 | 0/0 | 3-5/5-5 | 0-0.0/0-0.0 |
| Mar 05, 2013 | NIAGARA | 12-11 | 12/11 | 3/2 | 35/22 | 21/17 | 7/11 | 16/13 | 0/0 | 0-0/0-0 | 4-7.0/0-0.0 |
| Mar 09, 2013 | at Iona | 12-13 | 12/13 | 4/9 | 17/27 | 14/20 | 19/21 | 18/16 | 0/0 | 18-21/11-14 | 0-0.0/0-0.0 |
| Mar 14, 2013 | LIBERTY | 7-3 | 7/3 | 2/1 | 20/17 | 15/15 | 17/14 | 14/19 | 0/0 | 3-3/3-3 | 0-0.0/0-0.0 |
| Mar 17, 2013 | PRESBYTERIAN | 22-6 | 22/6 | 7/1 | 38/20 | 28/13 | 14/10 | 10/16 | 0/0 | 1-1/0-0 | 0-0.0/0-0.0 |
| Mar 22, 2013 | at Georgetown | 3-21 | 3/21 | 2/8 | 5/36 | 5/28 | 10/11 | 18/9 | 0/0 | 5-17/8-8 | 0-0.0/0-0.0 |
| Mar 24, 2013 | at Loyola | 0-19 | 0/19 | 0/9 | 5/35 | 2/25 | 15/23 | 21/16 | 0/0 | 7-18/8-9 | 0-0.0/0-0.0 |
| Mar 29, 2013 | DETROIT | 16-6 | 16/6 | 4/1 | 31/16 | 26/12 | 15/11 | 14/17 | 0/0 | 5-7/10-11 | 0-0.0/0-0.0 |
| Apr 05, 2013 | MARQUETTE | 14-5 | 14/5 | 7/2 | 29/23 | 21/18 | 15/19 | 20/22 | 0/0 | 7-7/8-9 | 0-0.0/0-0.0 |
| Apr 07, 2013 | NOTRE DAME | 6-13 | 6/13 | 2/1 | 16/33 | 12/26 | 10/16 | 23/14 | 0/0 | 12-15/5-6 | 0-0.0/0-0.0 |
| Apr 12, 2013 | at Connecticut | 2-15 | 2/15 | 0/8 | 13/28 | 8/22 | 14/18 | 24/14 | 0/0 | 11-15/14-16 | 0-0.0/0-0.0 |
| Apr 14, 2013 | at Syracuse | 6-21 | 6/21 | 4/10 | 10/43 | 9/29 | 16/23 | 23/13 | 0/0 | 11-16/15-17 | 0-0.0/0-0.0 |
| Apr 21, 2013 | at LOUISVILLE | 10-18 | 10/18 | 0/5 | 23/44 | 15/34 | 12/17 | 16/8 | 0/0 | 10-15/13-15 | 0-0.0/0-0.0 |
| Apr 26, 2013 | VILLANOVA | 7-17 | 7/17 | 4/4 | 16/34 | 11/32 | 10/17 | 16/9 | 0/0 | 0-1/0-1 | 0-0.0/0-0.0 |
| Apr 28, 2013 | RUTGERS | 9-8 | 9/8 | 2/4 | 19/17 | 16/15 | 12/9 | 13/16 | 0/0 | 12-14/7-8 | 0-0.0/0-0.0 |
| Totals | 144-200 | 144/200 | 46/75 | 305/454 | 229/351 | 220/255 | 288/230 | 0/0 | 114-166/115-132 | 4-7.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
| Cincinnati - TEAM GAME HIGHS |
| POINTS | 29 | vs Presbyterian (Mar 17) | ||
| 21 | vs Marquette (Apr 05) | |||
| GOALS | 22 | vs Presbyterian (Mar 17) | ||
| 16 | vs DETROIT (Mar 29) | |||
| ASSISTS | 7 | vs Marquette (Apr 05) | ||
| 7 | vs Presbyterian (Mar 17) | |||
| SHOTS | 38 | vs Presbyterian (Mar 17) | ||
| 35 | vs Niagara (Mar 05) | |||
| SHOTS ON GOAL | 28 | vs Presbyterian (Mar 17) | ||
| 26 | vs DETROIT (Mar 29) | |||
| SAVES | 16 | at LOUISVILLE (Apr 21) | ||
| 15 | vs Villanova (Apr 26) | |||
| GROUND BALLS | 19 | at Iona (Mar 09) | ||
| 18 | at Oregon (Feb 24) | |||
| TURNOVERS | 25 | at Oregon (Feb 24) | ||
| 24 | at Connecticut (Apr 12) | |||
| OPP. TURNOVERS | 22 | vs Marquette (Apr 05) | ||
| 19 | vs LIBERTY (Mar 14) |
| Opponent - GAME HIGHS |
| POINTS | 31 | at Syracuse (Apr 14) | ||
| 29 | at Georgetown (Mar 22) | |||
| GOALS | 21 | at Syracuse (Apr 14) | ||
| 21 | at Georgetown (Mar 22) | |||
| ASSISTS | 10 | at Syracuse (Apr 14) | ||
| 9 | at Loyola (Mar 24) | |||
| 9 | at Iona (Mar 09) | |||
| SHOTS | 44 | at LOUISVILLE (Apr 21) | ||
| 43 | at Syracuse (Apr 14) | |||
| SHOTS ON GOAL | 34 | at LOUISVILLE (Apr 21) | ||
| 32 | vs Villanova (Apr 26) | |||
| SAVES | 10 | vs DETROIT (Mar 29) | ||
| 9 | vs Niagara (Mar 05) | |||
| GROUND BALLS | 23 | at Syracuse (Apr 14) | ||
| 23 | at Loyola (Mar 24) | |||
| TURNOVERS | 22 | vs Marquette (Apr 05) | ||
| 19 | vs LIBERTY (Mar 14) | |||
| OPP. TURNOVERS | 25 | at Oregon (Feb 24) | ||
| 24 | at Connecticut (Apr 12) |
| Cincinnati - GAME LOWS |
| POINTS | 0 | at Loyola (Mar 24) | ||
| 2 | at Connecticut (Apr 12) | |||
| GOALS | 0 | at Loyola (Mar 24) | ||
| 2 | at Connecticut (Apr 12) | |||
| ASSISTS | 0 | at Loyola (Mar 24) | ||
| 0 | at Connecticut (Apr 12) | |||
| 0 | at LOUISVILLE (Apr 21) | |||
| SHOTS | 5 | at Georgetown (Mar 22) | ||
| 5 | at Loyola (Mar 24) | |||
| SHOTS ON GOAL | 2 | at Loyola (Mar 24) | ||
| 5 | at Georgetown (Mar 22) | |||
| SAVES | 6 | vs Niagara (Mar 05) | ||
| 6 | at Loyola (Mar 24) | |||
| 6 | vs DETROIT (Mar 29) | |||
| GROUND BALLS | 7 | vs Niagara (Mar 05) | ||
| 10 | at Georgetown (Mar 22) | |||
| 10 | vs Notre Dame (Apr 07) | |||
| 10 | vs Villanova (Apr 26) | |||
| TURNOVERS | 10 | vs Presbyterian (Mar 17) | ||
| 13 | vs Rutgers (Apr 28) | |||
| OPP. TURNOVERS | 8 | at LOUISVILLE (Apr 21) | ||
| 9 | at Georgetown (Mar 22) | |||
| 9 | vs Villanova (Apr 26) |
| Opponent - GAME LOWS |
| POINTS | 4 | vs LIBERTY (Mar 14) | ||
| 7 | vs Presbyterian (Mar 17) | |||
| 7 | vs DETROIT (Mar 29) | |||
| 7 | vs Marquette (Apr 05) | |||
| GOALS | 3 | vs LIBERTY (Mar 14) | ||
| 5 | vs Marquette (Apr 05) | |||
| ASSISTS | 1 | vs LIBERTY (Mar 14) | ||
| 1 | vs Presbyterian (Mar 17) | |||
| 1 | vs DETROIT (Mar 29) | |||
| 1 | vs Notre Dame (Apr 07) | |||
| SHOTS | 16 | vs DETROIT (Mar 29) | ||
| 17 | vs LIBERTY (Mar 14) | |||
| 17 | vs Rutgers (Apr 28) | |||
| SHOTS ON GOAL | 12 | vs DETROIT (Mar 29) | ||
| 13 | vs Presbyterian (Mar 17) | |||
| SAVES | 2 | at Iona (Mar 09) | ||
| 2 | at Georgetown (Mar 22) | |||
| 2 | at Loyola (Mar 24) | |||
| GROUND BALLS | 9 | vs Rutgers (Apr 28) | ||
| 10 | vs Presbyterian (Mar 17) | |||
| TURNOVERS | 8 | at LOUISVILLE (Apr 21) | ||
| 9 | at Georgetown (Mar 22) | |||
| 9 | vs Villanova (Apr 26) | |||
| OPP. TURNOVERS | 10 | vs Presbyterian (Mar 17) | ||
| 13 | vs Rutgers (Apr 28) |
| Cincinnati - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Pierson, Marissa vs Marquette (Apr 05) | |||
| 7 | Bell, Megan vs Presbyterian (Mar 17) | ||||
| GOALS.............. | 5 | Bell, Megan vs Presbyterian (Mar 17) | |||
| 5 | Ramsland, Kylie vs Presbyterian (Mar 17) | ||||
| 5 | Curtis, Courtney at Coastal Carolina (Feb 15) | ||||
| ASSISTS............ | 3 | Pierson, Marissa vs Marquette (Apr 05) | |||
| 2 | Ramsland, Kylie vs Rutgers (Apr 28) | ||||
| 2 | Kiriazoglou, Katie vs Villanova (Apr 26) | ||||
| 2 | Ramsland, Kylie at Syracuse (Apr 14) | ||||
| 2 | Curtis, Courtney vs Marquette (Apr 05) | ||||
| 2 | Ramsland, Kylie at Georgetown (Mar 22) | ||||
| 2 | Bell, Megan vs Presbyterian (Mar 17) | ||||
| 2 | Helmrath, Ashley vs Presbyterian (Mar 17) | ||||
| 2 | Helmrath, Ashley at Coastal Carolina (Feb 15) | ||||
| SHOTS.............. | 11 | Young, Taylor vs Niagara (Mar 05) | |||
| 8 | Ramsland, Kylie vs Presbyterian (Mar 17) | ||||
| 8 | Ramsland, Kylie vs Niagara (Mar 05) | ||||
| SHOTS ON GOAL...... | 6 | Curtis, Courtney vs Notre Dame (Apr 07) | |||
| 6 | Young, Taylor vs Presbyterian (Mar 17) | ||||
| 6 | Curtis, Courtney at Coastal Carolina (Feb 15) | ||||
| SAVES.............. | 16 | Gulmi, Meg at LOUISVILLE (Apr 21) | |||
| 15 | Gulmi, Meg vs Villanova (Apr 26) | ||||
| GROUND BALLS....... | 7 | Gulmi, Meg at Connecticut (Apr 12) | |||
| 5 | Young, Taylor vs Marquette (Apr 05) | ||||
| DRAW CONTROLS...... | 8 | Ramsland, Kylie vs Presbyterian (Mar 17) | |||
| 7 | Bell, Megan vs Niagara (Mar 05) | ||||
| CAUSED TURNOVER.... | 4 | Young, Taylor vs LIBERTY (Mar 14) | |||
| 3 | Bell, Megan at Syracuse (Apr 14) | ||||
| 3 | Van Sloun, Ally vs Marquette (Apr 05) | ||||
| 3 | Bell, Megan vs Marquette (Apr 05) | ||||
| 3 | Young, Taylor vs Marquette (Apr 05) | ||||
| 3 | Bell, Megan vs DETROIT (Mar 29) | ||||
| 3 | Magnotta, Jillian vs DETROIT (Mar 29) |
| 2 | 3 | 5 | 6 | 7 | 10 | 11 | ||||
| Opponent | Date | Score | WL | WETTIG,KAT | CURTIS,COU | KIRIAZOGLO | RAMSLAND,K | COULON,CHA | VAN SLOUN, | ANDERSON,N |
| at Coastal Carolina | Feb 15 | 13-8 | W | 0-0-0 | 5-1-6 | 1-0-1 | 1-0-1 | DNP | 0-0-0 | DNP |
| at Oregon | Feb 24 | 5-16 | L | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | DNP | 0-0-0 | DNP |
| NIAGARA | Mar 05 | 12-11 | W | 0-0-0 | 0-1-1 | 1-0-1 | 4-1-5 | DNP | 0-0-0 | DNP |
| at Iona | Mar 09 | 12-13 | L | 0-0-0 | 2-0-2 | 0-1-1 | 4-1-5 | DNP | 0-0-0 | DNP |
| LIBERTY | Mar 14 | 7-3 | W | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-1 | DNP | 0-0-0 | DNP |
| PRESBYTERIAN | Mar 17 | 22-6 | W | 0-0-0 | 2-0-2 | 1-1-2 | 5-0-5 | DNP | 0-0-0 | DNP |
