June 18, 2009
UC Volleyball All-Americans
Outside Hitter, 2007-pr.

2009 AVCA Honorable Mention All-American
2009 AVCA First-Team All-Region
2008, `09 First-Team All-BIG EAST; 2007 Second-Team All-BIGE EAST
2007 BIG EAST Rookie of the Year
Coach Sunahara on Niemer: "Stephanie has been an impactful player since she arrived on campus and has put in the hard work to improve every season. She is on track to become one of the best players in program history."
CAREER STATS
| Season | GP | MP | K | K/G | E | TA | Pct | A | A/S | SA | DIG | D/S | BS | BA | TB | B/S | Pts | Pts/S | ||
| 2007 | 112 | 31 | 402 | 3.59 | 206 | 998 | .196 | 5 | 0.04 | 55 | 130 | 1.16 | 3 | 50 | 53 | 0.47 | 485.0 | 4.30 | ||
| 2008 | 122 | 34 | 398 | 3.26 | 162 | 1075 | .220 | 9 | 0.07 | 41 | 202 | 1.66 | 6 | 66 | 72 | 0.59 | 478.0 | 3.90 | ||
| 2009 | 129 | 36 | 541 | 4.19 | 181 | 1407 | .256 | 27 | 0.21 | 53 | 301 | 2.33 | 3 | 64 | 67 | 0.52 | 629.0 | 4.80 | ||
| TOTAL | 363 | 101 | 1341 | 3.69 | 549 | 3480 | .228 | 41 | 0.11 | 149 | 633 | 1.74 | 12 | 180 | 192 | 0.53 | 1592.0 | 4.30 |
Middle Blocker, 2005-08

2005, `06, `08 AVCA Honorable Mention All-American
2005, `06, `08 AVCA First-Team All-Region
2005, `06, `07, `08 First-Team All-BIG EAST
2005 BIG EAST Rookie of the Year
Coach Sunahara on Nevitt: "Jessie is the most decorated player we've had. She's the first three-time all-American and has set the standard for excellence in our program."
CAREER STATS
| Season | GP | MP | K | K/G | E | TA | Pct | A | A/S | SA | DIG | D/S | BS | BA | TB | B/S | Pts | Pts/S | ||
| 2004 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | ||
| 2005 | 120 | 32 | 373 | 3.11 | 95 | 824 | .337 | 5 | 0.04 | 40 | 83 | 0.69 | 26 | 139 | 165 | 1.38 | 508.5 | 4.23 | ||
| 2006 | 102 | 29 | 331 | 3.25 | 66 | 722 | .367 | 6 | 0.06 | 0 | 15 | 0.15 | 19 | 152 | 171 | 1.68 | 426.0 | 4.18 | ||
| 2007 | 112 | 31 | 415 | 3.71 | 109 | 903 | .339 | 21 | 0.19 | 0 | 25 | 0.22 | 12 | 142 | 154 | 1.38 | 498.0 | 4.45 | ||
| 2008 | 121 | 34 | 379 | 3.13 | 78 | 774 | .389 | 26 | 0.21 | 30 | 61 | 0.50 | 20 | 142 | 162 | 1.34 | 500.0 | 4.13 | ||
| TOTAL | 455 | 126 | 1498 | 3.29 | 348 | 3223 | .357 | 58 | 0.13 | 70 | 184 | 0.40 | 77 | 575 | 652 | 1.43 | 1932.5 | 4.25 |
Julie DuPont
Outside Hitter, 2001-04

2003 AVCA Third-Team All-American
2004 AVCA Honorable Mention All-American
2002, `03, `04 AVCA All-Region
2003, `04 C-USA Player of the Year
Three-time CoSIDA Academic All-American
Coach Sunahara on DuPont: "Up to this point, Julie is the best outside hitter we've had. She was Player of the Year twice in Conference USA and built the foundation for our program."
CAREER STATS
| Season | GP | MP | K | K/G | E | TA | Pct | A | A/S | SA | DIG | D/S | BS | BA | TB | B/S | Pts | Pts/S | ||
| 2001 | 111 | 31 | 359 | 3.23 | 131 | 968 | .236 | 50 | 0.45 | 34 | 265 | 2.39 | 12 | 108 | 120 | 1.08 | 459.0 | 4.14 | ||
| 2002 | 113 | 32 | 581 | 5.14 | 222 | 1445 | .248 | 19 | 0.17 | 20 | 309 | 2.73 | 13 | 86 | 99 | 0.88 | 657.0 | 5.81 | ||
| 2003 | 115 | 33 | 624 | 5.43 | 227 | 1482 | .268 | 30 | 0.26 | 37 | 395 | 3.43 | 14 | 89 | 103 | 0.90 | 719.5 | 6.25 | ||
| 2004 | 117 | 33 | 573 | 4.90 | 223 | 1415 | .247 | 23 | 0.20 | 26 | 381 | 3.26 | 9 | 81 | 90 | 0.77 | 648.5 | 5.54 | ||
| TOTAL | 456 | 129 | 2137 | 4.69 | 803 | 5310 | .251 | 122 | 0.27 | 117 | 1350 | 2.96 | 48 | 364 | 412 | 0.90 | 2484.0 | 5.45 |
Laura Lauder
Setter, 2000-03

2003 AVCA Honorable Mention All-American
2003 AVCA All-Region Selection
Three-time all-Conference USA Selection
2000 Conference USA Freshman of the Year
2003 Conference USA Setter of the Year
Coach Sunahara on Lauder: "Laura is arguably the best setter in UC history to this point. Her numbers reflect her success and why she was an all-American.
CAREER STATS
| Season | GP | MP | K | K/G | E | TA | Pct | A | A/S | SA | DIG | D/S | BS | BA | TB | B/S | Pts | Pts/S |
| 2000 | 125 | 34 | 68 | 0.54 | 46 | 230 | .096 | 1563 | 12.50 | 24 | 242 | 1.94 | 3 | 41 | 44 | 0.35 | 115.5 | 0.92 |
| 2001 | 107 | 30 | 41 | 0.38 | 25 | 144 | .111 | 1357 | 12.68 | 15 | 228 | 2.13 | 1 | 35 | 36 | 0.34 | 74.5 | 0.69 |
| 2002 | 113 | 32 | 44 | 0.39 | 18 | 136 | .191 | 1486 | 13.15 | 15 | 227 | 2.01 | 3 | 57 | 60 | 0.53 | 90.5 | 0.80 |
| 2003 | 111 | 33 | 71 | 0.64 | 19 | 161 | .323 | 1540 | 13.87 | 21 | 285 | 2.57 | 3 | 37 | 40 | 0.36 | 113.5 | 1.02 |
| TOTAL | 456 | 129 | 224 | 0.49 | 108 | 671 | .173 | 5946 | 13.04 | 75 | 982 | 2.15 | 10 | 170 | 180 | 0.39 | 394.0 | 0.86 |
|
|
|






