Cincinnati
Cumulative Season Statistics
Overall Team Statistics
2004 Cincinnati Volleyball
Cincinnati Overall Team Statistics (as of Sep 12, 2005)
All matches
Overall record: 22-11 Conf: 10-3 Home: 12-2 Away: 8-5 Neutral: 2-4
TEAM STATISTICS CIN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1852 1604
Errors...................... 747 806
Total Attacks............... 4556 4492
Attack Pct.................. .243 .178
Kills/Game.................. 15.8 13.7
SET...........................
Assists..................... 1673 1478
Assists/Game................ 14.3 12.6
SERVE.........................
Aces........................ 185 132
Errors...................... 293 254
Aces/Game................... 1.6 1.1
SERVE RECEPTIONS..............
Errors...................... 132 184
Errors/Game................. 1.1 1.6
DEFENSE.......................
Digs........................ 1670 1640
Digs/Game................... 14.3 14.0
BLOCKING......................
Block Solo.................. 49 55
Block Assist................ 524 484
Total Blocks................ 311.0 297.0
Blocks Per Game............. 2.7 2.5
Block Errors................ 53 61
BALL HANDLING ERRORS.......... 63 84
ATTENDANCE....................
Total....................... 4097 8698
Dates/Avg Per Date.......... 14/293 13/669
Neutral site #/Avg.......... 6/78
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Cincinnati.......... 0 0 14 7 1 - 22
Opponents........... 0 0 4 5 2 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Cincinnati.......... 24 24 18 8 1 - 75
Opponents........... 9 9 15 7 2 - 42
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Cincinnati.......... 931 936 907 398 44 - 3216
Opponents........... 788 799 853 393 46 - 2879
Overall Individual Statistics
2004 Cincinnati Volleyball
Cincinnati Overall Individual Statistics (as of Sep 12, 2005)
All matches
Overall record: 22-11 Conf: 10-3 Home: 12-2 Away: 8-5 Neutral: 2-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 BROERING, Ann 1 1-0 1 1.00 0 1 1.000 0 0.00 0 0.00 0
12 Hellsten, Myanna 117 33-33 284 2.43 90 600 .323 17 0.15 39 0.33 48
15 NEWELL, Leslie 114 33-11 249 2.18 72 549 .322 32 0.28 3 0.03 4
3 TORBLAA, Rachel 117 33-33 336 2.87 109 767 .296 6 0.05 29 0.25 27
6 DUPONT, Julie 117 33-33 573 4.90 223 1415 .247 23 0.20 26 0.22 47
7 Pongonis, Maria 112 32-32 325 2.90 179 933 .156 18 0.16 43 0.38 48
2 Olson, Noel 117 33-30 36 0.31 27 112 .080 1445 12.35 18 0.15 41
1 Custer, Jenny 111 32-24 34 0.31 26 118 .068 113 1.02 25 0.23 69
9 May, Hannah 8 7-0 0 0.00 0 0 .000 3 0.38 0 0.00 0
13 GARRISON, Lindsey 19 9-1 0 0.00 0 0 .000 1 0.05 1 0.05 1
16 Dossman, Natalie 111 33-0 1 0.01 1 7 .000 15 0.14 0 0.00 1
11 VERVILLE, Jennifer 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
14 Maldo, Erin 21 13-1 13 0.62 20 54 -.130 0 0.00 1 0.05 7
CINCINNATI.......... 117 33-33 1852 15.83 747 4556 .243 1673 14.30 185 1.58 293
Opponents........... 117 33-33 1604 13.71 806 4492 .178 1478 12.63 132 1.13 254
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
4 BROERING, Ann 1 0 0 0.00 0 0 0 0.00 0 0 1.0 1.00
12 Hellsten, Myanna 117 0 84 0.72 17 141 158 1.35 11 0 410.5 3.51
15 NEWELL, Leslie 114 1 31 0.27 1 80 81 0.71 4 2 293.0 2.57
3 TORBLAA, Rachel 117 0 93 0.79 15 116 131 1.12 10 3 438.0 3.74
6 DUPONT, Julie 117 42 381 3.26 9 81 90 0.77 9 4 648.5 5.54
7 Pongonis, Maria 112 29 299 2.67 3 37 40 0.36 7 1 389.5 3.48
2 Olson, Noel 117 0 210 1.79 4 47 51 0.44 11 43 81.5 0.70
1 Custer, Jenny 111 2 143 1.29 0 19 19 0.17 1 7 68.5 0.62
9 May, Hannah 8 0 1 0.12 0 0 0 0.00 0 0 0.0 0.00
13 GARRISON, Lindsey 19 3 40 2.11 0 0 0 0.00 0 0 1.0 0.05
16 Dossman, Natalie 111 33 368 3.32 0 0 0 0.00 0 3 1.0 0.01
11 VERVILLE, Jennifer 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
14 Maldo, Erin 21 4 20 0.95 0 3 3 0.14 0 0 15.5 0.74
TEAM 18
CINCINNATI.......... 117 132 1670 14.27 49 524 311.0 2.66 53 63 2348.0 20.07
Opponents........... 117 184 1640 14.02 55 484 297.0 2.54 61 84 2033.0 17.38
Volleyball Statistics
2004 Cincinnati Volleyball
Cincinnati Volleyball Statistics (as of Sep 12, 2005)
All matches
Overall record: 22-11 Conf: 10-3 Home: 12-2 Away: 8-5 Neutral: 2-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
4 BROERING, Ann....... 1 1 1.00 0 1 1.000 0 0.00 1.0 -
12 Hellsten, Myanna.... 117 284 2.43 90 600 .323 17 0.15 410.5 47 117 2.49 33 252 .333 10 0.21 170.0
15 NEWELL, Leslie...... 114 249 2.18 72 549 .322 32 0.28 293.0 46 123 2.67 34 265 .336 18 0.39 144.5
3 TORBLAA, Rachel..... 117 336 2.87 109 767 .296 6 0.05 438.0 47 147 3.13 41 320 .331 1 0.02 187.0
6 DUPONT, Julie....... 117 573 4.90 223 1415 .247 23 0.20 648.5 47 235 5.00 75 546 .293 11 0.23 268.5
7 Pongonis, Maria..... 112 325 2.90 179 933 .156 18 0.16 389.5 47 130 2.77 59 369 .192 9 0.19 161.5
2 Olson, Noel......... 117 36 0.31 27 112 .080 1445 12.35 81.5 47 10 0.21 14 42 -.095 634 13.49 26.5
1 Custer, Jenny....... 111 34 0.31 26 118 .068 113 1.02 68.5 47 0 0.00 4 18 -.222 9 0.19 6.0
9 May, Hannah......... 8 0 0.00 0 0 .000 3 0.38 0.0 2 0 0.00 0 0 .000 0 0.00 0.0
13 GARRISON, Lindsey... 19 0 0.00 0 0 .000 1 0.05 1.0 3 0 0.00 0 0 .000 0 0.00 0.0
16 Dossman, Natalie.... 111 1 0.01 1 7 .000 15 0.14 1.0 44 1 0.02 1 5 .000 4 0.09 1.0
11 VERVILLE, Jennifer.. 1 0 0.00 0 0 .000 0 0.00 0.0 1 0 0.00 0 0 .000 0 0.00 0.0
14 Maldo, Erin......... 21 13 0.62 20 54 -.130 0 0.00 15.5 3 1 0.33 1 4 .000 0 0.00 1.5
CINCINNATI.......... 117 1852 15.83 747 4556 .243 1673 14.30 2348.0 47 764 16.26 262 1821 .276 696 14.81 966.5
Opponents........... 117 1604 13.71 806 4492 .178 1478 12.63 2033.0 47 645 13.72 339 1804 .170 590 12.55 796.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
BROERING, Ann....... 0 0.00 0 0 0.00 0 0 0 0.00 -
Hellsten, Myanna.... 39 0.33 0 84 0.72 17 141 158 1.35 19 0.40 0 37 0.79 7 54 61 1.30
NEWELL, Leslie...... 3 0.03 1 31 0.27 1 80 81 0.71 1 0.02 1 13 0.28 0 41 41 0.89
TORBLAA, Rachel..... 29 0.25 0 93 0.79 15 116 131 1.12 8 0.17 0 31 0.66 3 58 61 1.30
DUPONT, Julie....... 26 0.22 42 381 3.26 9 81 90 0.77 12 0.26 10 161 3.43 4 35 39 0.83
Pongonis, Maria..... 43 0.38 29 299 2.67 3 37 40 0.36 20 0.43 16 117 2.49 1 21 22 0.47
Olson, Noel......... 18 0.15 0 210 1.79 4 47 51 0.44 8 0.17 0 88 1.87 1 15 16 0.34
Custer, Jenny....... 25 0.23 2 143 1.29 0 19 19 0.17 5 0.11 0 52 1.11 0 2 2 0.04
May, Hannah......... 0 0.00 0 1 0.12 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
GARRISON, Lindsey... 1 0.05 3 40 2.11 0 0 0 0.00 0 0.00 0 6 2.00 0 0 0 0.00
Dossman, Natalie.... 0 0.00 33 368 3.32 0 0 0 0.00 0 0.00 10 143 3.25 0 0 0 0.00
VERVILLE, Jennifer.. 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Maldo, Erin......... 1 0.05 4 20 0.95 0 3 3 0.14 0 0.00 1 1 0.33 0 1 1 0.33
TEAM................ 18 10
CINCINNATI.......... 185 1.58 132 1670 14.27 49 524 311.0 2.66 73 1.55 48 649 13.81 16 227 129.5 2.76
Opponents........... 132 1.13 184 1640 14.02 55 484 297.0 2.54 48 1.02 72 659 14.02 20 166 103.0 2.19