Cincinnati
Team Match-by-Match Statistics
Match Results
2004 Cincinnati Volleyball
Cincinnati Match Results (as of Sep 12, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 03, 2004 BRADLEY W 3-0 30-19,30-21,30-18 1-0 0-0 1:18 216
Sep 04, 2004 UMBC W 3-0 30-23,30-15,30-28 2-0 0-0 1:19 131
Sep 04, 2004 KENT STATE W 3-0 30-15,30-28,30-22 3-0 0-0 1:26 196
Sep 07, 2004 MIAMI W 3-0 30-18,30-28,30-24 4-0 0-0 1:32 262
Sep 10, 2004 vs Washington State W 3-1 22-30,30-23,30-24,30-24 5-0 0-0 2:00 200
Sep 11, 2004 at #22 Loyola Marymount 0-3 L 24-30,33-35,26-30 5-1 0-0 1:46 221
Sep 11, 2004 vs Miami 1-3 L 28-30,30-28,28-30,20-30 5-2 0-0 2:00 266
Sep 17, 2004 vs Marshall 2-3 L 30-26,30-23,20-30,28-30,14-16 5-3 0-0 2:10
Sep 18, 2004 vs Virginia 1-3 L 30-28,18-30,25-30,23-30 5-4 0-0
Sep 18, 2004 at Wisconsin 0-3 L 25-30,25-30,20-30 5-5 0-0 1:55 3044
Sep 20, 2004 at #1 Minnesota 0-3 L 24-30,14-30,19-30 5-6 0-0 1:20 1138
Sep 25, 2004 at Butler W 3-1 30-20,30-26,21-30,30-22 6-6 0-0 1:55 251
Sep 28, 2004 IUPUI W 3-0 30-24,30-16,30-23 7-6 0-0 1:31 273
* Oct 01, 2004 at Marquette W 3-0 30-14,31-29,30-28 8-6 1-0 1:31 613
* Oct 02, 2004 at DePaul W 3-0 30-27,30-20,30-22 9-6 2-0 1:28 244
Oct 05, 2004 at Western Kentucky W 3-1 30-28,30-21,26-30,30-27 10-6 2-0 2:03 604
* Oct 08, 2004 UAB W 3-0 30-19,30-20,30-12 11-6 3-0 1:12 214
* Oct 09, 2004 USF W 3-0 30-25,30-19,30-25 12-6 4-0 1:21 227
Oct 12, 2004 MOREHEAD STATE W 3-0 30-14,30-18,30-18 13-6 4-0 1:19 412
* Oct 15, 2004 at Univ. of Houston W 3-1 30-21,30-20,26-30,30-21 14-6 5-0 1:55 252
* Oct 16, 2004 at TCU 1-3 L 21-30,29-31,30-24,23-30 14-7 5-1 2:05 384
Oct 19, 2004 at Wright State W 3-1 30-22,30-23,23-30,30-25 15-7 5-1 1:38 278
* Oct 22, 2004 MEMPHIS W 3-2 30-17,22-30,28-30,30-22,17-15 16-7 6-1 2:17 285
* Oct 24, 2004 SLU 2-3 L 28-30,30-26,30-22,27-30,13-15 16-8 6-2 2:25 261
* Oct 29, 2004 at Southern Miss W 3-1 30-26,30-17,25-30,30-16 17-8 7-2 1:55 207
* Oct 30, 2004 at Tulane Green Wave W 3-1 30-19,30-20,26-30,30-26 18-8 8-2 1:55 378
* Nov 05, 2004 CHARLOTTE W 3-0 30-27,30-20,30-27 19-8 9-2 1:28 605
* Nov 06, 2004 EAST CAROLINA W 3-0 30-18,30-17,30-22 20-8 10-2 1:16 307
* Nov 12, 2004 at Louisville 0-3 L 24-30,28-30,27-30 20-9 10-3 1:32 1084
Nov 21, 2004 vs Saint Louis W 3-0 30-22,30-19,30-16 21-9 10-3 1:20
Nov 22, 2004 vs Marquette 1-3 L 15-30,27-30,30-25,25-30 21-10 10-3 1:56
Nov 26, 2004 OHIO 1-3 L 30-22,19-30,27-30,12-30 21-11 10-3 1:45 412
Nov 27, 2004 DAYTON W 3-0 30-24,30-26,30-23 22-11 10-3 90 mins 296
TEAM RECORD W-L
---------- ---
Overall: 22-11
Conference: 10-3
Home: 12-2
Away: 8-5
Neutral: 2-4
3 games: 14-4
4 games: 7-5
5 games: 1-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 13261 402
Home: 14 4097 293
Away: 13 8698 669
Neutral: 6 466 78
Team Match-by-Match Comparison
2004 Cincinnati Volleyball
Cincinnati Team Match-by-Match Comparison (as of Sep 12, 2005)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
BRADLEY............. 3-0 3 45/32 18/25 114/114 .237/ .061 40/31 5/0 8/9
UMBC................ 3-0 3 48/28 26/23 116/110 .190/ .045 45/25 10/1 10/6
KENT STATE.......... 3-0 3 58/34 15/18 127/112 .339/ .143 48/31 3/3 11/7
MIAMI............... 3-0 3 48/38 15/21 108/107 .306/ .159 41/35 8/4 8/9
Washington State.... 3-1 4 68/43 29/20 161/139 .242/ .165 60/37 17/4 15/6
Loyola Marymount.... 0-3 3 49/53 18/20 121/134 .256/ .246 46/47 6/8 12/7
Miami............... 1-3 4 66/63 31/23 160/164 .219/ .244 63/61 4/6 11/9
Marshall............ 2-3 5 61/71 30/31 169/176 .183/ .227 53/60 6/9 11/20
Virginia............ 1-3 4 55/50 39/30 175/145 .091/ .138 48/46 3/8 12/5
Wisconsin........... 0-3 3 43/38 37/16 127/109 .047/ .202 38/37 4/4 10/6
Minnesota........... 0-3 3 31/42 26/16 109/96 .046/ .271 27/39 1/7 10/9
Butler.............. 3-1 4 67/57 24/25 162/165 .265/ .194 57/50 6/4 7/9
IUPUI............... 3-0 3 55/35 21/19 119/117 .286/ .137 47/35 5/1 5/6
Marquette........... 3-0 3 45/37 19/32 130/128 .200/ .039 43/34 7/1 12/5
DePaul.............. 3-0 3 57/35 20/21 131/119 .282/ .118 52/33 6/2 7/2
Western Kentucky.... 3-1 4 62/62 25/31 161/164 .230/ .189 57/61 9/7 9/10
UAB................. 3-0 3 48/29 13/32 91/114 .385/-.026 41/26 4/1 7/4
USF................. 3-0 3 57/35 15/15 100/95 .420/ .211 53/33 4/5 9/5
MOREHEAD STATE...... 3-0 3 52/32 9/29 103/131 .417/ .023 47/31 2/5 3/5
Univ. of Houston.... 3-1 4 59/46 27/38 148/144 .216/ .056 52/38 7/4 11/7
TCU................. 1-3 4 58/78 19/17 152/166 .257/ .367 55/73 4/8 6/19
Wright State........ 3-1 4 69/56 27/23 149/141 .282/ .234 59/51 7/5 11/12
MEMPHIS............. 3-2 5 73/73 25/38 186/190 .258/ .184 67/67 6/2 13/10
SLU................. 2-3 5 77/82 27/35 200/207 .250/ .227 69/76 3/4 4/8
Southern Miss....... 3-1 4 78/46 23/24 180/159 .306/ .138 71/44 6/5 14/3
Tulane Green Wave... 3-1 4 69/54 22/24 162/148 .290/ .203 61/48 9/4 12/6
CHARLOTTE........... 3-0 3 44/45 16/21 101/105 .277/ .229 43/44 6/4 7/12
EAST CAROLINA....... 3-0 3 51/28 18/22 120/106 .275/ .057 45/26 8/2 7/5
Louisville.......... 0-3 3 48/57 18/20 120/123 .250/ .301 44/48 3/6 9/7
Saint Louis......... 3-0 3 44/41 10/34 92/110 .370/ .064 44/41 5/1 5/3
Marquette........... 1-3 4 61/67 36/25 181/169 .138/ .249 59/61 2/1 9/5
OHIO................ 1-3 4 50/71 32/20 156/154 .115/ .331 48/67 1/2 5/13
DAYTON.............. 3-0 3 56/46 17/18 125/131 .312/ .214 50/42 8/4 3/5
Totals.............. 75-42 117 1852/1604 747/806 4556/4492 .243/ .178 1673/1478 185/132 293/254
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2004 Cincinnati Volleyball
Cincinnati Team Match-by-Match Comparison (as of Sep 12, 2005)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
BRADLEY............. 0/5 46/46 0-14 / 1-8 1/2 7.0/ 5.0 0/4
UMBC................ 1/10 49/38 0-12 / 2-14 0/1 6.0/ 9.0 0/1
KENT STATE.......... 3/3 51/43 2-12 / 3-6 1/4 8.0/ 6.0 2/0
MIAMI............... 4/8 40/39 1-12 / 0-6 0/0 7.0/ 3.0 3/2
Washington State.... 4/17 65/52 1-10 / 0-16 0/4 6.0/ 8.0 1/2
Loyola Marymount.... 8/6 47/44 2-12 / 2-12 2/1 8.0/ 8.0 2/1
Miami............... 6/4 58/54 2-10 / 1-29 1/2 7.0/ 15.5 5/4
Marshall............ 9/6 53/65 2-23 / 0-19 2/2 13.5/ 9.5 1/1
Virginia............ 8/3 55/64 4-23 / 3-35 2/1 15.5/ 20.5 1/1
Wisconsin........... 4/4 45/43 0-8 / 3-41 0/0 4.0/ 23.5 0/0
Minnesota........... 7/1 33/44 0-6 / 4-14 3/2 3.0/ 11.0 5/0
Butler.............. 4/6 67/62 0-19 / 1-18 3/4 9.5/ 10.0 6/3
IUPUI............... 1/5 48/38 1-14 / 2-10 5/1 8.0/ 7.0 1/3
Marquette........... 1/7 43/51 1-22 / 2-8 1/2 12.0/ 6.0 2/2
DePaul.............. 2/6 51/40 0-18 / 1-8 0/1 9.0/ 5.0 2/2
Western Kentucky.... 7/9 53/61 7-17 / 2-12 1/2 15.5/ 8.0 1/3
UAB................. 1/4 39/25 2-16 / 1-4 2/5 10.0/ 3.0 1/1
USF................. 5/4 35/26 2-11 / 3-4 4/3 7.5/ 5.0 4/8
MOREHEAD STATE...... 5/2 59/35 2-16 / 0-2 0/0 10.0/ 1.0 0/2
Univ. of Houston.... 4/6 42/45 0-27 / 1-17 2/2 13.5/ 9.5 4/6
TCU................. 8/4 63/63 1-12 / 1-8 4/4 7.0/ 5.0 4/3
Wright State........ 5/7 54/49 4-16 / 2-10 0/2 12.0/ 7.0 1/2
MEMPHIS............. 2/6 63/78 0-20 / 3-17 2/1 10.0/ 11.5 0/0
SLU................. 4/3 65/78 1-29 / 2-26 3/2 15.5/ 15.0 5/4
Southern Miss....... 5/6 69/70 2-16 / 1-20 1/3 10.0/ 11.0 0/2
Tulane Green Wave... 4/9 57/63 3-26 / 1-22 6/1 16.0/ 12.0 3/8
CHARLOTTE........... 4/6 32/32 1-10 / 1-6 0/0 6.0/ 4.0 2/5
EAST CAROLINA....... 2/8 50/40 3-8 / 1-12 0/0 7.0/ 7.0 1/2
Louisville.......... 6/3 40/48 0-12 / 2-14 1/2 6.0/ 9.0 0/1
Saint Louis......... 1/5 28/32 2-33 / 1-6 1/1 18.5/ 4.0 0/4
Marquette........... 1/2 64/67 2-20 / 2-31 0/1 12.0/ 17.5 2/4
OHIO................ 2/1 52/57 1-8 / 1-23 3/2 5.0/ 12.5 2/1
DAYTON.............. 4/8 54/48 0-12 / 5-6 2/3 6.0/ 8.0 2/2
Totals.............. 132/184 1670/1640 49-524 / 55-484 53/61 311.0/297.0 63/84
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2004 Cincinnati Volleyball
Cincinnati Match Highs (as of Sep 12, 2005)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.688 (12- 1-16) Hellsten, Myanna vs Kent State (Sep 04, 2004)
.619 (14- 1-21) TORBLAA, Rachel vs USF (Oct 09, 2004)
.600 (13- 1-20) Hellsten, Myanna at Wright State (Oct 19, 2004)
.591 (13- 0-22) TORBLAA, Rachel vs IUPUI (Sep 28, 2004)
.579 (12- 1-19) Hellsten, Myanna vs East Carolina (Nov 06, 2004)
.565 (14- 1-23) Hellsten, Myanna at Tulane Green Wave (Oct 30, 2004)
.562 (18- 0-32) DUPONT, Julie vs Morehead State (Oct 12, 2004)
.560 (15- 1-25) TORBLAA, Rachel at Miami (Sep 11, 2004)
.552 (18- 2-29) DUPONT, Julie vs UMBC (Sep 04, 2004)
.522 (13- 1-23) Hellsten, Myanna at Southern Miss (Oct 29, 2004)
KILLS (K-E-TA)
33 (33- 6-60) 4g DUPONT, Julie at Butler (Sep 25, 2004)
29 (29- 9-63) 4g DUPONT, Julie at Southern Miss (Oct 29, 2004)
25 (25- 5-53) 5g DUPONT, Julie vs Memphis (Oct 22, 2004)
25 (25- 9-70) 5g DUPONT, Julie vs SLU (Oct 24, 2004)
24 (24- 9-54) 4g DUPONT, Julie at Wright State (Oct 19, 2004)
23 (23- 7-43) 4g Pongonis, Maria vs Washington State (Sep 10, 2004)
22 (22-10-63) 4g DUPONT, Julie vs Marquette (Nov 22, 2004)
22 (22- 6-46) 3g DUPONT, Julie vs UAB (Oct 08, 2004)
21 (21- 6-56) 5g DUPONT, Julie vs Marshall (Sep 17, 2004)
21 (21-12-43) 3g DUPONT, Julie vs IUPUI (Sep 28, 2004)
KILLS 3-GAMES (K-E-TA)
22 (22- 6-46) DUPONT, Julie vs UAB (Oct 08, 2004)
21 (21-12-43) DUPONT, Julie vs IUPUI (Sep 28, 2004)
21 (21- 7-41) DUPONT, Julie at DePaul (Oct 02, 2004)
18 (18- 0-32) DUPONT, Julie vs Morehead State (Oct 12, 2004)
18 (18- 2-29) DUPONT, Julie vs UMBC (Sep 04, 2004)
KILLS 4-GAMES (K-E-TA)
33 (33- 6-60) DUPONT, Julie at Butler (Sep 25, 2004)
29 (29- 9-63) DUPONT, Julie at Southern Miss (Oct 29, 2004)
24 (24- 9-54) DUPONT, Julie at Wright State (Oct 19, 2004)
23 (23- 7-43) Pongonis, Maria vs Washington State (Sep 10, 2004)
22 (22-10-63) DUPONT, Julie vs Marquette (Nov 22, 2004)
KILLS 5-GAMES (K-E-TA)
25 (25- 5-53) DUPONT, Julie vs Memphis (Oct 22, 2004)
25 (25- 9-70) DUPONT, Julie vs SLU (Oct 24, 2004)
21 (21- 6-56) DUPONT, Julie vs Marshall (Sep 17, 2004)
20 (20- 6-39) TORBLAA, Rachel vs Memphis (Oct 22, 2004)
15 (15- 3-40) Pongonis, Maria vs SLU (Oct 24, 2004)
TOTAL ATTEMPTS (K-E-TA)
70 (25- 9-70) 5g DUPONT, Julie vs SLU (Oct 24, 2004)
63 (29- 9-63) 4g DUPONT, Julie at Southern Miss (Oct 29, 2004)
63 (22-10-63) 4g DUPONT, Julie vs Marquette (Nov 22, 2004)
60 (33- 6-60) 4g DUPONT, Julie at Butler (Sep 25, 2004)
56 (21- 6-56) 5g DUPONT, Julie vs Marshall (Sep 17, 2004)
55 (18-17-55) 4g DUPONT, Julie vs Virginia (Sep 18, 2004)
54 (24- 9-54) 4g DUPONT, Julie at Wright State (Oct 19, 2004)
53 (25- 5-53) 5g DUPONT, Julie vs Memphis (Oct 22, 2004)
52 (14- 9-52) 4g DUPONT, Julie at Western Kentucky (Oct 05, 2004)
52 (10-13-52) 4g DUPONT, Julie vs Ohio (Nov 26, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
46 (22- 6-46) DUPONT, Julie vs UAB (Oct 08, 2004)
43 (21-12-43) DUPONT, Julie vs IUPUI (Sep 28, 2004)
41 (21- 7-41) DUPONT, Julie at DePaul (Oct 02, 2004)
40 (10-12-40) DUPONT, Julie at Wisconsin (Sep 18, 2004)
40 (15- 8-40) Pongonis, Maria at Loyola Marymount (Sep 11, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
63 (29- 9-63) DUPONT, Julie at Southern Miss (Oct 29, 2004)
63 (22-10-63) DUPONT, Julie vs Marquette (Nov 22, 2004)
60 (33- 6-60) DUPONT, Julie at Butler (Sep 25, 2004)
55 (18-17-55) DUPONT, Julie vs Virginia (Sep 18, 2004)
54 (24- 9-54) DUPONT, Julie at Wright State (Oct 19, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
70 (25- 9-70) DUPONT, Julie vs SLU (Oct 24, 2004)
56 (21- 6-56) DUPONT, Julie vs Marshall (Sep 17, 2004)
53 (25- 5-53) DUPONT, Julie vs Memphis (Oct 22, 2004)
40 ( 8- 6-40) Pongonis, Maria vs Memphis (Oct 22, 2004)
40 (14-12-40) Pongonis, Maria vs Marshall (Sep 17, 2004)
2004 Cincinnati Volleyball
Cincinnati Match Highs (as of Sep 12, 2005)
All matches
POINTS
36.5 (33- 0- 3.5) 4g DUPONT, Julie at Butler (Sep 25, 2004)
31.0 (29- 1- 1.0) 4g DUPONT, Julie at Southern Miss (Oct 29, 2004)
28.5 (24- 2- 2.5) 4g DUPONT, Julie at Wright State (Oct 19, 2004)
28.5 (25- 0- 3.5) 5g DUPONT, Julie vs SLU (Oct 24, 2004)
27.5 (25- 0- 2.5) 5g DUPONT, Julie vs Memphis (Oct 22, 2004)
POINTS 3-GAMES
26.0 (22- 2- 2.0) DUPONT, Julie vs UAB (Oct 08, 2004)
22.0 (21- 0- 1.0) DUPONT, Julie at DePaul (Oct 02, 2004)
21.5 (21- 0- 0.5) DUPONT, Julie vs IUPUI (Sep 28, 2004)
20.5 (16- 3- 1.5) DUPONT, Julie at Marquette (Oct 01, 2004)
20.0 (18- 0- 2.0) DUPONT, Julie vs Morehead State (Oct 12, 2004)
POINTS 4-GAMES
36.5 (33- 0- 3.5) DUPONT, Julie at Butler (Sep 25, 2004)
31.0 (29- 1- 1.0) DUPONT, Julie at Southern Miss (Oct 29, 2004)
28.5 (24- 2- 2.5) DUPONT, Julie at Wright State (Oct 19, 2004)
26.0 (23- 3- 0.0) Pongonis, Maria vs Washington State (Sep 10, 2004)
24.0 (22- 0- 2.0) DUPONT, Julie vs Marquette (Nov 22, 2004)
POINTS 5-GAMES
28.5 (25- 0- 3.5) DUPONT, Julie vs SLU (Oct 24, 2004)
27.5 (25- 0- 2.5) DUPONT, Julie vs Memphis (Oct 22, 2004)
24.5 (20- 1- 3.5) TORBLAA, Rachel vs Memphis (Oct 22, 2004)
23.0 (21- 0- 2.0) DUPONT, Julie vs Marshall (Sep 17, 2004)
18.5 (13- 2- 3.5) TORBLAA, Rachel vs Marshall (Sep 17, 2004)
2004 Cincinnati Volleyball
Cincinnati Match Highs (as of Sep 12, 2005)
All matches
ASSISTS
66 (4g) Olson, Noel at Southern Miss (Oct 29, 2004)
62 (5g) Olson, Noel vs Memphis (Oct 22, 2004)
59 (4g) Olson, Noel at Miami (Sep 11, 2004)
59 (5g) Olson, Noel vs SLU (Oct 24, 2004)
58 (4g) Olson, Noel at Tulane Green Wave (Oct 30, 2004)
ASSISTS 3-GAMES
51 Olson, Noel vs USF (Oct 09, 2004)
50 Olson, Noel at DePaul (Oct 02, 2004)
48 Olson, Noel vs Dayton (Nov 27, 2004)
44 Olson, Noel at Loyola Marymount (Sep 11, 2004)
42 Olson, Noel at Louisville (Nov 12, 2004)
ASSISTS 4-GAMES
66 Olson, Noel at Southern Miss (Oct 29, 2004)
59 Olson, Noel at Miami (Sep 11, 2004)
58 Olson, Noel at Tulane Green Wave (Oct 30, 2004)
58 Olson, Noel at Wright State (Oct 19, 2004)
57 Olson, Noel vs Marquette (Nov 22, 2004)
ASSISTS 5-GAMES
62 Olson, Noel vs Memphis (Oct 22, 2004)
59 Olson, Noel vs SLU (Oct 24, 2004)
50 Olson, Noel vs Marshall (Sep 17, 2004)
3 DUPONT, Julie vs SLU (Oct 24, 2004)
3 NEWELL, Leslie vs SLU (Oct 24, 2004)
DIGS
19 (5g) Dossman, Natalie vs Memphis (Oct 22, 2004)
18 (4g) DUPONT, Julie vs Marquette (Nov 22, 2004)
18 (5g) Pongonis, Maria vs SLU (Oct 24, 2004)
18 (3g) DUPONT, Julie vs East Carolina (Nov 06, 2004)
18 (4g) Dossman, Natalie at Miami (Sep 11, 2004)
DIGS 3-GAMES
18 DUPONT, Julie vs East Carolina (Nov 06, 2004)
16 Dossman, Natalie at DePaul (Oct 02, 2004)
15 Pongonis, Maria vs Kent State (Sep 04, 2004)
14 Dossman, Natalie vs Bradley (Sep 03, 2004)
14 Dossman, Natalie vs East Carolina (Nov 06, 2004)
DIGS 4-GAMES
18 DUPONT, Julie at TCU (Oct 16, 2004)
18 DUPONT, Julie vs Marquette (Nov 22, 2004)
18 Dossman, Natalie at Miami (Sep 11, 2004)
17 Dossman, Natalie vs Washington State (Sep 10, 2004)
16 Pongonis, Maria at Butler (Sep 25, 2004)
DIGS 5-GAMES
19 Dossman, Natalie vs Memphis (Oct 22, 2004)
18 Pongonis, Maria vs SLU (Oct 24, 2004)
17 DUPONT, Julie vs SLU (Oct 24, 2004)
15 DUPONT, Julie vs Memphis (Oct 22, 2004)
15 Dossman, Natalie vs Marshall (Sep 17, 2004)
ACES
6 TORBLAA, Rachel vs Washington State (Sep 10, 2004)
4 Hellsten, Myanna at Tulane Green Wave (Oct 30, 2004)
4 DUPONT, Julie vs Washington State (Sep 10, 2004)
4 Custer, Jenny vs Memphis (Oct 22, 2004)
4 TORBLAA, Rachel vs UMBC (Sep 04, 2004)
BLOCKS (BS-BA)
10 ( 1- 9) Hellsten, Myanna vs SLU (Oct 24, 2004)
9 ( 3- 6) Hellsten, Myanna at Tulane Green Wave (Oct 30, 2004)
9 ( 1- 8) TORBLAA, Rachel vs Saint Louis (Nov 21, 2004)
9 ( 1- 8) Hellsten, Myanna at Wright State (Oct 19, 2004)
9 ( 0- 9) DUPONT, Julie vs Saint Louis (Nov 21, 2004)
9 ( 0- 9) TORBLAA, Rachel at Univ. of Houston (Oct 15, 2004)
8 ( 2- 6) Hellsten, Myanna at Western Kentucky (Oct 05, 2004)
8 ( 1- 7) TORBLAA, Rachel vs Virginia (Sep 18, 2004)
8 ( 0- 8) Hellsten, Myanna vs Saint Louis (Nov 21, 2004)
7 ( 1- 6) Hellsten, Myanna vs Marshall (Sep 17, 2004)
2004 Cincinnati Volleyball
Cincinnati Match Highs (as of Sep 12, 2005)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.420 (57-15-100) vs USF (Oct 09, 2004)
.417 (52- 9-103) vs Morehead State (Oct 12, 2004)
.385 (48-13- 91) vs UAB (Oct 08, 2004)
.370 (44-10- 92) vs Saint Louis (Nov 21, 2004)
.339 (58-15-127) vs Kent State (Sep 04, 2004)
.312 (56-17-125) vs Dayton (Nov 27, 2004)
.306 (48-15-108) vs Miami (Sep 07, 2004)
.306 (78-23-180) at Southern Miss (Oct 29, 2004)
.290 (69-22-162) at Tulane Green Wave (Oct 30, 2004)
.286 (55-21-119) vs IUPUI (Sep 28, 2004)
KILLS (K-E-TA)
78 (78-23-180) 4g at Southern Miss (Oct 29, 2004)
77 (77-27-200) 5g vs SLU (Oct 24, 2004)
73 (73-25-186) 5g vs Memphis (Oct 22, 2004)
69 (69-27-149) 4g at Wright State (Oct 19, 2004)
69 (69-22-162) 4g at Tulane Green Wave (Oct 30, 2004)
68 (68-29-161) 4g vs Washington State (Sep 10, 2004)
67 (67-24-162) 4g at Butler (Sep 25, 2004)
66 (66-31-160) 4g at Miami (Sep 11, 2004)
62 (62-25-161) 4g at Western Kentucky (Oct 05, 2004)
61 (61-36-181) 4g vs Marquette (Nov 22, 2004)
KILLS 3-GAMES (K-E-TA)
58 (58-15-127) vs Kent State (Sep 04, 2004)
57 (57-20-131) at DePaul (Oct 02, 2004)
57 (57-15-100) vs USF (Oct 09, 2004)
56 (56-17-125) vs Dayton (Nov 27, 2004)
55 (55-21-119) vs IUPUI (Sep 28, 2004)
KILLS 4-GAMES (K-E-TA)
78 (78-23-180) at Southern Miss (Oct 29, 2004)
69 (69-27-149) at Wright State (Oct 19, 2004)
69 (69-22-162) at Tulane Green Wave (Oct 30, 2004)
68 (68-29-161) vs Washington State (Sep 10, 2004)
67 (67-24-162) at Butler (Sep 25, 2004)
KILLS 5-GAMES (K-E-TA)
77 (77-27-200) vs SLU (Oct 24, 2004)
73 (73-25-186) vs Memphis (Oct 22, 2004)
61 (61-30-169) vs Marshall (Sep 17, 2004)
TOTAL ATTEMPTS (K-E-TA)
200 (77-27-200) 5g vs SLU (Oct 24, 2004)
186 (73-25-186) 5g vs Memphis (Oct 22, 2004)
181 (61-36-181) 4g vs Marquette (Nov 22, 2004)
180 (78-23-180) 4g at Southern Miss (Oct 29, 2004)
175 (55-39-175) 4g vs Virginia (Sep 18, 2004)
169 (61-30-169) 5g vs Marshall (Sep 17, 2004)
162 (69-22-162) 4g at Tulane Green Wave (Oct 30, 2004)
162 (67-24-162) 4g at Butler (Sep 25, 2004)
161 (62-25-161) 4g at Western Kentucky (Oct 05, 2004)
161 (68-29-161) 4g vs Washington State (Sep 10, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
131 (57-20-131) at DePaul (Oct 02, 2004)
130 (45-19-130) at Marquette (Oct 01, 2004)
127 (43-37-127) at Wisconsin (Sep 18, 2004)
127 (58-15-127) vs Kent State (Sep 04, 2004)
125 (56-17-125) vs Dayton (Nov 27, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
181 (61-36-181) vs Marquette (Nov 22, 2004)
180 (78-23-180) at Southern Miss (Oct 29, 2004)
175 (55-39-175) vs Virginia (Sep 18, 2004)
162 (69-22-162) at Tulane Green Wave (Oct 30, 2004)
162 (67-24-162) at Butler (Sep 25, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
200 (77-27-200) vs SLU (Oct 24, 2004)
186 (73-25-186) vs Memphis (Oct 22, 2004)
169 (61-30-169) vs Marshall (Sep 17, 2004)
2004 Cincinnati Volleyball
Cincinnati Match Highs (as of Sep 12, 2005)
All matches
ASSISTS
71 (4g) at Southern Miss (Oct 29, 2004)
69 (5g) vs SLU (Oct 24, 2004)
67 (5g) vs Memphis (Oct 22, 2004)
63 (4g) at Miami (Sep 11, 2004)
61 (4g) at Tulane Green Wave (Oct 30, 2004)
ASSISTS 3-GAMES
53 vs USF (Oct 09, 2004)
52 at DePaul (Oct 02, 2004)
50 vs Dayton (Nov 27, 2004)
48 vs Kent State (Sep 04, 2004)
47 vs Morehead State (Oct 12, 2004)
ASSISTS 4-GAMES
71 at Southern Miss (Oct 29, 2004)
63 at Miami (Sep 11, 2004)
61 at Tulane Green Wave (Oct 30, 2004)
60 vs Washington State (Sep 10, 2004)
59 vs Marquette (Nov 22, 2004)
ASSISTS 5-GAMES
69 vs SLU (Oct 24, 2004)
67 vs Memphis (Oct 22, 2004)
53 vs Marshall (Sep 17, 2004)
DIGS
69 (4g) at Southern Miss (Oct 29, 2004)
67 (4g) at Butler (Sep 25, 2004)
65 (4g) vs Washington State (Sep 10, 2004)
