2004 Cincinnati Volleyball
Cumulative Season Statistics
Match-by-Match Statistics
Match Results
| Date | Location | Result | |
| Nov 27, 2004 | Cincinnati, Ohio | Cincinnati 3, Dayton 0 (30-24,30-26,30-23) | Box score |
| Nov 26, 2004 | Cincinnati, Ohio | Ohio 3, Cincinnati 1 (22-30,30-19,30-27,30-12) | Box score |
| Nov 22, 2004 | Louisville, KY | Marquette 3, Cincinnati 1 (30-15,30-27,25-30,30-25) | Box score |
| Nov 21, 2004 | Louisville, KY | Cincinnati 3, Saint Louis 0 (30-22,30-19,30-16) | Box score |
| Nov 12, 2004 | Louisville, KY | Louisville 3, Cincinnati 0 (30-24,30-28,30-27) | Box score |
| Nov 06, 2004 | Cincinnati, Ohio | Cincinnati 3, East Carolina 0 (30-18,30-17,30-22) | Box score |
| Nov 05, 2004 | Cincinnati, Ohio | Cincinnati 3, Charlotte 0 (30-27,30-20,30-27) | Box score |
| Oct 30, 2004 | New Orleans, La. | Cincinnati 3, Tulane Green Wave 1 (30-19,30-20,26-30,30-26) | Box score |
| Oct 29, 2004 | Hattiesburg, Miss. | Cincinnati 3, Southern Miss 1 (30-26,30-17,25-30,30-16) | Box score |
| Oct 24, 2004 | Cincinnati, Ohio | SLU 3, Cincinnati 2 (30-28,26-30,22-30,30-27,15-13) | Box score |
| Oct 22, 2004 | Cincinnati, Ohio | Cincinnati 3, Memphis 2 (30-17,22-30,28-30,30-22,17-15) | Box score |
| Oct 19, 2004 | Wright State | Cincinnati 3, Wright State 1 (30-22,30-23,23-30,30-25) | Box score |
| Oct 16, 2004 | Fort Worth, Texas | TCU 3, Cincinnati 1 (30-21,31-29,24-30,30-23) | Box score |
| Oct 15, 2004 | Houston, Texas | Cincinnati 3, Univ. of Houston 1 (30-21,30-20,26-30,30-21) | Box score |
| Oct 12, 2004 | Cincinnati, Ohio | Cincinnati 3, Morehead State 0 (30-14,30-18,30-18) | Box score |
| Oct 09, 2004 | Cincinnati, Ohio | Cincinnati 3, USF 0 (30-25,30-19,30-25) | Box score |
| Oct 08, 2004 | Cincinnati, Ohio | Cincinnati 3, UAB 0 (30-19,30-20,30-12) | Box score |
| Oct 05, 2004 | Bowling Green, Ky. | Cincinnati 3, Western Kentucky 1 (30-28,30-21,26-30,30-27) | Box score |
| Oct 02, 2004 | Chicago, Illinois | Cincinnati 3, DePaul 0 (30-27,30-20,30-22) | Box score |
| Oct 01, 2004 | Milwaukee, Wis. | Cincinnati 3, Marquette 0 (30-14,31-29,30-28) | Box score |
| Sep 28, 2004 | Cincinnati, Ohio | Cincinnati 3, IUPUI 0 (30-24,30-16,30-23) | Box score |
| Sep 25, 2004 | Indianapolis, Ind. | Cincinnati 3, Butler 1 (30-20,30-26,21-30,30-22) | Box score |
| Sep 20, 2004 | Minneapolis, MN | Minnesota 3, Cincinnati 0 (30-24,30-14,30-19) | Box score |
| Sep 18, 2004 | Madison, Wis. | Wisconsin 3, Cincinnati 0 (30-25,30-25,30-20) | Box score |
| Sep 18, 2004 | Madison, Wis. | Virginia 3, Cincinnati 1 (28-30,30-18,30-25,30-23) | Box score |
| Sep 17, 2004 | Madison, Wis. | Marshall 3, Cincinnati 2 (26-30,23-30,30-20,30-28,16-14) | Box score |
| Sep 11, 2004 | Los Angeles, CA | Miami 3, Cincinnati 1 (30-28,28-30,30-28,30-20) | Box score |
| Sep 11, 2004 | Los Angeles, CA | Loyola Marymount 3, Cincinnati 0 (30-24,35-33,30-26) | Box score |
| Sep 10, 2004 | Los Angeles, CA | Cincinnati 3, Washington State 1 (22-30,30-23,30-24,30-24) | Box score |
| Sep 07, 2004 | Cincinnati, OH | Cincinnati 3, Miami 0 (30-18,30-28,30-24) | Box score |
| Sep 04, 2004 | Cincinnati, Ohio | Cincinnati 3, Kent State 0 (30-15,30-28,30-22) | Box score |
| Sep 04, 2004 | Cincinnati, Ohio | Cincinnati 3, UMBC 0 (30-23,30-15,30-28) | Box score |
| Sep 03, 2004 | Cincinnati, Ohio | Cincinnati 3, Bradley 0 (30-19,30-21,30-18) | Box score |




