Recap
RUTGERS vs CINCINNATI (Nov 16, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Cincinnati Volleyball
RUTGERS vs CINCINNATI (Nov 16, 2008 at Cincinnati, Ohio)
RUTGERS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 CHRYSTAL, Emma...... 3| 9 5 22 .182| 1| 0 2| 2| 6| 0 6 0| 1| 12.0
3 BARENDS, Katie...... 3| 4 1 11 .273| 0| 0 0| 0| 0| 1 5 0| 0| 7.5
5 THOMPSON, Kyra...... 3| 0 0 9 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
10 CALDER, Roxy........ 3| 0 0 3 .000| 21| 0 1| 0| 5| 0 0 0| 1| 0.0
14 SAXTON, Caitlin..... 3| 8 5 27 .111| 2| 1 2| 0| 10| 0 0 1| 0| 9.0
18 CURTIS, Hannah...... 3| 1 6 18 -.278| 0| 2 0| 0| 0| 0 1 0| 0| 3.5
2 GODFREY, Jamie...... 3| 0 0 0 .000| 0| 2 2| 2| 4| 0 0 0| 0| 2.0
4 VOSS, Lauren........ 3| 2 4 15 -.133| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
8 BELFLOWER, Baylee... 3| 0 0 2 .000| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 21 107 .028| 24| 5 7| 6| 38| 1 12 1| 2| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 7 42 .095 GAME SCORES 1 2 3 TEAM RECORDS
2 7 6 40 .025 RUTGERS............. (0) 18 16 17 2-22; 1-13 BIG EAST
3 6 8 25 -.080 CINCINNATI.......... (3) 25 25 25 25-5; 12-2 BIG EAST
CINCINNATI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Fesl, Annie......... 3| 0 1 4 -.250| 35| 0 1| 0| 6| 1 2 1| 0| 2.0
3 Peterson, Lindsey... 3| 7 4 17 .176| 0| 0 0| 1| 2| 0 0 0| 0| 7.0
5 Nevitt, Jessie...... 3| 13 1 22 .545| 0| 1 1| 0| 6| 0 5 0| 0| 16.5
14 Harpenau, Missy..... 3| 6 3 17 .176| 0| 2 0| 2| 8| 0 2 0| 0| 9.0
15 Torok, Jami......... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
16 Dossman, Natalie.... 3| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0| 0.0
1 Brandl, Kelsey...... 1| 0 2 2-1.000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
4 Niemer, Stephanie... 3| 11 4 24 .292| 0| 0 1| 0| 3| 0 1 0| 0| 11.5
7 Guenther, Julie..... 3| 0 0 0 .000| 0| 2 0| 0| 6| 0 0 0| 0| 2.0
9 Frey, Jaime......... 3| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0| 0.0
12 Upton, Lindsay...... 2| 1 1 7 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 16 95 .232| 35| 6 3| 5| 54| 1 10 1| 0| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 3 38 .289 Site: Cincinnati, Ohio (Fifth Third Arena)
2 16 4 35 .343 Date: Nov 16, 2008 Attend: 571 Time: 1:15
3 8 9 22 -.045 Referees: Nancy Funk, Barb Strome