MULTIMEDIA
Schmidt
  |   NEWS   |   ROSTER   |   SCHEDULE   |   STATS   |   PHOTOS   |   ARCHIVES


Recap

PITT vs CINCINNATI (Nov 21, 2008)

Volleyball Box Score


                              Volleyball Box Score
                           2008 Cincinnati Volleyball
              PITT vs CINCINNATI (Nov 21, 2008 at Pittsburgh, PA)



   PITT                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  ROSS, Stephanie.....  5|  2   4  15 -.133|  6|  1   0|  1|  9| 0  2  0|  1|   4.0
8  TOWN, Amy...........  5| 19   6  39  .333|  2|  0   1|  1|  8| 0  0  0|  1|  19.0
9  TAURENCE, Nicole....  5|  6   0  10  .600| 32|  1   2|  0|  7| 0  7  0|  0|  10.5
13 DOOLEY, Meagan......  5| 11   3  27  .296|  1|  0   0|  0|  0| 2  9  0|  0|  17.5
14 MOSES, Jessica......  5|  1   2  12 -.083|  2|  0   1|  0|  1| 1  5  2|  0|   4.5
17 CAMPBELL, Kelly.....  5| 16   9  48  .146|  3|  0   4|  2| 12| 0  5  1|  0|  18.5
2  ROHALL, Tara........  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
11 HARPER, Imani.......  2|  0   0   1  .000|  0|  0   0|  0|  1| 1  1  0|  0|   1.5
18 ROSSI, Michelle.....  5|  0   0   0  .000|  1|  0   1|  0| 21| 0  0  0|  0|   0.0
19 STADELMAN, Melissa..  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  1  0|  0|   0.5
23 HODNIK, Allyson.....  2|  0   0   0  .000|  3|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 55  24 152  .204| 50|  2   9|  4| 60| 4 30  3|  2|  76.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 19.0
 Game  K  E  TA   Pct
   1  11 11  36  .000   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  10  6  33  .121   PITT................ (3) 18 16 25 25 15  17-13, 8-6 Big East
   3  12  4  42  .190   CINCINNATI.......... (2) 25 25 21 14 10  21-9, 12-2 Big East
   4  13  1  22  .545
   5   9  2  19  .368

   CINCINNATI             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Fesl, Annie.........  5|  1   0   5  .200| 47|  0   3|  0|  6| 0  0  0|  0|   1.0
4  Niemer, Stephanie...  5| 11  10  40  .025|  0|  1   0|  0| 10| 0  2  0|  0|  13.0
5  Nevitt, Jessie......  5| 10   3  32  .219|  3|  1   4|  0|  4| 1  3  0|  0|  13.5
12 Upton, Lindsay......  5|  8   1  15  .467|  1|  0   0|  0|  5| 0  2  0|  0|   9.0
13 Elley, Jessica......  5| 11   8  28  .107|  0|  1   0|  0|  6| 0  0  0|  1|  12.0
14 Harpenau, Missy.....  5|  9   6  28  .107|  0|  1   1|  1|  8| 0  3  0|  0|  11.5
1  Brandl, Kelsey......  1|  1   0   2  .500|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
3  Peterson, Lindsey...  2|  3   2   6  .167|  1|  0   0|  0|  0| 0  0  0|  0|   3.0
7  Guenther, Julie.....  5|  0   0   0  .000|  0|  0   1|  0|  8| 0  0  0|  0|   0.0
9  Frey, Jaime.........  5|  0   0   0  .000|  0|  0   0|  1| 11| 0  0  0|  0|   0.0
16 Dossman, Natalie....  4|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 54  30 156  .154| 52|  4   9|  2| 59| 1 10  0|  1|  64.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  12  4  31  .258   Site: Pittsburgh, PA (Fitzgerald F.H.)
   2  14  4  33  .303   Date: Nov 21, 2008   Attend: 492   Time: 2:01
   3  12 11  42  .024   Referees: Dan Houser, Mara Wager
   4   9  6  33  .091
   5   7  5  17  .118


Rotating imageSec